2001 PCL Games Played Leaders
Games appeared in
Kelly Dransfeldt led the PCL in games played in 2001 with 143, 6 ahead of Chad Alexander (137).
Led the PCL in 2001
Kelly Dransfeldt
Oklahoma RedHawks
143
Games Played
6 clear of Chad Alexander
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Kelly Dransfeldt | OKL | 143 | 551 | 76 | 138 |
| 2 | Chad Alexander | TAC | 137 | 527 | 76 | 153 |
| 3 | Todd Betts | TAC | 135 | 506 | 87 | 156 |
| 4 | Jack Cust | TUC | 135 | 442 | 81 | 123 |
| 5 | Lou Lucca | MEM | 135 | 479 | 58 | 127 |
| 6 | Michael Ryan | EDM | 135 | 527 | 89 | 152 |
| 7 | Jason Hart | SAC | 134 | 494 | 71 | 122 |
| 8 | Bryant Nelson | TUC +1 | 134 | 511 | 60 | 156 |
| 9 | Bill Ortega | MEM | 134 | 495 | 55 | 142 |
| 10 | Cody Ransom | FRE | 134 | 469 | 77 | 113 |
| 11 | Ross Gload | IOW | 133 | 475 | 70 | 141 |
| 12 | Mark Ellis | SAC | 132 | 472 | 71 | 129 |
| 13 | Keith Ginter | NEW | 132 | 457 | 76 | 123 |
| 14 | Chad Meyers | IOW | 132 | 446 | 92 | 134 |
| 15 | Mike Moriarty | EDM | 131 | 404 | 66 | 98 |
| 16 | Jason Conti | TUC +1 | 130 | 519 | 92 | 168 |
| 17 | Jalal Leach | FRE | 130 | 467 | 68 | 133 |
| 18 | Chris Snopek | IOW | 130 | 470 | 65 | 130 |
| 19 | Kit Pellow | OMA | 129 | 484 | 81 | 141 |
| 20 | Juan Thomas | TAC | 129 | 503 | 75 | 151 |
| 21 | Kevin Witt | POR | 129 | 456 | 66 | 132 |
| 22 | Scott Morgan | SLC | 128 | 501 | 93 | 133 |
| 23 | Ramón Vázquez | TAC | 127 | 466 | 85 | 140 |
| 24 | Keith Johnson | LV | 125 | 435 | 55 | 109 |
| 25 | Sean McNally | TUC +1 | 125 | 427 | 48 | 100 |
| 26 | Chris Pritchett | SLC | 125 | 476 | 66 | 144 |
| 27 | Rob Ryan | TUC +1 | 125 | 434 | 80 | 120 |
| 28 | Craig Wilson | OMA | 125 | 473 | 78 | 140 |
| 29 | Andy Abad | SAC | 124 | 462 | 72 | 139 |
| 30 | Mike Gulan | CAL | 124 | 485 | 78 | 157 |
| 31 | Chad Hermansen | NAS | 123 | 447 | 75 | 110 |
| 32 | Ryan Radmanovich | POR +1 | 123 | 390 | 61 | 105 |
| 33 | Tony Zuniga | FRE | 123 | 413 | 77 | 112 |
| 34 | Jose Fernandez | SLC | 122 | 452 | 99 | 153 |
| 35 | Butch Huskey | COL | 122 | 458 | 76 | 148 |
| 36 | Eric Cole | NEW | 121 | 397 | 47 | 105 |
| 37 | Aaron Guiel | OMA | 121 | 442 | 78 | 118 |
| 38 | Eric Hinske | SAC | 121 | 436 | 71 | 123 |
| 39 | Javier Valentin | EDM | 121 | 431 | 53 | 121 |
| 40 | Tony Mota | LV | 120 | 442 | 62 | 131 |
| 41 | Chad Mottola | CAL | 119 | 457 | 66 | 135 |
| 42 | Carlos Pena | OKL | 119 | 431 | 71 | 124 |
| 43 | Luis Saturria | MEM | 119 | 413 | 63 | 93 |
| 44 | Ryan Balfe | MEM +1 | 118 | 422 | 57 | 122 |
| 45 | Brian Banks | CAL +1 | 118 | 396 | 72 | 111 |
| 46 | Luis Garcia | MEM | 118 | 422 | 42 | 108 |
| 47 | Chris Prieto | LV | 118 | 446 | 98 | 130 |
| 48 | Omar Ramirez | NEW | 118 | 363 | 40 | 91 |
| 49 | Todd Sears | EDM | 118 | 408 | 61 | 127 |
| 50 | Ernie Young | POR | 116 | 409 | 66 | 112 |
1–50 of 572Next →