2002 PCL Walks Leaders
Bases on balls drawn
Hee-Seop Choi led the PCL in walks in 2002 with 95, 2 ahead of Larry Sutton (93).
Led the PCL in 2002
Hee-Seop Choi
Iowa Cubs
95
Walks
2 clear of Larry Sutton
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Hee-Seop Choi | IOW | 95 | 135 | 478 | 94 | 137 |
| 2 | Larry Sutton | SAC | 93 | 116 | 431 | 83 | 126 |
| 3 | Jack Cust | COL | 83 | 105 | 359 | 74 | 95 |
| 4 | Travis Hafner | OKL | 79 | 110 | 401 | 79 | 137 |
| 5 | Esteban German | SAC | 78 | 121 | 458 | 72 | 126 |
| 6 | Brian Banks | CAL | 73 | 130 | 439 | 90 | 136 |
| 7 | Jermaine Clark | TAC +1 | 69 | 121 | 425 | 60 | 115 |
| 8 | Jason Hart | OKL | 68 | 134 | 514 | 78 | 135 |
| 9 | Luis Lopez | SAC | 64 | 131 | 516 | 66 | 146 |
| 10 | Chad Meyers | MEM +1 | 63 | 118 | 412 | 67 | 107 |
| 11 | Todd Sears | EDM | 59 | 129 | 484 | 88 | 150 |
| 12 | Chin-Feng Chen | LV | 58 | 137 | 511 | 90 | 145 |
| 13 | Mario Valdez | SAC | 58 | 85 | 304 | 43 | 79 |
| 14 | Cliff Brumbaugh | COL | 57 | 136 | 505 | 85 | 148 |
| 15 | Andy Abad | CAL | 57 | 111 | 352 | 50 | 106 |
| 16 | Luke Allen | LV | 56 | 137 | 501 | 85 | 165 |
| 17 | Keith Ginter | NEW | 56 | 121 | 435 | 70 | 115 |
| 18 | Donzell McDonald II | OMA | 56 | 112 | 452 | 63 | 118 |
| 19 | Jose Flores | SAC | 56 | 95 | 363 | 64 | 111 |
| 20 | Michael Ryan | EDM | 55 | 131 | 540 | 92 | 141 |
| 21 | Casey Blake | EDM | 54 | 126 | 482 | 87 | 149 |
| 22 | Jeff Pickler | OKL | 54 | 96 | 394 | 62 | 118 |
| 23 | Michael Restovich | EDM | 53 | 138 | 518 | 95 | 148 |
| 24 | Chone Figgins | SLC | 53 | 125 | 511 | 100 | 156 |
| 25 | Jed Hansen | OMA | 53 | 102 | 339 | 63 | 89 |
| 26 | Jayson Bass | IOW | 52 | 124 | 419 | 78 | 120 |
| 27 | Reed Secrist | NAS | 52 | 114 | 358 | 59 | 92 |
| 28 | Abraham M. Nunez | CAL | 51 | 129 | 428 | 68 | 107 |
| 29 | Mike Coolbaugh | MEM | 51 | 116 | 411 | 62 | 100 |
| 30 | Rontrez Johnson | OMA | 50 | 109 | 403 | 71 | 121 |
| 31 | Cesar Crespo | POR | 50 | 92 | 322 | 43 | 83 |
| 32 | Morgan Ensberg | NEW | 50 | 83 | 292 | 50 | 84 |
| 33 | Ivan Cruz | MEM | 49 | 125 | 461 | 83 | 129 |
| 34 | Bobby Hill | IOW | 49 | 92 | 354 | 80 | 99 |
| 35 | Cody Ransom | FRE | 47 | 135 | 449 | 53 | 93 |
| 36 | Micah Franklin | TUC | 47 | 89 | 311 | 63 | 89 |
| 37 | Colin Porter | NEW | 46 | 134 | 461 | 59 | 122 |
| 38 | Chris Pritchett | NAS | 46 | 118 | 397 | 53 | 116 |
| 39 | Kevin Barker | POR | 46 | 113 | 390 | 54 | 98 |
| 40 | Stubby Clapp | MEM | 46 | 100 | 359 | 49 | 87 |
| 41 | Frank Menechino | SAC | 46 | 84 | 314 | 50 | 78 |
| 42 | Alfredo Amezaga | SLC | 45 | 128 | 518 | 77 | 130 |
| 43 | David Lamb | EDM | 45 | 123 | 440 | 72 | 136 |
| 44 | Kelly Dransfeldt | OKL | 44 | 140 | 507 | 60 | 116 |
| 45 | Dee Brown | OMA | 44 | 121 | 458 | 66 | 126 |
| 46 | Adam Melhuse | IOW +1 | 44 | 106 | 341 | 58 | 106 |
| 47 | Scott Podsednik | TAC | 43 | 125 | 438 | 63 | 122 |
| 48 | Juan Thomas | TAC | 43 | 121 | 429 | 47 | 113 |
| 49 | Julio Zuleta | IOW | 43 | 120 | 444 | 80 | 130 |
| 50 | Jeff Guiel | SLC | 43 | 95 | 316 | 51 | 80 |
1–50 of 530Next →