2003 IL Strikeouts Leaders
Batters struck out
Andy Pratt led the IL in strikeouts in 2003 with 161, 6 ahead of Bronson Arroyo (155).
Led the IL in 2003
Andy Pratt
Richmond Braves
161
Strikeouts
6 clear of Bronson Arroyo
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Andy Pratt | RIC | 161 | 7 | 10 | 3.40 | 28 |
| 2 | Bronson Arroyo | PAW | 155 | 12 | 6 | 3.43 | 24 |
| 3 | Ryan Madson | SWB | 138 | 12 | 8 | 3.50 | 26 |
| 4 | John Stephens | OTT | 132 | 6 | 7 | 3.97 | 27 |
| 5 | Chris Fussell | RIC | 130 | 7 | 11 | 4.03 | 29 |
| 6 | Jorge De Paula | COL | 125 | 10 | 11 | 4.35 | 27 |
| 7 | Josh Hancock | SWB | 122 | 10 | 9 | 3.86 | 28 |
| 8 | Sean Douglass | OTT | 118 | 10 | 8 | 3.40 | 27 |
| 9 | Tyler Walker | TOL | 117 | 2 | 9 | 4.45 | 26 |
| 10 | Amaury Telemaco | SWB | 116 | 10 | 9 | 3.24 | 25 |
| 11 | Mike Porzio | CLT | 115 | 8 | 6 | 4.24 | 26 |
| 12 | Alex Graman | COL | 110 | 9 | 10 | 4.48 | 26 |
| 13 | Jason Stanford | BUF | 108 | 10 | 4 | 3.43 | 20 |
| 14 | Eric DuBose | OTT | 107 | 9 | 5 | 3.39 | 19 |
| 15 | Brian Cooper | CLT | 106 | 15 | 9 | 3.98 | 28 |
| 16 | Dicky Gonzalez | PAW | 104 | 8 | 8 | 4.04 | 27 |
| 17 | Adrian Hernandez | COL | 103 | 8 | 5 | 3.21 | 32 |
| 18 | Nate Robertson | TOL | 102 | 9 | 7 | 3.14 | 24 |
| 19 | Pasqual Coco | IND | 100 | 10 | 9 | 4.80 | 27 |
| 20 | Jason Roach | NOR | 98 | 5 | 11 | 5.07 | 31 |
| 21 | Micheal Nakamura | ROC | 95 | 6 | 6 | 2.99 | 43 |
| 22 | Jon Rauch | CLT | 94 | 7 | 1 | 4.11 | 24 |
| 23 | Jeromy Palki | ROC | 91 | 7 | 6 | 4.10 | 47 |
| 24 | Travis Phelps | RIC | 91 | 9 | 5 | 3.47 | 47 |
| 25 | Jason Middlebrook | NOR | 91 | 7 | 10 | 4.49 | 23 |
| 26 | Vinnie Chulk | SYR | 90 | 8 | 10 | 4.22 | 23 |
| 27 | Mike Smith | SYR | 89 | 8 | 9 | 5.00 | 26 |
| 28 | Carlos Pulido | ROC | 87 | 12 | 5 | 3.56 | 25 |
| 29 | Grant Balfour | ROC | 87 | 5 | 2 | 2.41 | 21 |
| 30 | Scott Randall | LOU | 86 | 10 | 4 | 4.63 | 30 |
| 31 | John Ennis | RIC +1 | 85 | 3 | 11 | 5.51 | 31 |
| 32 | Lance Caraccioli | BUF | 83 | 4 | 8 | 5.10 | 34 |
| 33 | Felix Diaz | CLT | 83 | 5 | 7 | 3.97 | 27 |
| 34 | Buddy Hernandez | RIC | 82 | 4 | 3 | 3.42 | 53 |
| 35 | Jason Arnold | SYR | 82 | 4 | 8 | 4.33 | 21 |
| 36 | Geoff Geary | SWB | 80 | 9 | 4 | 2.16 | 46 |
| 37 | Cedrick Bowers | DUR | 80 | 4 | 3 | 4.41 | 32 |
| 38 | Seth Greisinger | TOL | 80 | 6 | 9 | 3.97 | 25 |
| 39 | Aaron Myette | BUF +1 | 79 | 5 | 4 | 4.39 | 34 |
| 40 | Doug Linton | SYR | 79 | 2 | 10 | 5.28 | 32 |
| 41 | Adam Johnson | ROC | 78 | 6 | 11 | 5.35 | 28 |
| 42 | Carlos Reyes | DUR | 78 | 10 | 3 | 2.86 | 22 |
| 43 | Jeremy Griffiths | NOR | 78 | 7 | 6 | 2.74 | 21 |
| 44 | Darwin Cubillán | OTT | 77 | 5 | 6 | 3.21 | 65 |
| 45 | Ryan Rupe | PAW | 77 | 8 | 4 | 3.26 | 20 |
| 46 | Matt Riley | OTT | 77 | 4 | 2 | 3.58 | 13 |
| 47 | Paul Stewart | PAW | 76 | 6 | 8 | 4.30 | 27 |
| 48 | David Manning | IND | 76 | 6 | 8 | 4.91 | 23 |
| 49 | Josh Towers | SYR | 76 | 5 | 7 | 3.32 | 21 |
| 50 | Scott Cassidy | SYR | 75 | 3 | 4 | 3.24 | 57 |
1–50 of 337Next →