2005 PCL Batting Average Leaders
Hits per at bat
Rick Short led the PCL in batting average in 2005 with .383, 23 points ahead of Joe Dillon (.360). It was one of 2 times Rick Short led in batting average.
Showing players with at least 378 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the PCL in 2005
Rick Short
New Orleans Zephyrs
.383
Batting Average
.023 clear of Joe Dillon
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Rick Short | NEW | .383 | 108 | 376 | 72 | 144 |
| 2 | Joe Dillon | ABQ | .360 | 98 | 350 | 80 | 126 |
| 3 | Brandon Watson | NEW | .355 | 88 | 372 | 69 | 132 |
| 4 | Conor Jackson | TUC | .354 | 93 | 333 | 66 | 118 |
| 5 | Kevin Orie | NAS +1 | .352 | 112 | 349 | 67 | 123 |
| 6 | Andy Green | TUC | .343 | 135 | 530 | 125 | 182 |
| 7 | Jose Flores | LV | .336 | 96 | 327 | 64 | 110 |
| 8 | Jeff Pickler | COL | .331 | 128 | 423 | 72 | 140 |
| 9 | Ryan Shealy | COL | .328 | 108 | 411 | 85 | 135 |
| 10 | Tyrell Godwin | NEW | .321 | 129 | 499 | 83 | 160 |
| 11 | Todd Linden | FRE | .321 | 95 | 340 | 81 | 109 |
| 12 | Chris Prieto | SLC | .317 | 97 | 363 | 71 | 115 |
| 13 | Doug Clark | FRE | .316 | 127 | 472 | 81 | 149 |
| 14 | Matt Watson | SAC | .315 | 113 | 419 | 82 | 132 |
| 15 | Esteban German | OKL | .313 | 117 | 489 | 103 | 153 |
| 16 | Carlos Rivera | RR | .312 | 129 | 455 | 64 | 142 |
| 17 | Mike Cervenak | FRE | .312 | 127 | 494 | 68 | 154 |
| 18 | Ben Johnson | POR | .312 | 107 | 414 | 79 | 129 |
| 19 | Josh Barfield | POR | .310 | 137 | 516 | 74 | 160 |
| 20 | Raul Gonzalez | MEM | .308 | 93 | 347 | 62 | 107 |
| 21 | Corey Hart | NAS | .308 | 113 | 429 | 85 | 132 |
| 22 | Manny Alexander | OKL +1 | .307 | 112 | 433 | 64 | 133 |
| 23 | Brian Barden | TUC | .307 | 135 | 518 | 78 | 159 |
| 24 | Kerry Robinson | POR +1 | .306 | 119 | 457 | 69 | 140 |
| 25 | Brian Buchanan | COL +1 | .303 | 100 | 373 | 67 | 113 |
| 26 | Charles Gipson | RR | .303 | 110 | 393 | 58 | 119 |
| 27 | Brian Dallimore | FRE | .302 | 100 | 398 | 67 | 120 |
| 28 | Chris Richard | OKL | .301 | 98 | 362 | 67 | 109 |
| 29 | Carlos Quentin | TUC | .301 | 136 | 452 | 98 | 136 |
| 30 | Jason Wood | ABQ | .301 | 129 | 452 | 75 | 136 |
| 31 | Todd Self | RR | .298 | 100 | 326 | 42 | 97 |
| 32 | Willy Aybar | LV | .297 | 108 | 401 | 47 | 119 |
| 33 | Calvin Murray | IOW | .297 | 135 | 499 | 77 | 148 |
| 34 | Andrew Beattie | SAC | .296 | 113 | 442 | 80 | 131 |
| 35 | Matt Padgett | ABQ | .296 | 123 | 460 | 71 | 136 |
| 36 | Shawn Garrett | SAC | .295 | 131 | 508 | 69 | 150 |
| 37 | Doug DeVore | FRE +1 | .294 | 109 | 350 | 59 | 103 |
| 38 | Jamal Strong | TAC | .293 | 93 | 382 | 57 | 112 |
| 39 | Nick Gorneault | SLC | .293 | 130 | 488 | 106 | 143 |
| 40 | Prince Fielder | NAS | .291 | 103 | 378 | 68 | 110 |
| 41 | Scott McClain | IOW | .291 | 121 | 423 | 75 | 123 |
| 42 | Skip Schumaker | MEM | .287 | 115 | 443 | 66 | 127 |
| 43 | Luke Scott | RR | .286 | 103 | 398 | 69 | 114 |
| 44 | Jason Botts | OKL | .286 | 133 | 510 | 93 | 146 |
| 45 | Casey Kotchman | SLC | .286 | 93 | 360 | 62 | 103 |
| 46 | Bobby Smith | SAC | .286 | 102 | 409 | 64 | 117 |
| 47 | Mickey Lopez | FRE | .286 | 113 | 423 | 65 | 121 |
| 48 | Trenidad Hubbard | IOW +2 | .285 | 104 | 386 | 56 | 110 |
| 49 | Royce Huffman | RR | .284 | 124 | 391 | 57 | 111 |
| 50 | Luke Allen | SLC | .284 | 126 | 458 | 85 | 130 |
1–50 of 96Next →