2006 IL Batting Average Leaders
Hits per at bat
Norris Hopper led the IL in batting average in 2006 with .347, 31 points ahead of Jeff Keppinger (.316).
Showing players with at least 387 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the IL in 2006
Norris Hopper
Louisville Bats
.347
Batting Average
.031 clear of Jeff Keppinger
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Norris Hopper | LOU | .347 | 98 | 383 | 47 | 133 |
| 2 | Jeff Keppinger | NOR +1 | .316 | 119 | 450 | 57 | 142 |
| 3 | Josh Phelps | TOL | .308 | 126 | 464 | 60 | 143 |
| 4 | Carlos Ruiz | SWB | .307 | 100 | 368 | 56 | 113 |
| 5 | Josh Fields | CLT | .305 | 124 | 462 | 85 | 141 |
| 6 | Dustin Pedroia | PAW | .305 | 111 | 423 | 55 | 129 |
| 7 | Ernie Young | CLT | .300 | 105 | 350 | 52 | 105 |
| 8 | Josh Rabe | ROC | .299 | 93 | 355 | 51 | 106 |
| 9 | Ryan Sweeney | CLT | .296 | 118 | 449 | 64 | 133 |
| 10 | Shawn Riggans | DUR | .293 | 115 | 417 | 43 | 122 |
| 11 | Darnell McDonald | DUR | .292 | 136 | 538 | 80 | 157 |
| 12 | Bobby Scales | SWB | .291 | 105 | 357 | 46 | 104 |
| 13 | Kevin Witt | DUR | .291 | 128 | 485 | 82 | 141 |
| 14 | Jorge Velandia | CLT | .291 | 122 | 475 | 69 | 138 |
| 15 | Ronald Calloway | PAW | .288 | 114 | 406 | 49 | 117 |
| 16 | Chris Heintz | ROC | .286 | 100 | 374 | 46 | 107 |
| 17 | Rajai Davis | IND | .283 | 100 | 385 | 53 | 109 |
| 18 | Carlos Maldonado | IND | .283 | 103 | 336 | 37 | 95 |
| 19 | Jesse Gutierrez | LOU | .282 | 119 | 397 | 46 | 112 |
| 20 | Ray Olmedo | LOU | .282 | 100 | 383 | 47 | 108 |
| 21 | Jack Hannahan | TOL | .282 | 119 | 415 | 59 | 117 |
| 22 | Joe Thurston | SWB | .282 | 127 | 479 | 74 | 135 |
| 23 | Keith Reed | OTT | .280 | 115 | 425 | 56 | 119 |
| 24 | William Bergolla | LOU | .279 | 114 | 416 | 46 | 116 |
| 25 | Franklin Gutierrez | BUF | .278 | 90 | 349 | 63 | 97 |
| 26 | Ben Francisco | BUF | .278 | 134 | 515 | 80 | 143 |
| 27 | Carlos Pena | COL +1 | .278 | 116 | 418 | 72 | 116 |
| 28 | Andy Cannizaro | COL | .276 | 116 | 416 | 69 | 115 |
| 29 | John Hattig | SYR | .276 | 103 | 373 | 48 | 103 |
| 30 | Luis Figueroa | SYR | .276 | 93 | 377 | 39 | 104 |
| 31 | Kevin Hooper | TOL | .276 | 121 | 504 | 66 | 139 |
| 32 | Jeff Bailey | PAW | .275 | 134 | 458 | 64 | 126 |
| 33 | Ryan Raburn | TOL | .275 | 118 | 451 | 68 | 124 |
| 34 | Kevin Barker | SYR | .275 | 130 | 473 | 72 | 130 |
| 35 | Jason Dubois | BUF | .275 | 121 | 455 | 65 | 125 |
| 36 | Russ Johnson | COL | .275 | 106 | 375 | 58 | 103 |
| 37 | Ryan Roberts | SYR | .273 | 98 | 362 | 44 | 99 |
| 38 | Yurendell Decaster | IND | .273 | 119 | 421 | 47 | 115 |
| 39 | Casey Rogowski | CLT | .272 | 127 | 459 | 69 | 125 |
| 40 | Andy González | CLT | .269 | 116 | 401 | 48 | 108 |
| 41 | B.J. Upton | DUR | .269 | 106 | 398 | 72 | 107 |
| 42 | Brent Butler | DUR | .269 | 120 | 439 | 39 | 118 |
| 43 | Chris Basak | NOR | .267 | 119 | 371 | 53 | 99 |
| 44 | Ryan Ludwick | TOL | .266 | 134 | 508 | 81 | 135 |
| 45 | Kevin Thompson | COL | .265 | 91 | 362 | 69 | 96 |
| 46 | Chad Mottola | SYR | .265 | 110 | 431 | 48 | 114 |
| 47 | Wayne Lydon | SYR | .263 | 132 | 513 | 80 | 135 |
| 48 | Raul Gonzalez | IND | .263 | 112 | 399 | 49 | 105 |
| 49 | Brennan King | SWB | .261 | 97 | 364 | 40 | 95 |
| 50 | Jerry Owens | CLT | .261 | 112 | 441 | 75 | 115 |
1–50 of 79Next →