2008 Triple-A Stolen Bases Leaders
Bases stolen
Freddy Guzman led all of Triple-A in stolen bases in 2008 with 56, 12 ahead of Nyjer Morgan (44). It stands 13th among all single seasons in Triple-A history. It was one of 4 times Freddy Guzman led in stolen bases.
Led all of Triple-A in 2008
Freddy Guzman
Toledo Mud Hens
56
Stolen Bases
12 clear of Nyjer Morgan
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Freddy Guzman | TOL | 56 | 101 | 397 | 74 | 107 |
| 2 | Nyjer Morgan | IND | 44 | 82 | 322 | 54 | 96 |
| 3 | Wayne Lydon | SYR | 43 | 130 | 499 | 71 | 129 |
| 4 | Fernando Perez | DUR | 43 | 129 | 511 | 86 | 147 |
| 5 | Josh Anderson | RIC | 42 | 121 | 494 | 77 | 155 |
| 6 | Tommy Murphy | COL +1 | 42 | 115 | 453 | 84 | 136 |
| 7 | Brett Gardner | SWB | 37 | 94 | 341 | 68 | 101 |
| 8 | Andrew McCutchen | IND | 33 | 135 | 512 | 75 | 145 |
| 9 | Jason Bourgeois | CLT | 30 | 127 | 510 | 83 | 146 |
| 10 | Jerry Owens | CLT | 30 | 89 | 351 | 39 | 97 |
| 11 | Andres Torres | IOW | 29 | 118 | 409 | 91 | 125 |
| 12 | Clete Thomas | TOL | 29 | 76 | 291 | 44 | 72 |
| 13 | Tim Raines Jr. | TUC | 28 | 128 | 502 | 96 | 156 |
| 14 | Eider Torres | NOR | 28 | 115 | 473 | 69 | 145 |
| 15 | Chris Dickerson | LOU | 26 | 97 | 349 | 65 | 100 |
| 16 | Jason Pridie | ROC | 25 | 138 | 559 | 84 | 151 |
| 17 | Rich Thompson | LHV | 25 | 97 | 352 | 41 | 93 |
| 18 | Nelson Cruz | OKL | 24 | 103 | 383 | 93 | 131 |
| 19 | Joaquin Arias | OKL | 23 | 104 | 432 | 59 | 128 |
| 20 | Brent Lillibridge | RIC | 23 | 90 | 355 | 46 | 78 |
| 21 | Brian Bixler | IND | 23 | 86 | 321 | 44 | 90 |
| 22 | Justin Christian | SWB | 22 | 74 | 268 | 48 | 82 |
| 23 | Emilio Bonifácio | TUC +1 | 21 | 93 | 398 | 58 | 125 |
| 24 | Bernie Castro | SWB | 21 | 83 | 282 | 44 | 75 |
| 25 | Chris Roberson | NOR | 20 | 123 | 437 | 52 | 122 |
| 26 | Jason Repko | LV | 20 | 121 | 459 | 89 | 130 |
| 27 | Jai Miller | ABQ | 20 | 117 | 434 | 67 | 116 |
| 28 | Tony Gwynn Jr. | NAS | 20 | 93 | 375 | 47 | 103 |
| 29 | Ivan Ochoa | FRE | 20 | 84 | 292 | 53 | 91 |
| 30 | Justin Ruggiano | DUR | 20 | 66 | 257 | 49 | 81 |
| 31 | Joe Thurston | PAW | 19 | 126 | 507 | 84 | 160 |
| 32 | Yordany Ramirez | RR | 19 | 124 | 432 | 50 | 100 |
| 33 | Timo Perez | TOL | 19 | 112 | 427 | 56 | 129 |
| 34 | Hernan Iribarren | NAS | 19 | 99 | 361 | 47 | 100 |
| 35 | Darnell McDonald | ROC | 19 | 93 | 369 | 53 | 99 |
| 36 | Sean Danielson | PAW | 19 | 83 | 252 | 30 | 62 |
| 37 | Eric Patterson | IOW +1 | 19 | 77 | 312 | 51 | 101 |
| 38 | Pete Orr | COL | 19 | 73 | 284 | 46 | 78 |
| 39 | Carl Loadenthal | RIC | 19 | 68 | 209 | 25 | 58 |
| 40 | Kevin Thompson | IND | 19 | 63 | 195 | 35 | 55 |
| 41 | Matt Kata | IND | 18 | 118 | 396 | 50 | 97 |
| 42 | Luis Bolivar | LOU | 18 | 104 | 298 | 46 | 78 |
| 43 | Mel Stocker | NAS | 18 | 64 | 145 | 24 | 40 |
| 44 | Xavier Paul | LV | 17 | 115 | 443 | 82 | 140 |
| 45 | Brad Coon | SL | 17 | 85 | 337 | 72 | 103 |
| 46 | Reggie Abercrombie | RR | 17 | 78 | 289 | 37 | 79 |
| 47 | Casey Rogowski | SAC | 16 | 117 | 415 | 67 | 115 |
| 48 | Justin Leone | FRE | 16 | 105 | 358 | 63 | 90 |
| 49 | Chris Barnwell | ABQ | 16 | 94 | 330 | 50 | 91 |
| 50 | Ryan Roberts | OKL | 15 | 130 | 453 | 71 | 136 |
1–50 of 1,164Next →