2010 Triple-A Third Base Games Leaders
Games played at third base
Wes Timmons led all of Triple-A in third base games in 2010 with 109, 2 ahead of Travis Metcalf (107). It stands 37th among all single seasons in Triple-A history.
Led all of Triple-A in 2010
Wes Timmons
Gwinnett Braves
109
Third Base Games
2 clear of Travis Metcalf
Showing Third Base Games and the stats that give it context
Full stat line
| # | Player | Team | 3B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Wes Timmons | GWN | 109 | 103 | 901.0 | 68 |
| 2 | Travis Metcalf | COL | 107 | 104 | 888.1 | 53 |
| 3 | Ruben Gotay | MEM | 103 | 100 | 875.2 | 68 |
| 4 | Russell Mitchell | ABQ | 103 | 101 | 877.2 | 61 |
| 5 | Matt Mangini | TAC | 97 | 93 | 826.2 | 74 |
| 6 | Jorge Jimenez | PAW | 85 | 84 | 725.0 | 69 |
| 7 | Hector Luna | NEW | 83 | 81 | 692.0 | 50 |
| 8 | Cody Ransom | LHV | 81 | 80 | 701.1 | 52 |
| 9 | Mike Cervenak | BUF | 79 | 78 | 683.0 | 55 |
| 10 | Marquez Smith | IOW | 77 | 75 | 644.1 | 41 |
| 11 | Brad Emaus | LV | 76 | 75 | 648.0 | 54 |
| 12 | Josh Bell | NOR | 73 | 73 | 648.0 | 60 |
| 13 | Angel Chavez | DUR | 73 | 70 | 613.0 | 69 |
| 14 | Mat Gamel | NAS | 72 | 72 | 625.1 | 39 |
| 15 | Jared Goedert | COL | 68 | 68 | 605.1 | 57 |
| 16 | Adam Heether | NAS | 68 | 66 | 582.2 | 33 |
| 17 | Neil Sellers | LHV | 64 | 59 | 517.2 | 27 |
| 18 | Brent Morel | CLT | 63 | 62 | 544.2 | 45 |
| 19 | Pedro Álvarez | IND | 62 | 62 | 539.0 | 28 |
| 20 | Juan Francisco | LOU | 62 | 62 | 548.2 | 42 |
| 21 | Jesus Guzman | FRE | 61 | 53 | 467.1 | 33 |
| 22 | Matt Kata | RR | 58 | 57 | 478.2 | 46 |
| 23 | Chris Davis | OKC | 56 | 56 | 473.2 | 41 |
| 24 | Yunesky Sanchez | RNO | 54 | 44 | 397.1 | 21 |
| 25 | Jeff Larish | TOL | 53 | 52 | 452.0 | 35 |
| 26 | Ed Rogers | RNO | 53 | 50 | 423.2 | 29 |
| 27 | Mike Moustakas | OMA | 52 | 52 | 453.0 | 36 |
| 28 | Craig Stansberry | POR | 52 | 47 | 418.0 | 33 |
| 29 | Esteban German | OKC | 51 | 49 | 439.0 | 21 |
| 30 | Chase Lambin | SYR | 51 | 51 | 426.1 | 30 |
| 31 | Nate Sutton | SL | 50 | 46 | 408.2 | 30 |
| 32 | Mike Hessman | BUF | 47 | 47 | 419.0 | 22 |
| 33 | Jack Hannahan | TAC | 46 | 45 | 388.2 | 42 |
| 34 | Danny Valencia | ROC | 46 | 46 | 398.1 | 25 |
| 35 | Marc Maddox | OMA | 43 | 42 | 372.1 | 30 |
| 36 | Brian Buscher | COL | 42 | 42 | 369.2 | 29 |
| 37 | Mark Hallberg | RNO | 42 | 36 | 325.1 | 27 |
| 38 | Matt Camp | IOW | 41 | 35 | 314.1 | 24 |
| 39 | Pete Orr | SYR | 39 | 36 | 322.0 | 29 |
| 40 | Akinori Iwamura | IND | 38 | 37 | 309.2 | 21 |
| 41 | Chris Johnson | RR | 37 | 37 | 322.2 | 28 |
| 42 | Dan Johnson | DUR | 36 | 33 | 287.1 | 28 |
| 43 | Jeff Baisley | SAC | 35 | 35 | 300.0 | 24 |
| 44 | Todd Frazier | LOU | 35 | 35 | 305.0 | 28 |
| 45 | Kevin Howard | MEM | 35 | 32 | 273.1 | 22 |
| 46 | Matthew Brown | OKC | 34 | 33 | 283.1 | 18 |
| 47 | Matt Macri | ROC | 34 | 31 | 277.2 | 16 |
| 48 | Scott Moore | NOR | 34 | 34 | 289.0 | 23 |
| 49 | Chad Tracy | IOW | 33 | 33 | 278.1 | 25 |
| 50 | D'Angelo Jimenez | ROC | 32 | 30 | 259.2 | 22 |
1–50 of 230Next →