2011 IL Outfield Errors Leaders
Errors committed at outfield
Jerad Head led the IL in outfield errors in 2011 with 6, 1 ahead of Brandon Moss (5).
Led the IL in 2011
Jerad Head
Columbus Clippers
6
Outfield Errors
1 clear of Brandon Moss
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jerad Head | COL | 6 | 113 | 107 | 946.2 | 186 |
| 2 | Brandon Moss | LHV | 5 | 116 | 110 | 955.1 | 192 |
| 3 | Alejandro De Aza | CLT | 5 | 82 | 81 | 678.2 | 128 |
| 4 | Gorkys Hernández | IND | 4 | 126 | 121 | 1080.2 | 302 |
| 5 | Corey Brown | SYR | 4 | 124 | 117 | 988.1 | 273 |
| 6 | Matt Angle | NOR | 4 | 108 | 107 | 945.1 | 311 |
| 7 | Jordan Parraz | SWB | 4 | 107 | 105 | 897.2 | 196 |
| 8 | Dayan Viciedo | CLT | 4 | 95 | 94 | 802.0 | 142 |
| 9 | Alex Presley | IND | 4 | 87 | 86 | 747.2 | 180 |
| 10 | Delwyn Young | LHV | 4 | 84 | 84 | 724.2 | 123 |
| 11 | Dave Sappelt | LOU | 4 | 72 | 72 | 635.0 | 168 |
| 12 | Rene Tosoni | ROC | 4 | 70 | 66 | 577.0 | 119 |
| 13 | Miles Durham | IND | 4 | 65 | 52 | 501.1 | 108 |
| 14 | Chris Dickerson | SWB | 4 | 51 | 50 | 439.0 | 115 |
| 15 | Justin Ruggiano | DUR | 4 | 42 | 40 | 347.2 | 76 |
| 16 | Jason Botts | BUF | 4 | 41 | 39 | 327.2 | 53 |
| 17 | Domonic Brown | LHV | 4 | 38 | 38 | 316.1 | 59 |
| 18 | Dustin Martin | ROC | 3 | 127 | 114 | 986.2 | 217 |
| 19 | Jesus Valdez | SYR | 3 | 96 | 95 | 822.0 | 150 |
| 20 | Ben Guez | TOL | 3 | 95 | 83 | 742.2 | 164 |
| 21 | John Bowker | IND | 3 | 94 | 89 | 790.0 | 176 |
| 22 | Che-Hsuan Lin | PAW | 3 | 85 | 81 | 719.1 | 214 |
| 23 | Jose Constanza | GWN | 3 | 83 | 72 | 645.0 | 141 |
| 24 | Ben Revere | ROC | 3 | 31 | 31 | 264.0 | 77 |
| 25 | Jeff Bailey | ROC | 3 | 27 | 20 | 176.0 | 34 |
| 26 | Jim Gallagher | CLT | 3 | 13 | 11 | 107.0 | 24 |
| 27 | Tyler Henson | NOR | 2 | 123 | 115 | 1038.1 | 286 |
| 28 | Rich Thompson | LHV | 2 | 117 | 106 | 933.1 | 253 |
| 29 | Clete Thomas | TOL | 2 | 109 | 97 | 880.0 | 263 |
| 30 | Brandon Guyer | DUR | 2 | 107 | 102 | 892.2 | 228 |
| 31 | Stefan Gartrell | GWN | 2 | 97 | 92 | 822.0 | 197 |
| 32 | Jeremy Hermida | LOU | 2 | 96 | 96 | 834.0 | 179 |
| 33 | Chad Huffman | COL | 2 | 90 | 88 | 757.0 | 150 |
| 34 | Jeff Frazier | SYR | 2 | 88 | 83 | 732.1 | 132 |
| 35 | Jeff Salazar | TOL | 2 | 85 | 76 | 681.1 | 195 |
| 36 | Ezequiel Carrera | COL | 2 | 82 | 82 | 692.2 | 216 |
| 37 | Russ Canzler | DUR | 2 | 74 | 68 | 598.0 | 122 |
| 38 | Timo Perez | TOL | 2 | 74 | 74 | 619.2 | 105 |
| 39 | Wilkin Ramirez | GWN | 2 | 70 | 64 | 575.1 | 119 |
| 40 | Grégor Blanco | SYR | 2 | 67 | 56 | 505.2 | 119 |
| 41 | Fernando Martinez | BUF | 2 | 49 | 48 | 401.0 | 87 |
| 42 | Blake Davis | NOR | 2 | 42 | 40 | 354.0 | 87 |
| 43 | Andy Dirks | TOL | 2 | 41 | 40 | 338.2 | 106 |
| 44 | Michael Griffin | LOU | 2 | 41 | 25 | 267.2 | 67 |
| 45 | Kristopher Negrón | LOU | 2 | 38 | 31 | 291.0 | 82 |
| 46 | Nolan Reimold | NOR | 2 | 36 | 36 | 310.0 | 79 |
| 47 | Mike Baxter | BUF | 2 | 18 | 14 | 123.1 | 20 |
| 48 | Jordan Danks | CLT | 1 | 132 | 130 | 1128.2 | 319 |
| 49 | Jésus Feliciano | BUF | 1 | 121 | 103 | 909.1 | 271 |
| 50 | Greg Golson | SWB | 1 | 103 | 99 | 850.1 | 251 |
1–50 of 187Next →