2013 Triple-A Second Base Putouts Leaders
Putouts at second base
Kolten Wong led all of Triple-A in second base putouts in 2013 with 195, 33 ahead of Scooter Gennett (162). It stands 42nd among all single seasons in Triple-A history.
Led all of Triple-A in 2013
Kolten Wong
Memphis Redbirds
195
Second Base Putouts
33 clear of Scooter Gennett
Showing Second Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 2B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Kolten Wong | MEM | 195 | 102 | 98 | 864.0 |
| 2 | Scooter Gennett | NAS | 162 | 77 | 77 | 668.0 |
| 3 | Logan Watkins | IOW | 159 | 90 | 89 | 772.1 |
| 4 | César Hernández | LHV | 156 | 79 | 78 | 670.2 |
| 5 | Yangervis Solarte | RR | 151 | 88 | 87 | 759.0 |
| 6 | Will Rhymes | SYR | 146 | 82 | 77 | 676.1 |
| 7 | Elian Herrera | ABQ | 142 | 76 | 69 | 599.1 |
| 8 | Mike Fontenot | DUR | 138 | 82 | 80 | 705.2 |
| 9 | Wilmer Flores | LV | 132 | 79 | 78 | 673.2 |
| 10 | Christian Colón | OMA | 127 | 75 | 72 | 631.2 |
| 11 | Jim Negrych | BUF | 127 | 70 | 70 | 593.2 |
| 12 | Yolmer Sánchez | CLT | 125 | 61 | 60 | 513.2 |
| 13 | Iván De Jesús Jr. | IND | 119 | 68 | 60 | 559.1 |
| 14 | Grant Green | SAC | 118 | 75 | 75 | 655.2 |
| 15 | Jose Martinez | OKC | 118 | 53 | 52 | 467.2 |
| 16 | Jonathan Galvez | TUC | 115 | 74 | 71 | 610.0 |
| 17 | Pete Orr | LHV | 114 | 46 | 44 | 393.0 |
| 18 | Eric Farris | ROC | 108 | 58 | 53 | 463.2 |
| 19 | James Beresford | ROC | 108 | 56 | 54 | 477.1 |
| 20 | Dean Anna | TUC | 105 | 72 | 67 | 591.2 |
| 21 | Henry Alejandro Rodriguez | LOU | 105 | 63 | 55 | 502.1 |
| 22 | Tyler Pastornicky | GWN | 101 | 59 | 59 | 497.0 |
| 23 | Taylor Harbin | RNO | 99 | 49 | 35 | 342.0 |
| 24 | Jake Elmore | OKC | 98 | 54 | 54 | 450.2 |
| 25 | Tyler Bortnick | RNO | 94 | 61 | 48 | 419.2 |
| 26 | Kensuke Tanaka | FRE | 91 | 55 | 48 | 466.1 |
| 27 | Eugenio Velez | BUF | 90 | 48 | 47 | 404.1 |
| 28 | Ty Kelly | TAC | 89 | 45 | 44 | 404.0 |
| 29 | Jonathan Schoop | NOR | 87 | 50 | 50 | 450.0 |
| 30 | Phil Gosselin | GWN | 87 | 47 | 45 | 400.1 |
| 31 | Justin Henry | PAW | 87 | 44 | 43 | 384.2 |
| 32 | Hernan Iribarren | COL | 86 | 50 | 48 | 417.2 |
| 33 | Greg Miclat | RR | 86 | 45 | 44 | 390.2 |
| 34 | Jemile Weeks | SAC | 86 | 45 | 44 | 395.1 |
| 35 | Luis Antonio Rodriguez | SL | 85 | 59 | 56 | 499.1 |
| 36 | Charlie Culberson | COL | 85 | 46 | 44 | 385.1 |
| 37 | Corban Joseph | SWB | 83 | 44 | 43 | 368.2 |
| 38 | Brandon Douglas | TOL | 81 | 48 | 46 | 414.0 |
| 39 | Johnny Giavotella | OMA | 81 | 46 | 45 | 388.1 |
| 40 | Jonathan Diaz | PAW | 72 | 43 | 41 | 361.1 |
| 41 | Danny Espinosa | SYR | 71 | 41 | 41 | 321.1 |
| 42 | Brock Holt | PAW | 66 | 44 | 44 | 371.0 |
| 43 | Cord Phelps | COL | 63 | 39 | 38 | 329.2 |
| 44 | Buck Britton | NOR | 63 | 34 | 32 | 287.0 |
| 45 | Brandon Hicks | LV | 63 | 26 | 26 | 222.1 |
| 46 | Steve Tolleson | CLT | 62 | 37 | 35 | 316.2 |
| 47 | Jason Donald | LOU | 61 | 49 | 46 | 385.1 |
| 48 | Gustavo Nunez | TOL | 61 | 36 | 28 | 268.1 |
| 49 | Danny Worth | TOL | 59 | 29 | 27 | 245.1 |
| 50 | Nate Spears | COL | 56 | 34 | 29 | 275.0 |
1–50 of 219Next →