2014 PCL Outfield Errors Leaders
Errors committed at outfield
César Puello led the PCL in outfield errors in 2014 with 8, tied with Carlos Peguero.
Led the PCL in 2014
César Puello
Las Vegas 51s
8
Outfield Errors
Tied with Carlos Peguero
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | César Puello | LV | 8 | 98 | 80 | 719.1 | 121 |
| 2 | Carlos Peguero | OMA | 8 | 63 | 62 | 528.0 | 104 |
| 3 | Shane Peterson | SAC | 7 | 134 | 132 | 1173.0 | 248 |
| 4 | Joc Pederson | ABQ | 7 | 118 | 117 | 997.0 | 257 |
| 5 | Xavier Avery | TAC | 7 | 113 | 102 | 912.1 | 218 |
| 6 | Tim Wheeler | COL | 6 | 112 | 108 | 930.2 | 195 |
| 7 | Kyle Parker | COL | 6 | 83 | 82 | 706.2 | 115 |
| 8 | Alfredo Marte | RNO | 6 | 72 | 67 | 583.2 | 95 |
| 9 | Chris Dominguez | FRE | 6 | 61 | 56 | 479.1 | 104 |
| 10 | Gary Brown | FRE | 5 | 136 | 127 | 1124.1 | 299 |
| 11 | Nick Buss | SAC | 5 | 134 | 130 | 1156.0 | 285 |
| 12 | Jeff Francoeur | ELP | 5 | 114 | 107 | 941.1 | 167 |
| 13 | Rico Noel | ELP | 5 | 102 | 84 | 778.2 | 268 |
| 14 | Kevin Mattison | NAS | 5 | 83 | 58 | 541.0 | 132 |
| 15 | Brett Jackson | IOW | 5 | 80 | 63 | 558.2 | 109 |
| 16 | Bryan Petersen | RR | 5 | 79 | 77 | 669.2 | 122 |
| 17 | Abraham Almonte | TAC | 5 | 69 | 68 | 597.2 | 177 |
| 18 | Mike Baxter | ABQ | 4 | 110 | 102 | 907.1 | 171 |
| 19 | Domingo Santana | OKC | 4 | 110 | 110 | 972.1 | 202 |
| 20 | Jason Pridie | COL | 4 | 100 | 100 | 846.0 | 224 |
| 21 | Roger Kieschnick | RNO | 4 | 95 | 88 | 786.1 | 172 |
| 22 | Andrew Brown | LV | 4 | 89 | 86 | 739.2 | 140 |
| 23 | Jeremy Hermida | NAS | 4 | 87 | 86 | 726.1 | 115 |
| 24 | Ryan Kalish | IOW | 4 | 79 | 71 | 616.2 | 108 |
| 25 | Josh Vitters | IOW | 4 | 73 | 71 | 610.1 | 84 |
| 26 | Jabari Blash | TAC | 4 | 41 | 40 | 355.0 | 80 |
| 27 | Stephen Piscotty | MEM | 3 | 121 | 119 | 1012.1 | 241 |
| 28 | Trayvon Robinson | ABQ | 3 | 105 | 93 | 821.2 | 206 |
| 29 | Darren Ford | FRE | 3 | 95 | 74 | 668.0 | 133 |
| 30 | Austin Wates | OKC | 3 | 93 | 86 | 777.2 | 158 |
| 31 | JB Shuck | SL | 3 | 90 | 86 | 763.1 | 187 |
| 32 | Tommy Pham | MEM | 3 | 88 | 84 | 728.2 | 191 |
| 33 | Jake Marisnick | NEW | 3 | 85 | 84 | 736.2 | 205 |
| 34 | Brennan Boesch | SL | 3 | 83 | 81 | 705.0 | 124 |
| 35 | Ryan Strausborger | RR | 3 | 79 | 77 | 672.0 | 155 |
| 36 | Justin Maxwell | OMA | 3 | 56 | 53 | 469.0 | 126 |
| 37 | Matt Long | SL | 3 | 52 | 50 | 435.0 | 123 |
| 38 | Rey Fuentes | ELP | 3 | 46 | 37 | 323.2 | 86 |
| 39 | Logan Schafer | NAS | 3 | 41 | 41 | 339.1 | 90 |
| 40 | L.J. Hoes | OKC | 3 | 34 | 34 | 306.1 | 76 |
| 41 | Julio Morban | TAC | 3 | 21 | 20 | 181.1 | 35 |
| 42 | Brian Cavazos-Galvez | ABQ | 3 | 13 | 9 | 76.2 | 11 |
| 43 | AJ Pollock | RNO | 3 | 13 | 13 | 105.0 | 26 |
| 44 | Paulo Orlando | OMA | 2 | 132 | 123 | 1097.0 | 329 |
| 45 | Randal Grichuk | MEM | 2 | 101 | 96 | 820.1 | 166 |
| 46 | Kyle Jensen | NEW | 2 | 101 | 100 | 862.2 | 185 |
| 47 | Tony Campana | SL | 2 | 90 | 85 | 765.0 | 194 |
| 48 | Matthew den Dekker | LV | 2 | 90 | 83 | 736.1 | 168 |
| 49 | Aaron Cunningham | RNO | 2 | 71 | 54 | 494.2 | 91 |
| 50 | Brett Eibner | OMA | 2 | 71 | 67 | 585.2 | 145 |
1–50 of 215Next →