2014 Triple-A Walks Leaders
Bases on balls drawn
Joc Pederson led all of Triple-A in walks in 2014 with 100, 14 ahead of Dan Johnson (86). It stands 13th among all single seasons in Triple-A history.
Led all of Triple-A in 2014
Joc Pederson
Albuquerque Isotopes
100
Walks
14 clear of Dan Johnson
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Joc Pederson | ABQ | 100 | 121 | 446 | 106 | 135 |
| 2 | Dan Johnson | BUF | 86 | 107 | 362 | 62 | 84 |
| 3 | Ty Kelly | TAC | 85 | 134 | 456 | 81 | 120 |
| 4 | Allan Dykstra | LV | 84 | 117 | 343 | 62 | 96 |
| 5 | Jordan Lennerton | TOL | 73 | 122 | 410 | 54 | 102 |
| 6 | Vince Belnome | DUR | 72 | 118 | 413 | 59 | 101 |
| 7 | Matt Tuiasosopo | CLT +1 | 71 | 122 | 409 | 59 | 98 |
| 8 | Shane Peterson | SAC | 66 | 137 | 543 | 101 | 167 |
| 9 | Domingo Santana | OKC | 64 | 120 | 443 | 63 | 131 |
| 10 | Clint Robinson | ABQ | 64 | 119 | 429 | 77 | 134 |
| 11 | Jesús Aguilar | COL | 64 | 118 | 427 | 69 | 130 |
| 12 | Chris McGuiness | IND | 63 | 126 | 420 | 60 | 111 |
| 13 | Michael Taylor | CLT +1 | 62 | 123 | 437 | 75 | 120 |
| 14 | Jeremy Hermida | NAS | 62 | 108 | 340 | 52 | 87 |
| 15 | Ruben Gotay | LOU | 61 | 136 | 518 | 86 | 132 |
| 16 | Joey Terdoslavich | GWN | 61 | 136 | 507 | 62 | 130 |
| 17 | Josh Satin | LV | 61 | 100 | 374 | 50 | 108 |
| 18 | Mike Jacobs | RNO | 60 | 135 | 501 | 79 | 150 |
| 19 | Deibinson Romero | ROC | 60 | 123 | 419 | 50 | 111 |
| 20 | Danny Muno | LV | 60 | 117 | 359 | 74 | 93 |
| 21 | Alex Hassan | PAW | 60 | 114 | 408 | 66 | 117 |
| 22 | Ben Paulsen | COL | 58 | 117 | 435 | 76 | 128 |
| 23 | Mark Canha | NEW | 57 | 127 | 465 | 83 | 141 |
| 24 | Quintin Berry | NOR | 57 | 112 | 365 | 53 | 104 |
| 25 | Nick Franklin | TAC +1 | 57 | 102 | 379 | 53 | 103 |
| 26 | Alden Carrithers | SAC | 55 | 101 | 387 | 60 | 110 |
| 27 | Nick Buss | SAC +1 | 53 | 136 | 542 | 91 | 162 |
| 28 | Xavier Scruggs | MEM | 53 | 135 | 472 | 82 | 135 |
| 29 | Mike Hessman | TOL | 53 | 116 | 420 | 62 | 104 |
| 30 | Marcus Semien | CLT | 53 | 83 | 303 | 57 | 81 |
| 31 | Iván De Jesús Jr. | NOR +1 | 52 | 115 | 417 | 54 | 117 |
| 32 | Andrew Brown | LV | 52 | 103 | 385 | 65 | 109 |
| 33 | Austin Wates | OKC +1 | 52 | 101 | 392 | 62 | 112 |
| 34 | Cord Phelps | NOR | 52 | 99 | 343 | 61 | 89 |
| 35 | Steven Souza Jr. | SYR | 52 | 96 | 346 | 62 | 121 |
| 36 | Ryan Ortiz | SAC | 52 | 81 | 247 | 31 | 53 |
| 37 | Jake Goebbert | ELP +1 | 52 | 79 | 280 | 58 | 83 |
| 38 | Tim Fedroff | COL | 52 | 70 | 231 | 37 | 57 |
| 39 | Cody Decker | ELP | 51 | 134 | 449 | 68 | 116 |
| 40 | Jaff Decker | IND | 51 | 104 | 350 | 41 | 90 |
| 41 | Brandon Allen | LV | 51 | 98 | 320 | 64 | 85 |
| 42 | Daric Barton | SAC | 51 | 85 | 314 | 46 | 82 |
| 43 | Brian Goodwin | SYR | 50 | 81 | 274 | 31 | 60 |
| 44 | Matt Davidson | CLT | 49 | 130 | 478 | 59 | 95 |
| 45 | Tyler Collins | TOL | 49 | 121 | 468 | 63 | 123 |
| 46 | Jim Murphy | LHV | 49 | 116 | 396 | 38 | 95 |
| 47 | Wilson Betemit | DUR | 49 | 111 | 396 | 53 | 86 |
| 48 | Matt Hague | IND +1 | 49 | 106 | 383 | 60 | 108 |
| 49 | Kyle Roller | SWB | 49 | 104 | 378 | 59 | 107 |
| 50 | Mark Minicozzi | FRE | 49 | 89 | 315 | 53 | 94 |
1–50 of 1,198Next →