2015 Triple-A Strikeout-to-Walk Leaders
Strikeouts per walk
Dan Straily led all of Triple-A in strikeout-to-walk in 2015 with 4.96, 0.06 ahead of Aaron Brooks (4.90). It stands 38th among all single seasons in Triple-A history.
Showing pitchers with at least 114.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Triple-A in 2015
Dan Straily
Fresno Grizzlies
4.96
Strikeout-to-Walk
0.06 clear of Aaron Brooks
Showing Strikeout-to-Walk and the stats that give it context
Full stat line
| # | Player | Team | K/BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Dan Straily | FRE | 4.96 | 10 | 9 | 4.77 | 22 |
| 2 | Aaron Brooks | OMA +1 | 4.90 | 7 | 5 | 3.56 | 20 |
| 3 | Paolo Espino | SYR | 4.63 | 8 | 6 | 3.21 | 20 |
| 4 | Zach Petrick | MEM | 3.90 | 7 | 7 | 4.52 | 28 |
| 5 | Zach Neal | NAS | 3.90 | 7 | 10 | 4.18 | 21 |
| 6 | Dylan Floro | DUR | 3.86 | 9 | 12 | 5.02 | 25 |
| 7 | Chris Jones | NOR | 3.62 | 8 | 8 | 2.94 | 30 |
| 8 | Brady Rodgers | FRE | 3.56 | 9 | 7 | 4.51 | 21 |
| 9 | Scott Diamond | DUR | 3.50 | 11 | 6 | 3.71 | 28 |
| 10 | Adrian Sampson | IND +1 | 3.32 | 10 | 12 | 4.76 | 28 |
| 11 | Erik Johnson | CLT | 3.32 | 11 | 8 | 2.37 | 23 |
| 12 | Bruce Billings | SYR | 3.21 | 8 | 5 | 3.63 | 27 |
| 13 | Michael Bowden | NOR +1 | 3.19 | 11 | 5 | 2.63 | 32 |
| 14 | Jerad Eickhoff | RR +1 | 3.11 | 11 | 5 | 3.94 | 21 |
| 15 | Clayton Blackburn | SAC | 3.09 | 10 | 4 | 2.85 | 23 |
| 16 | Daniel McCutchen | ELP | 3.07 | 9 | 8 | 3.60 | 32 |
| 17 | Ty Blach | SAC | 3.00 | 11 | 12 | 4.46 | 27 |
| 18 | Chris Smith | ELP | 2.88 | 5 | 7 | 3.60 | 22 |
| 19 | Taylor Rogers | ROC | 2.86 | 11 | 12 | 3.98 | 28 |
| 20 | Robbie Erlin | ELP | 2.84 | 7 | 6 | 5.60 | 24 |
| 21 | Pat Dean | ROC | 2.72 | 12 | 11 | 2.82 | 27 |
| 22 | Greg Smith | GWN | 2.68 | 6 | 7 | 2.71 | 31 |
| 23 | Kyle Davies | SWB | 2.68 | 11 | 8 | 3.30 | 27 |
| 24 | Randy Wolf | BUF | 2.65 | 9 | 2 | 2.58 | 23 |
| 25 | Adam Wilk | SL | 2.62 | 7 | 11 | 5.59 | 27 |
| 26 | Thad Weber | TOL | 2.56 | 6 | 10 | 4.19 | 27 |
| 27 | Brad Penny | CLT | 2.45 | 7 | 10 | 4.46 | 24 |
| 28 | Taylor Hill | SYR | 2.41 | 3 | 10 | 5.23 | 22 |
| 29 | Nick Greenwood | MEM | 2.40 | 13 | 6 | 5.79 | 32 |
| 30 | Forrest Snow | TAC | 2.34 | 10 | 9 | 4.17 | 29 |
| 31 | Matt Buschmann | DUR +2 | 2.32 | 8 | 10 | 4.08 | 23 |
| 32 | Zach Davies | NOR +1 | 2.27 | 6 | 8 | 3.30 | 24 |
| 33 | Chris Volstad | IND | 2.26 | 11 | 7 | 3.18 | 27 |
| 34 | Toru Murata | COL | 2.24 | 15 | 4 | 2.90 | 27 |
| 35 | Asher Wojciechowski | FRE | 2.12 | 8 | 4 | 4.92 | 20 |
| 36 | John Gast | MEM | 2.09 | 7 | 10 | 5.03 | 24 |
| 37 | John Lannan | ABQ | 2.08 | 6 | 10 | 5.39 | 26 |
| 38 | Donn Roach | IOW +2 | 2.04 | 9 | 6 | 3.34 | 25 |
| 39 | Anthony Ranaudo | RR | 1.96 | 7 | 6 | 4.58 | 21 |
| 40 | Jhoulys Chacín | RNO +1 | 1.96 | 7 | 6 | 3.22 | 20 |
| 41 | Wilfredo Boscan | IND | 1.91 | 10 | 3 | 3.07 | 25 |
| 42 | Henry Owens | PAW | 1.84 | 3 | 8 | 3.16 | 21 |
| 43 | Josh Roenicke | COL | 1.82 | 7 | 12 | 6.15 | 25 |
| 44 | Luis Leroy Cruz | FRE | 1.79 | 7 | 5 | 4.27 | 28 |
| 45 | Scott Copeland | BUF | 1.78 | 11 | 6 | 2.95 | 21 |
| 46 | Michael Roth | COL | 1.74 | 9 | 9 | 4.85 | 31 |
| 47 | Carlos Pimentel | IOW | 1.74 | 12 | 6 | 2.95 | 27 |
| 48 | Brad Mills | NAS | 1.73 | 5 | 12 | 4.52 | 24 |
| 49 | David Holmberg | LOU | 1.73 | 7 | 7 | 4.34 | 21 |
| 50 | Kyle Drabek | CLT | 1.58 | 7 | 11 | 3.47 | 24 |
1–50 of 58Next →