2017 PCL Pitcher Assists Leaders
Assists at pitcher
Wilfredo Boscan led the PCL in pitcher assists in 2017 with 27, 1 ahead of Eric Jokisch (26).
Led the PCL in 2017
Wilfredo Boscan
Las Vegas 51s
27
Pitcher Assists
1 clear of Eric Jokisch
Showing Pitcher Assists and the stats that give it context
Full stat line
| # | Player | Team | P A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Wilfredo Boscan | LV | 27 | 26 | 26 | 125.2 | 7 |
| 2 | Eric Jokisch | RNO | 26 | 28 | 21 | 134.2 | 2 |
| 3 | Tyler Rogers | SAC | 25 | 55 | 0 | 76.0 | 3 |
| 4 | Justin Masterson | OKC | 25 | 26 | 25 | 141.2 | 6 |
| 5 | Bryan Rodriguez | ELP | 24 | 26 | 20 | 126.2 | 11 |
| 6 | Tyler Wagner | RR | 23 | 29 | 21 | 125.1 | 12 |
| 7 | Aaron Brooks | IOW | 23 | 26 | 26 | 145.2 | 9 |
| 8 | Eddie Gamboa | OKC | 23 | 20 | 20 | 109.1 | 10 |
| 9 | Ricky Knapp | LV | 21 | 25 | 25 | 144.2 | 8 |
| 10 | Jake Buchanan | RNO | 21 | 21 | 19 | 105.2 | 4 |
| 11 | Casey Kelly | IOW | 21 | 19 | 18 | 101.0 | 11 |
| 12 | Ryan Carpenter | ABQ | 20 | 27 | 25 | 156.0 | 5 |
| 13 | Tyrell Jenkins | ELP | 20 | 17 | 16 | 82.1 | 3 |
| 14 | Ben Rowen | LV | 19 | 54 | 0 | 63.1 | 5 |
| 15 | Anthony Banda | RNO | 19 | 22 | 22 | 122.0 | 3 |
| 16 | Tyler Beede | SAC | 19 | 19 | 19 | 109.0 | 5 |
| 17 | Braden Shipley | RNO | 19 | 19 | 19 | 105.0 | 2 |
| 18 | Seth Frankoff | IOW | 17 | 24 | 21 | 116.2 | 1 |
| 19 | Williams Pérez | IOW | 17 | 23 | 23 | 120.1 | 2 |
| 20 | Frank Duncan | RNO | 17 | 22 | 21 | 119.1 | 4 |
| 21 | Paolo Espino | COS | 17 | 17 | 14 | 78.2 | 4 |
| 22 | Scott Copeland | NO | 16 | 26 | 26 | 137.2 | 11 |
| 23 | Paul Blackburn | NAS | 16 | 15 | 14 | 79.2 | 8 |
| 24 | Justin Nicolino | NO | 16 | 14 | 14 | 79.0 | 3 |
| 25 | Drew Gagnon | SL | 15 | 31 | 10 | 86.1 | 9 |
| 26 | Michael Roth | SAC | 15 | 25 | 20 | 111.2 | 7 |
| 27 | Donovan Hand | LV | 15 | 17 | 17 | 90.0 | 7 |
| 28 | Jean Machi | TAC | 14 | 41 | 5 | 66.2 | 3 |
| 29 | Aaron Laffey | RNO | 14 | 21 | 13 | 79.2 | 3 |
| 30 | Eric Skoglund | OMA | 14 | 19 | 19 | 100.2 | 2 |
| 31 | Taylor Jungmann | COS | 14 | 17 | 15 | 90.1 | 6 |
| 32 | Tim Dillard | COS | 13 | 34 | 2 | 62.2 | 3 |
| 33 | Dylan Floro | IOW | 13 | 33 | 2 | 60.0 | 6 |
| 34 | Clayton Blackburn | RR | 13 | 20 | 19 | 96.0 | 4 |
| 35 | Daniel Gossett | NAS | 13 | 14 | 14 | 76.1 | 3 |
| 36 | Kent Emanuel | FRE | 13 | 9 | 8 | 42.0 | 4 |
| 37 | Ryan Sherriff | MEM | 12 | 48 | 0 | 53.2 | 3 |
| 38 | Roberto Gómez | SAC | 12 | 38 | 13 | 97.1 | 7 |
| 39 | Kelvin Marte | NO | 12 | 32 | 8 | 86.0 | 4 |
| 40 | Wilmer Font | OKC | 12 | 25 | 25 | 134.1 | 8 |
| 41 | William Cuevas | NO | 12 | 24 | 20 | 104.0 | 7 |
| 42 | Jason Wheeler | OKC | 12 | 24 | 14 | 93.2 | 6 |
| 43 | Onelki Garcia | OMA | 12 | 20 | 10 | 75.0 | 7 |
| 44 | Zach Jemiola | ABQ | 12 | 16 | 15 | 81.2 | 7 |
| 45 | Chris Stratton | SAC | 12 | 15 | 15 | 79.1 | 5 |
| 46 | Adam Conley | NO | 12 | 12 | 12 | 62.1 | 3 |
| 47 | Logan Bawcom | ELP | 11 | 47 | 0 | 70.2 | 4 |
| 48 | Manny Banuelos | SL | 11 | 39 | 9 | 95.0 | 1 |
| 49 | Shane Carle | ABQ | 11 | 36 | 3 | 62.0 | 1 |
| 50 | David Martinez | FRE | 11 | 25 | 23 | 136.1 | 10 |
1–50 of 584Next →