2021 PCL Doubles Leaders
Two-base hits
C.J. Hinojosa led the PCL in doubles in 2021 with 35, 1 ahead of Alan Trejo (34).
Led the PCL in 2021
C.J. Hinojosa
Sugar Land Skeeters
35
Doubles
1 clear of Alan Trejo
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | C.J. Hinojosa | SUG | 35 | 104 | 414 | 68 | 131 |
| 2 | Alan Trejo | ABQ | 34 | 90 | 334 | 56 | 93 |
| 3 | Seth Beer | RNO | 33 | 100 | 362 | 73 | 104 |
| 4 | Jose Siri | SUG | 29 | 94 | 362 | 70 | 115 |
| 5 | Drew Ellis | RNO | 29 | 81 | 296 | 69 | 87 |
| 6 | Ryan Vilade | ABQ | 28 | 117 | 468 | 82 | 133 |
| 7 | Gosuke Katoh | ELP | 27 | 114 | 350 | 62 | 107 |
| 8 | Jason Krizan | SAC | 26 | 110 | 431 | 67 | 136 |
| 9 | Pete Kozma | LV | 24 | 113 | 454 | 62 | 111 |
| 10 | Curtis Terry | RR | 24 | 99 | 364 | 58 | 100 |
| 11 | Zach Reks | OKC | 24 | 87 | 321 | 69 | 90 |
| 12 | Keibert Ruiz | OKC +1 | 24 | 72 | 284 | 50 | 88 |
| 13 | Matt Thaiss | SL | 23 | 101 | 379 | 71 | 106 |
| 14 | Jake Hager | RNO +3 | 23 | 82 | 308 | 49 | 74 |
| 15 | Jake Gatewood | SL | 22 | 116 | 450 | 60 | 102 |
| 16 | Alex De Goti | SUG | 22 | 105 | 383 | 54 | 89 |
| 17 | Greg Deichmann | LV +1 | 22 | 94 | 329 | 62 | 90 |
| 18 | Greg Bird | ABQ | 21 | 112 | 393 | 63 | 105 |
| 19 | Michael Stefanic | SL | 21 | 104 | 404 | 67 | 135 |
| 20 | Ronnie Dawson | SUG | 21 | 94 | 353 | 59 | 88 |
| 21 | Matt Davidson | OKC | 21 | 84 | 313 | 60 | 92 |
| 22 | Luis Campusano | ELP | 21 | 81 | 292 | 47 | 86 |
| 23 | Brian O'Grady | ELP | 21 | 74 | 285 | 44 | 80 |
| 24 | Ildemaro Vargas | RNO | 21 | 57 | 249 | 50 | 78 |
| 25 | Cal Raleigh | TAC | 21 | 44 | 176 | 34 | 57 |
| 26 | Cristian Santana | OKC | 20 | 91 | 331 | 40 | 103 |
| 27 | Nate Mondou | LV | 20 | 87 | 308 | 53 | 87 |
| 28 | Donovan Walton | TAC | 20 | 69 | 283 | 50 | 86 |
| 29 | Rio Ruiz | ABQ | 20 | 59 | 224 | 38 | 68 |
| 30 | Cody Thomas | LV | 20 | 59 | 218 | 46 | 63 |
| 31 | Andrew Young | RNO | 20 | 48 | 194 | 43 | 59 |
| 32 | Jantzen Witte | TAC | 19 | 105 | 405 | 63 | 121 |
| 33 | Carlos Pérez | LV | 19 | 97 | 376 | 61 | 101 |
| 34 | Dillon Thomas | TAC | 19 | 94 | 335 | 68 | 90 |
| 35 | Patrick Kivlehan | ELP | 19 | 91 | 333 | 49 | 87 |
| 36 | Leody Taveras | RR | 19 | 87 | 322 | 57 | 79 |
| 37 | Braden Bishop | SAC +1 | 19 | 79 | 305 | 61 | 97 |
| 38 | J.J. Matijevic | SUG | 19 | 78 | 282 | 46 | 69 |
| 39 | Sam Travis | TAC | 19 | 71 | 277 | 38 | 71 |
| 40 | Preston Palmeiro | SL | 18 | 109 | 399 | 53 | 97 |
| 41 | Michael Papierski | SUG | 18 | 103 | 333 | 41 | 82 |
| 42 | Taylor Kohlwey | ELP | 18 | 97 | 342 | 47 | 109 |
| 43 | Taylor Motter | ABQ +1 | 18 | 82 | 259 | 59 | 81 |
| 44 | Jamie Ritchie | RNO | 18 | 79 | 284 | 70 | 90 |
| 45 | Ryan Dorow | RR | 18 | 78 | 279 | 48 | 64 |
| 46 | Joe McCarthy | SAC | 18 | 74 | 275 | 48 | 84 |
| 47 | John Hicks | RR | 18 | 64 | 248 | 41 | 72 |
| 48 | Pedro Florimón | ELP | 17 | 102 | 329 | 52 | 75 |
| 49 | Vimael Machín | LV | 17 | 89 | 336 | 65 | 99 |
| 50 | Yohel Pozo | RR | 17 | 77 | 315 | 46 | 106 |
1–50 of 499Next →