2021 Triple-A Wins Leaders
Games won
Raynel Espinal led all of Triple-A in wins in 2021 with 11, tied with Logan Verrett.
Led all of Triple-A in 2021
Raynel Espinal
Worcester Red Sox
11
Wins
Tied with Logan Verrett
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Raynel Espinal | WOR | 11 | 4 | 3.44 | 23 |
| 2 | Logan Verrett | TAC | 11 | 4 | 4.74 | 19 |
| 3 | Ricardo Pinto | TOL | 11 | 3 | 4.63 | 18 |
| 4 | Austin Bibens-Dirkx | OKC | 10 | 6 | 5.13 | 25 |
| 5 | Drew Strotman | DUR +1 | 10 | 5 | 5.29 | 25 |
| 6 | Kyle Wright | GWN | 10 | 5 | 3.02 | 24 |
| 7 | Bowden Francis | BUF +1 | 10 | 6 | 3.95 | 21 |
| 8 | Chandler Shepherd | STP | 9 | 6 | 5.33 | 26 |
| 9 | Kirk McCarty | COL | 9 | 6 | 5.01 | 24 |
| 10 | Matthew Liberatore | MEM | 9 | 9 | 4.04 | 22 |
| 11 | Zach Logue | BUF | 9 | 3 | 3.32 | 18 |
| 12 | Jackson Kowar | OMA | 9 | 4 | 3.46 | 17 |
| 13 | Jerad Eickhoff | SYR | 9 | 2 | 4.86 | 16 |
| 14 | James Naile | LV | 8 | 0 | 4.04 | 51 |
| 15 | Kyle Barraclough | STP +1 | 8 | 1 | 2.75 | 32 |
| 16 | Josh Green | RNO | 8 | 4 | 7.34 | 26 |
| 17 | Brett Conine | SUG | 8 | 4 | 5.66 | 25 |
| 18 | Aaron Wilkerson | OKC | 8 | 5 | 3.86 | 23 |
| 19 | Reiver Sanmartin | LOU | 8 | 2 | 3.94 | 21 |
| 20 | Peter Solomon | SUG | 8 | 1 | 4.70 | 21 |
| 21 | Dietrich Enns | DUR | 8 | 2 | 2.64 | 19 |
| 22 | Drew Hutchison | TOL | 8 | 3 | 3.77 | 19 |
| 23 | Andrew Albers | STP | 8 | 4 | 3.88 | 18 |
| 24 | Mark Leiter Jr. | TOL | 8 | 4 | 3.34 | 17 |
| 25 | Luke Barker | NAS | 7 | 5 | 2.35 | 53 |
| 26 | Jake Lemoine | RR | 7 | 4 | 2.86 | 45 |
| 27 | Austin Warner | MEM | 7 | 3 | 3.34 | 41 |
| 28 | Darien Núñez | OKC | 7 | 0 | 2.42 | 31 |
| 29 | Kevin Herget | COL | 7 | 5 | 4.48 | 28 |
| 30 | Eddie Butler | OMA | 7 | 3 | 6.01 | 27 |
| 31 | Beau Sulser | IND | 7 | 9 | 5.65 | 26 |
| 32 | Ben Braymer | ROC | 7 | 8 | 5.78 | 25 |
| 33 | James Marvel | IND | 7 | 7 | 5.26 | 25 |
| 34 | Brian Howard | LV | 7 | 4 | 5.86 | 24 |
| 35 | Jacob Waguespack | BUF | 7 | 2 | 2.86 | 24 |
| 36 | Riley O'Brien | LOU | 7 | 7 | 4.55 | 23 |
| 37 | Collin Wiles | RR | 7 | 2 | 4.19 | 23 |
| 38 | Zack Godley | SYR +2 | 7 | 7 | 4.39 | 21 |
| 39 | Casey Lawrence | BUF | 7 | 2 | 4.85 | 21 |
| 40 | Daniel Gossett | WOR | 7 | 5 | 4.22 | 20 |
| 41 | Josh Rogers | ROC +1 | 7 | 6 | 4.48 | 18 |
| 42 | Luís Madero | JAX | 7 | 3 | 2.84 | 17 |
| 43 | Logan Shore | TOL | 7 | 3 | 3.95 | 16 |
| 44 | Mike Wright Jr. | CLT | 7 | 5 | 3.40 | 16 |
| 45 | Humberto Mejía | RNO | 7 | 5 | 5.53 | 15 |
| 46 | Daniel Castano | JAX | 7 | 2 | 3.91 | 14 |
| 47 | Tommy Romero | DUR | 7 | 2 | 3.18 | 12 |
| 48 | JP Sears | SWB | 7 | 0 | 2.87 | 10 |
| 49 | Jace Vines | OMA | 6 | 4 | 4.10 | 44 |
| 50 | Bryan Baker | BUF | 6 | 1 | 1.31 | 39 |
1–50 of 1,178Next →