2022 Triple-A Triples Leaders
Three-base hits
Drew Avans led all of Triple-A in triples in 2022 with 12, 3 ahead of Andrew Stevenson (9). It stands 42nd among all single seasons in Triple-A history.
Led all of Triple-A in 2022
Drew Avans
Oklahoma City Dodgers
12
Triples
3 clear of Andrew Stevenson
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Drew Avans | OKC | 12 | 119 | 432 | 94 | 122 |
| 2 | Andrew Stevenson | ROC | 9 | 135 | 545 | 81 | 152 |
| 3 | Brian Miller | JAX | 9 | 108 | 408 | 67 | 119 |
| 4 | Wynton Bernard | ABQ | 8 | 108 | 429 | 95 | 143 |
| 5 | Travis Swaggerty | IND | 8 | 107 | 398 | 55 | 101 |
| 6 | Dominic Fletcher | RNO | 8 | 101 | 396 | 70 | 119 |
| 7 | Luis Barrera | LV | 7 | 85 | 312 | 55 | 82 |
| 8 | Jake Cave | STP | 7 | 85 | 322 | 63 | 88 |
| 9 | Brett Sullivan | ELP | 6 | 113 | 421 | 73 | 120 |
| 10 | Jihwan Bae | IND | 6 | 108 | 419 | 81 | 121 |
| 11 | Ben DeLuzio | MEM | 6 | 94 | 364 | 60 | 101 |
| 12 | Otto Lopez | BUF | 6 | 91 | 340 | 53 | 101 |
| 13 | Elier Hernandez | RR | 6 | 89 | 319 | 56 | 95 |
| 14 | Richie Martin Jr. | NOR | 6 | 80 | 292 | 51 | 73 |
| 15 | Yonny Hernández | RNO +1 | 6 | 71 | 253 | 49 | 61 |
| 16 | Sean Bouchard | ABQ | 6 | 69 | 260 | 61 | 78 |
| 17 | Jarren Duran | WOR | 6 | 68 | 279 | 49 | 79 |
| 18 | Kody Clemens | TOL | 6 | 60 | 241 | 41 | 66 |
| 19 | James Outman | OKC | 6 | 57 | 212 | 42 | 62 |
| 20 | Mason Martin | IND | 5 | 134 | 481 | 62 | 101 |
| 21 | Jason Martin | OKC | 5 | 129 | 470 | 100 | 134 |
| 22 | Lorenzo Cedrola | LOU | 5 | 124 | 475 | 64 | 127 |
| 23 | Mason McCoy | TAC | 5 | 124 | 442 | 72 | 113 |
| 24 | Mark Payton | CLT | 5 | 119 | 471 | 85 | 138 |
| 25 | Austin Dean | SAC | 5 | 115 | 392 | 68 | 105 |
| 26 | Jim Haley | DUR | 5 | 112 | 373 | 61 | 86 |
| 27 | Cory Spangenberg | MEM | 5 | 106 | 382 | 53 | 90 |
| 28 | Vince Fernandez | LV | 5 | 102 | 311 | 61 | 77 |
| 29 | Peyton Burdick | JAX | 5 | 99 | 364 | 74 | 78 |
| 30 | Drew Waters | GWN +1 | 5 | 80 | 313 | 55 | 83 |
| 31 | Billy McKinney | LV | 5 | 69 | 251 | 48 | 74 |
| 32 | Scott Schebler | ABQ | 5 | 57 | 214 | 32 | 52 |
| 33 | Richie Palacios | COL | 5 | 45 | 179 | 34 | 50 |
| 34 | Brewer Hicklen | OMA | 4 | 130 | 480 | 85 | 119 |
| 35 | Corey Julks | SUG | 4 | 130 | 523 | 100 | 141 |
| 36 | Taylor Kohlwey | ELP | 4 | 128 | 501 | 87 | 149 |
| 37 | Kean Wong | SL | 4 | 128 | 497 | 70 | 130 |
| 38 | Clay Dungan | OMA | 4 | 127 | 452 | 64 | 94 |
| 39 | Ryan Fitzgerald | WOR | 4 | 127 | 452 | 55 | 99 |
| 40 | Eguy Rosario | ELP | 4 | 124 | 490 | 98 | 141 |
| 41 | Cullen Large | BUF | 4 | 119 | 411 | 43 | 98 |
| 42 | Miguel Vargas | OKC | 4 | 113 | 438 | 100 | 133 |
| 43 | Coco Montes | ABQ | 4 | 111 | 420 | 82 | 115 |
| 44 | Adam Haseley | CLT | 4 | 110 | 418 | 59 | 100 |
| 45 | David Hensley | SUG | 4 | 104 | 379 | 80 | 113 |
| 46 | Stone Garrett | RNO | 4 | 103 | 389 | 73 | 107 |
| 47 | Ryan Vilade | ABQ | 4 | 99 | 369 | 64 | 92 |
| 48 | Will Toffey | LHV | 4 | 97 | 326 | 48 | 79 |
| 49 | Scott Kingery | LHV | 4 | 95 | 305 | 51 | 70 |
| 50 | Bryce Johnson | SAC | 4 | 94 | 307 | 41 | 89 |
1–50 of 1,014Next →