2025 IL Outfield Errors Leaders
Errors committed at outfield
Andrew Pinckney led the IL in outfield errors in 2025 with 6, tied with Rece Hinds.
Led the IL in 2025
Andrew Pinckney
Rochester Red Wings
6
Outfield Errors
Tied with Rece Hinds
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Pinckney | ROC | 6 | 124 | 121 | 1032.1 | 271 |
| 2 | Rece Hinds | LOU | 6 | 100 | 97 | 819.1 | 213 |
| 3 | Kevin Alcántara | IOW | 6 | 96 | 96 | 825.0 | 191 |
| 4 | Dylan Beavers | NOR | 6 | 90 | 83 | 707.0 | 137 |
| 5 | Ryan Vilade | LOU | 6 | 49 | 46 | 400.0 | 89 |
| 6 | Riley Tirotta | BUF | 6 | 36 | 30 | 272.0 | 54 |
| 7 | Jordyn Adams | NOR | 5 | 82 | 75 | 636.0 | 163 |
| 8 | Jonatan Clase | BUF | 5 | 80 | 74 | 629.1 | 151 |
| 9 | Jakob Marsee | JAX | 4 | 98 | 95 | 829.1 | 228 |
| 10 | MJ Melendez | OMA | 4 | 95 | 94 | 808.2 | 151 |
| 11 | Owen Caissie | IOW | 4 | 85 | 85 | 719.0 | 136 |
| 12 | Andrew Pintar | JAX | 4 | 83 | 78 | 687.1 | 142 |
| 13 | Jimmy Herron | NAS | 4 | 75 | 66 | 588.0 | 130 |
| 14 | Jhostynxon Garcia | WOR | 4 | 73 | 73 | 615.2 | 155 |
| 15 | Emmanuel Rodriguez | STP | 4 | 47 | 46 | 376.1 | 107 |
| 16 | Christian Franklin | IOW | 3 | 112 | 111 | 943.1 | 222 |
| 17 | Matt Koperniak | MEM | 3 | 111 | 109 | 955.2 | 186 |
| 18 | Justin Crawford | LHV | 3 | 106 | 102 | 862.1 | 194 |
| 19 | Corey Julks | CLT | 3 | 106 | 101 | 884.1 | 193 |
| 20 | Dominic Fletcher | CLT | 3 | 100 | 98 | 848.0 | 228 |
| 21 | Bryan De La Cruz | SWB | 3 | 97 | 94 | 812.1 | 147 |
| 22 | Conner Capel | GWN | 3 | 96 | 84 | 752.1 | 171 |
| 23 | Jarred Kelenic | GWN | 3 | 94 | 94 | 789.0 | 193 |
| 24 | Michael Siani | MEM | 3 | 94 | 93 | 808.2 | 239 |
| 25 | Mike Antico | MEM | 3 | 92 | 90 | 784.1 | 160 |
| 26 | Óscar Mercado | LHV | 3 | 85 | 78 | 679.2 | 150 |
| 27 | Nick Schnell | ROC | 3 | 85 | 79 | 691.2 | 157 |
| 28 | Drew Gilbert | SYR | 3 | 84 | 83 | 714.2 | 179 |
| 29 | Gabriel Rincones Jr. | LHV | 3 | 78 | 75 | 653.2 | 160 |
| 30 | Johnathan Rodríguez | COL | 3 | 77 | 76 | 662.2 | 128 |
| 31 | Yohendrick Piñango | BUF | 3 | 76 | 74 | 640.1 | 134 |
| 32 | Will Robertson | BUF | 3 | 73 | 71 | 592.0 | 122 |
| 33 | José Azócar | SYR | 3 | 69 | 67 | 567.0 | 122 |
| 34 | Everson Pereira | SWB | 3 | 68 | 67 | 570.2 | 126 |
| 35 | Billy Cook | IND | 3 | 66 | 64 | 534.2 | 141 |
| 36 | RJ Schreck | BUF | 3 | 54 | 48 | 423.1 | 102 |
| 37 | Adam Hall | NAS | 3 | 43 | 41 | 350.2 | 85 |
| 38 | Will Brennan | COL | 3 | 33 | 33 | 276.0 | 67 |
| 39 | Kyler Fedko | STP | 3 | 31 | 29 | 255.0 | 65 |
| 40 | Gabriel Gonzalez | STP | 3 | 27 | 27 | 226.1 | 49 |
| 41 | Dylan Carlson | NOR | 3 | 22 | 21 | 187.0 | 56 |
| 42 | Tristan Peters | DUR | 2 | 136 | 127 | 1093.1 | 287 |
| 43 | Carlos Rodríguez | GWN | 2 | 126 | 122 | 1040.0 | 249 |
| 44 | Gilberto Celestino | SYR | 2 | 107 | 102 | 857.0 | 184 |
| 45 | Akil Baddoo | TOL | 2 | 103 | 98 | 862.0 | 192 |
| 46 | Ismael Munguia | SWB | 2 | 86 | 74 | 663.0 | 148 |
| 47 | Joey Wiemer | OMA | 2 | 75 | 73 | 633.0 | 183 |
| 48 | Albert Almora Jr. | JAX | 2 | 73 | 71 | 622.0 | 159 |
| 49 | Duke Ellis | SWB | 2 | 62 | 47 | 431.2 | 116 |
| 50 | John Rave | OMA | 2 | 56 | 54 | 468.1 | 107 |
1–50 of 316Next →