2025 IL Shutouts Leaders
Complete-game shutouts
Chandler Champlain led the IL in shutouts in 2025 with 1, tied with Erick Leal.
Led the IL in 2025
Chandler Champlain
Omaha Storm Chasers
1
Shutouts
Tied with Erick Leal
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Chandler Champlain | OMA | 1 | 4 | 9 | 7.84 | 29 |
| 2 | Erick Leal | SWB | 1 | 8 | 10 | 5.61 | 28 |
| 3 | Bryse Wilson | CLT | 1 | 4 | 3 | 4.25 | 18 |
| 4 | Wade Miley | LOU | 1 | 1 | 0 | 5.93 | 4 |
| 5 | Oddanier Mosqueda | MEM | 0 | 5 | 5 | 4.52 | 55 |
| 6 | Zach Maxwell | LOU | 0 | 1 | 3 | 4.17 | 51 |
| 7 | Joel Kuhnel | LHV +1 | 0 | 4 | 2 | 3.53 | 50 |
| 8 | Christian Roa | JAX | 0 | 10 | 2 | 2.83 | 50 |
| 9 | Eddy Yean | IND | 0 | 8 | 5 | 3.06 | 50 |
| 10 | Nolan Hoffman | LHV +1 | 0 | 7 | 0 | 4.85 | 49 |
| 11 | Joe La Sorsa | LOU +1 | 0 | 3 | 2 | 2.59 | 49 |
| 12 | Matt Pushard | JAX | 0 | 4 | 5 | 3.61 | 49 |
| 13 | Jesús Liranzo | NAS | 0 | 3 | 4 | 3.39 | 48 |
| 14 | Anderson Pilar | JAX +1 | 0 | 5 | 1 | 3.96 | 48 |
| 15 | Riley Martin | IOW | 0 | 6 | 2 | 2.69 | 47 |
| 16 | Domingo Gonzalez | GWN +1 | 0 | 3 | 1 | 4.47 | 46 |
| 17 | Parker Mushinski | COL | 0 | 6 | 5 | 3.78 | 46 |
| 18 | Enoli Paredes | GWN | 0 | 2 | 3 | 4.40 | 46 |
| 19 | Reiver Sanmartin | LOU | 0 | 7 | 2 | 2.67 | 46 |
| 20 | Devin Sweet | LHV | 0 | 3 | 1 | 5.08 | 46 |
| 21 | Garrett Acton | DUR | 0 | 5 | 1 | 3.68 | 45 |
| 22 | Michael Fulmer | IOW +3 | 0 | 1 | 3 | 3.39 | 45 |
| 23 | Joey Krehbiel | DUR +1 | 0 | 5 | 2 | 5.34 | 45 |
| 24 | Ben Peoples | DUR +1 | 0 | 2 | 4 | 3.33 | 45 |
| 25 | Wander Suero | GWN +1 | 0 | 2 | 3 | 1.29 | 45 |
| 26 | Tom Cosgrove | IOW +1 | 0 | 5 | 1 | 4.53 | 44 |
| 27 | Yosver Zulueta | LOU | 0 | 2 | 2 | 3.28 | 44 |
| 28 | Isaiah Campbell | WOR | 0 | 7 | 7 | 3.90 | 43 |
| 29 | Paul Gervase | DUR +1 | 0 | 4 | 4 | 3.64 | 43 |
| 30 | Luke Little | IOW | 0 | 2 | 1 | 2.87 | 43 |
| 31 | John Rooney | JAX +1 | 0 | 3 | 1 | 2.56 | 43 |
| 32 | Lenny Torres Jr. | LOU | 0 | 1 | 3 | 6.34 | 43 |
| 33 | Zack Weiss | MEM | 0 | 3 | 2 | 5.43 | 43 |
| 34 | Craig Yoho | NAS | 0 | 6 | 1 | 0.94 | 43 |
| 35 | Buck Farmer | LOU +2 | 0 | 4 | 2 | 4.50 | 42 |
| 36 | Bradley Hanner | COL | 0 | 4 | 4 | 4.74 | 42 |
| 37 | Matt Krook | COL +1 | 0 | 5 | 1 | 3.19 | 42 |
| 38 | Bryan Mata | WOR | 0 | 3 | 3 | 5.08 | 42 |
| 39 | Michael Mercado | LHV | 0 | 6 | 1 | 4.59 | 42 |
| 40 | Ryder Ryan | IND | 0 | 8 | 1 | 4.73 | 42 |
| 41 | Guillo Zuñiga | LHV +1 | 0 | 4 | 1 | 5.24 | 42 |
| 42 | Justin Garza | SYR +1 | 0 | 4 | 3 | 7.16 | 41 |
| 43 | Seth Martinez | JAX | 0 | 3 | 2 | 3.71 | 41 |
| 44 | Stephen Nogosek | OMA | 0 | 3 | 3 | 4.87 | 41 |
| 45 | Andrew Bash | BUF | 0 | 6 | 2 | 2.57 | 40 |
| 46 | Luis Mey | LOU | 0 | 5 | 3 | 2.48 | 40 |
| 47 | Josh Walker | LHV +2 | 0 | 2 | 2 | 4.64 | 40 |
| 48 | Phil Bickford | IOW +1 | 0 | 4 | 1 | 3.52 | 39 |
| 49 | Justin Bruihl | BUF | 0 | 3 | 4 | 3.43 | 39 |
| 50 | Blake Holub | NAS | 0 | 3 | 2 | 3.70 | 39 |
1–50 of 853Next →