1946 AAFC Interceptions Leaders
Passes intercepted
Tom Colella led the AAFC in interceptions in 1946 with 10, 2 ahead of Ken Casanega (8). It stands 2nd among all single seasons in AAFC history. It was one of 2 times Tom Colella led in interceptions.
Led the AAFC in 1946
Tom Colella
Cleveland Browns
10
Interceptions
2 clear of Ken Casanega
Showing Interceptions and the stats that give it context
Full stat line
| # | Player | Team | INT | G | TKL | SOLO | TFL |
|---|---|---|---|---|---|---|---|
| 1 | Tom Colella | CLE | 10 | 14 | — | — | — |
| 2 | Ken Casanega | SF | 8 | 14 | — | — | — |
| 3 | Elroy Hirsch | CHR | 6 | 14 | — | — | — |
| 4 | Walt Clay | CHR | 6 | 13 | — | — | — |
| 5 | Otto Graham | CLE | 5 | 14 | — | — | — |
| 6 | Steve Juzwik | BUA | 5 | 13 | — | — | — |
| 7 | Cliff Lewis | CLE | 5 | 10 | — | — | — |
| 8 | Felto Prewitt | BUA | 4 | 14 | — | — | — |
| 9 | Lou Saban | CLE | 4 | 14 | — | — | — |
| 10 | Monk Gafford | MIS | 4 | 13 | — | — | — |
| 11 | Bob Seymour | LAD | 4 | 13 | — | — | — |
| 12 | Bob Sweiger | NYA | 4 | 13 | — | — | — |
| 13 | Bill Davis | MIS | 4 | 12 | — | — | — |
| 14 | Al Dekdebrun | BUA | 3 | 14 | — | — | — |
| 15 | Billy Hillenbrand | CHR | 3 | 14 | — | — | — |
| 16 | Bob Kennedy | NYA | 3 | 13 | — | — | — |
| 17 | Johnny Strzykalski | SF | 3 | 13 | — | — | — |
| 18 | Joe Vetrano | SF | 3 | 13 | — | — | — |
| 19 | Ray Terrell | CLE | 3 | 9 | — | — | — |
| 20 | Al Wukits | BUA | 2 | 15 | — | — | — |
| 21 | Harry Clarke | LAD | 2 | 14 | — | — | — |
| 22 | Edgar Jones | CLE | 2 | 14 | — | — | — |
| 23 | Ned Mathews | CHR | 2 | 14 | — | — | — |
| 24 | Jimmy Nelson | MIS | 2 | 14 | — | — | — |
| 25 | Bernie Nygren | LAD | 2 | 14 | — | — | — |
| 26 | Mike Scarry | CLE | 2 | 14 | — | — | — |
| 27 | Walt Williams | CHR | 2 | 14 | — | — | — |
| 28 | Kay Eakin | MIS | 2 | 13 | — | — | — |
| 29 | Earl Elsey | LAD | 2 | 13 | — | — | — |
| 30 | Don Greenwood | CLE | 2 | 13 | — | — | — |
| 31 | Walt McDonald | BRD | 2 | 13 | — | — | — |
| 32 | Bob Perina | NYA | 2 | 13 | — | — | — |
| 33 | Joe Ruetz | CHR | 2 | 13 | — | — | — |
| 34 | Spec Sanders | NYA | 2 | 13 | — | — | — |
| 35 | Ken Whitlow | MIS | 2 | 13 | — | — | — |
| 36 | Glenn Dobbs | BRD | 2 | 12 | — | — | — |
| 37 | Don Durdan | SF | 2 | 12 | — | — | — |
| 38 | Elmer Jones | BUA | 2 | 12 | — | — | — |
| 39 | Harry Burrus | NYA | 2 | 11 | — | — | — |
| 40 | Charlie Armstrong | BRD | 2 | 10 | — | — | — |
| 41 | Jesse Freitas | SF | 2 | 10 | — | — | — |
| 42 | Jim Reynolds | MIS | 2 | 7 | — | — | — |
| 43 | Sam Brazinsky | BUA | 2 | 5 | — | — | — |
| 44 | Chet Adams | CLE | 1 | 14 | — | — | — |
| 45 | Herb Coleman | CHR | 1 | 14 | — | — | — |
| 46 | Dick Erdlitz | MIS | 1 | 14 | — | — | — |
| 47 | Bob Hoernschemeyer | CHR | 1 | 14 | — | — | — |
| 48 | Buddy Jungmichel | MIS | 1 | 14 | — | — | — |
| 49 | Bob Masterson | NYA | 1 | 14 | — | — | — |
| 50 | Jim McCarthy | BRD | 1 | 14 | — | — | — |
1–50 of 289Next →