1967 ABA Rebounds per Game Leaders
Rebounds per game
Mel Daniels led the ABA in rebounds per game in 1967 with 15.6, 2.1 ahead of Connie Hawkins (13.5). It stands 16th among all single seasons in ABA history. It was one of 3 times Mel Daniels led in rebounds per game.
Showing players who met the ABA's own minimum for the title, which was a season total rather than a games count (1,000 points for scoring in most seasons). Show all players
Led the ABA in 1967
Mel Daniels
Minnesota Muskies
15.6
Rebounds per Game
2.1 clear of Connie Hawkins
Showing Rebounds per Game and the stats that give it context
Full stat line
| # | Player | Team | RPG | GP | MPG | OREB | DREB |
|---|---|---|---|---|---|---|---|
| 1 | Mel Daniels | MNM | 15.6 | 78 | 37.7 | — | — |
| 2 | Connie Hawkins | PTP | 13.5 | 70 | 44.9 | — | — |
| 3 | John Beasley | DLC | 12.8 | 77 | 36.9 | — | — |
| 4 | Ira Harge | PTP | 12.7 | 82 | 32.9 | — | — |
| 5 | Red Robbins | NOB | 12.2 | 73 | 29.6 | — | — |
| 6 | Jim Hadnot | OAK | 12.2 | 77 | 39.0 | — | — |
| 7 | Goose Ligon | KEN | 11.9 | 78 | 35.9 | — | — |
| 8 | Bob Netolicky | INA | 11.5 | 71 | 33.6 | — | — |
| 9 | Dan W. Anderson | NJA | 11.0 | 78 | 33.7 | — | — |
| 10 | Trooper Washington | PTP | 10.7 | 63 | 29.3 | — | — |
| 11 | Warren Davis | ANA | 10.5 | 54 | 33.6 | — | — |
| 12 | Doug Moe | NOB | 10.2 | 78 | 39.9 | — | — |
| 13 | Les Hunter | MNM | 9.8 | 75 | 34.0 | — | — |
| 14 | Art Becker | HSM | 9.4 | 76 | 35.4 | — | — |
| 15 | Randy Mahaffey | KEN | 9.1 | 75 | 31.0 | — | — |
| 16 | Cincy Powell | DLC | 9.0 | 77 | 32.8 | — | — |
| 17 | Willie Murrell | DNR | 9.0 | 71 | 35.1 | — | — |
| 18 | Jim Caldwell | KEN | 9.0 | 70 | 26.3 | — | — |
| 19 | Will Frazier | HSM | 8.8 | 76 | 28.0 | — | — |
| 20 | Ben Warley | ANA | 8.6 | 71 | 32.4 | — | — |
| 21 | Roger A. Brown | INA | 8.5 | 76 | 39.1 | — | — |
| 22 | Leary Lentz | HSM | 8.3 | 78 | 32.1 | — | — |
| 23 | Larry Bunce | ANA | 8.3 | 71 | 31.9 | — | — |
| 24 | Jackie Moreland | NOB | 8.1 | 76 | 30.7 | — | — |
| 25 | Willie Porter | OAK | 8.0 | 56 | 23.1 | — | — |
| 26 | Larry Jones | DNR | 7.9 | 76 | 40.6 | — | — |
| 27 | Byron Beck | DNR | 7.9 | 71 | 22.9 | — | — |
| 28 | Dewitt Menyard | HSM | 7.8 | 71 | 24.7 | — | — |
| 29 | Gerald Govan | NOB | 7.6 | 78 | 20.3 | — | — |
| 30 | Sam Smith | MNM | 7.6 | 77 | 28.2 | — | — |
| 31 | Errol Palmer | MNM | 7.5 | 63 | 18.9 | — | — |
| 32 | Wayne Hightower | DNR | 7.2 | 74 | 33.2 | — | — |
| 33 | Tom Hoover | DNR | 7.0 | 70 | 22.7 | — | — |
| 34 | Jesse Branson | NOB | 6.9 | 78 | 24.3 | — | — |
| 35 | Skip Thoren | MNM | 6.9 | 63 | 19.1 | — | — |
| 36 | Oliver Darden | INA | 6.8 | 77 | 26.6 | — | — |
| 37 | Art Heyman | PTP | 6.8 | 73 | 35.0 | — | — |
| 38 | Tony Jackson | NJA | 6.8 | 74 | 35.6 | — | — |
| 39 | Walt Simon | NJA | 6.7 | 78 | 32.3 | — | — |
| 40 | Bob Bedell | ANA | 6.7 | 76 | 19.6 | — | — |
| 41 | Howard Bayne | KEN | 6.6 | 69 | 17.1 | — | — |
| 42 | Bobby Wilson | DLC | 6.5 | 69 | 22.6 | — | — |
| 43 | Ron Franz | OAK | 6.3 | 74 | 28.1 | — | — |
| 44 | Cliff Hagan | DLC | 6.0 | 56 | 31.0 | — | — |
| 45 | Gary Bradds | OAK | 5.9 | 49 | 21.5 | — | — |
| 46 | Mel Peterson | OAK | 5.9 | 77 | 20.6 | — | — |
| 47 | Craig Dill | PTP | 5.8 | 65 | 20.8 | — | — |
| 48 | George Peeples | INA | 5.8 | 65 | 18.5 | — | — |
| 49 | Freddie Lewis | INA | 5.8 | 76 | 38.4 | — | — |
| 50 | Stew Johnson | NJA | 5.8 | 72 | 20.5 | — | — |
1–50 of 107Next →