1969 ABA Three-Pointers Made Leaders
Three-point field goals made
Lou Dampier led the ABA in three-pointers made in 1969 with 198, 68 ahead of Glen Combs (130). It stands 2nd among all single seasons in ABA history. It was one of 2 times Lou Dampier led in three-pointers made.
Led the ABA in 1969
Lou Dampier
Kentucky Colonels
198
Three-Pointers Made
68 clear of Glen Combs
Showing Three-Pointers Made and the stats that give it context
Full stat line
| # | Player | Team | 3PM | GP | MPG | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Lou Dampier | KEN | 198 | 82 | 40.9 | 2,131 | 26.0 |
| 2 | Glen Combs | DLC | 130 | 84 | 38.8 | 1,868 | 22.2 |
| 3 | Darel Carrier | KEN | 105 | 77 | 36.4 | 1,775 | 23.1 |
| 4 | George Lehmann | NYA | 92 | 81 | 24.6 | 908 | 11.2 |
| 5 | Mike Butler | NOB | 87 | 83 | 20.8 | 818 | 9.9 |
| 6 | John Barnhill | INA | 71 | 77 | 30.8 | 879 | 11.4 |
| 7 | Bob Verga | CAR | 66 | 82 | 41.6 | 2,258 | 27.5 |
| 8 | George Stone | LAS | 65 | 83 | 31.8 | 1,328 | 16.0 |
| 9 | Jeff Congdon | DNR | 63 | 83 | 29.7 | 812 | 9.8 |
| 10 | Mike Barrett | WSA | 62 | 84 | 26.9 | 1,252 | 14.9 |
| 11 | Lonnie Wright | DNR | 54 | 79 | 28.3 | 961 | 12.2 |
| 12 | Freddie Lewis | INA | 47 | 81 | 35.5 | 1,326 | 16.4 |
| 13 | Billy Keller | INA | 42 | 82 | 18.1 | 710 | 8.7 |
| 14 | Larry Jones | DNR | 41 | 75 | 40.4 | 1,870 | 24.9 |
| 15 | Roger A. Brown | INA | 40 | 84 | 41.6 | 1,935 | 23.0 |
| 16 | Skeeter Swift | NOB | 38 | 66 | 16.5 | 607 | 9.2 |
| 17 | John Brisker | PTP | 34 | 77 | 28.2 | 1,617 | 21.0 |
| 18 | Bobby Warren | LAS | 25 | 72 | 23.2 | 733 | 10.2 |
| 19 | Chico Vaughn | PTP | 24 | 21 | 19.1 | 204 | 9.7 |
| 20 | Arvesta Kelly | PTP | 21 | 70 | 34.2 | 957 | 13.7 |
| 21 | Charlie Beasley | DLC | 19 | 80 | 26.9 | 834 | 10.4 |
| 22 | Warren Jabali | WSA | 19 | 40 | 37.8 | 913 | 22.8 |
| 23 | Ron Boone | DLC | 17 | 84 | 27.9 | 1,163 | 13.8 |
| 24 | Merv Jackson | LAS | 16 | 52 | 21.5 | 446 | 8.6 |
| 25 | Charles Williams | PTP | 16 | 26 | 35.6 | 506 | 19.5 |
| 26 | Steve Jones | NOB | 15 | 84 | 37.1 | 1,805 | 21.5 |
| 27 | Stew Johnson | PTP | 15 | 81 | 29.0 | 1,240 | 15.3 |
| 28 | Larry Miller | CAR | 15 | 80 | 25.5 | 872 | 10.9 |
| 29 | Ben Warley | DNR | 15 | 42 | 11.3 | 193 | 4.6 |
| 30 | Levern Tart | NYA | 11 | 80 | 40.1 | 1,935 | 24.2 |
| 31 | Walt Piatkowski | DNR | 11 | 74 | 17.6 | 517 | 7.0 |
| 32 | Larry Brown | WSA | 10 | 82 | 33.7 | 1,124 | 13.7 |
| 33 | Tom Thacker | INA | 10 | 70 | 14.5 | 188 | 2.7 |
| 34 | Ron Perry | NOB | 10 | 46 | 11.3 | 287 | 6.2 |
| 35 | Wayne Chapman | KEN | 8 | 82 | 18.5 | 664 | 8.1 |
| 36 | Doug Moe | CAR | 8 | 80 | 33.4 | 1,382 | 17.3 |
| 37 | Larry Cannon | MMF | 8 | 57 | 26.4 | 672 | 11.8 |
| 38 | Rick Barry | WSA | 8 | 52 | 35.6 | 1,442 | 27.7 |
| 39 | Willie Murrell | MMF | 7 | 82 | 21.5 | 676 | 8.2 |
| 40 | Red Robbins | NOB | 7 | 82 | 39.8 | 1,342 | 16.4 |
| 41 | Cal Fowler | CAR | 7 | 78 | 15.8 | 343 | 4.4 |
| 42 | George Carter | WSA | 7 | 67 | 27.6 | 968 | 14.4 |
| 43 | Ron Franz | NOB | 7 | 55 | 23.7 | 632 | 11.5 |
| 44 | George Thompson | PTP | 7 | 54 | 18.8 | 701 | 13.0 |
| 45 | Hubie White | MMF | 7 | 54 | 15.3 | 361 | 6.7 |
| 46 | Tommy Kron | KEN | 7 | 40 | 12.3 | 158 | 4.0 |
| 47 | Tom Hagan | DLC | 7 | 24 | 9.4 | 103 | 4.3 |
| 48 | Les Hunter | NYA | 6 | 79 | 36.2 | 1,295 | 16.4 |
| 49 | Maurice McHartley | DLC | 6 | 55 | 18.0 | 414 | 7.5 |
| 50 | Bill Melchionni | NYA | 5 | 80 | 39.5 | 1,218 | 15.2 |
1–50 of 155Next →