1993 High-A Games Played Leaders
Games appeared in
Curtis Goodwin led all of High-A in games played in 1993 with 138, tied with Robert Perna. It stands 12th among all single seasons in High-A history.
Led all of High-A in 1993
Curtis Goodwin
Frederick Keys
138
Games Played
Tied with Robert Perna
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Curtis Goodwin | FRE | 138 | 555 | 98 | 156 |
| 2 | Robert Perna | WS | 138 | 525 | 88 | 139 |
| 3 | Chad Mottola | WS | 137 | 493 | 76 | 138 |
| 4 | Alex Ochoa | FRE | 137 | 532 | 84 | 147 |
| 5 | Tim Belk | WS | 134 | 509 | 89 | 156 |
| 6 | Darren Burton | WIL | 134 | 549 | 82 | 152 |
| 7 | Todd Guggiana | CHA | 134 | 514 | 53 | 147 |
| 8 | John Toale | HD | 134 | 517 | 108 | 148 |
| 9 | Scott McClain | FRE | 133 | 427 | 65 | 111 |
| 10 | Cleveland Ladell | WS | 132 | 531 | 90 | 151 |
| 11 | Kerwin Moore | HD | 132 | 510 | 120 | 137 |
| 12 | Craig Counsell | CV | 131 | 471 | 79 | 132 |
| 13 | Kevin Northrup | WPB | 131 | 459 | 65 | 136 |
| 14 | Desi Wilson | CHA | 131 | 511 | 83 | 156 |
| 15 | Michael Edwards | CHA | 130 | 458 | 73 | 128 |
| 16 | Jason Hardtke | RC | 130 | 523 | 98 | 167 |
| 17 | Chris Petersen | DAY | 130 | 473 | 66 | 101 |
| 18 | Marquis Riley | PS | 130 | 508 | 93 | 134 |
| 19 | Brad Seitzer | FRE | 130 | 439 | 44 | 111 |
| 20 | Mark Sobolewski | MOD | 130 | 507 | 66 | 116 |
| 21 | Bobby Abreu | OSC | 129 | 474 | 62 | 134 |
| 22 | Omar Garcia | SLU | 129 | 485 | 73 | 156 |
| 23 | Jon Zuber | CLR | 129 | 494 | 70 | 152 |
| 24 | Edgardo Alfonzo | SLU | 128 | 494 | 75 | 145 |
| 25 | Randy Brown | LYN | 128 | 483 | 57 | 114 |
| 26 | Timothy Clark | HD | 128 | 510 | 109 | 185 |
| 27 | Chris Weinke | DUN | 128 | 476 | 68 | 135 |
| 28 | Mike Cantu | STP | 127 | 463 | 54 | 134 |
| 29 | John Cotton | KIN | 127 | 454 | 81 | 120 |
| 30 | Brad Gennaro | RC | 127 | 481 | 77 | 137 |
| 31 | Raul Gonzalez | WIL | 127 | 461 | 59 | 124 |
| 32 | Douglas Hecker | LYN | 127 | 490 | 57 | 116 |
| 33 | Rick Holifield | DUN | 127 | 407 | 84 | 112 |
| 34 | Manuel Jimenez | DUR | 127 | 427 | 55 | 96 |
| 35 | Quinton McCracken | CV | 127 | 483 | 94 | 141 |
| 36 | Arquimedez Pozo | RIV | 127 | 515 | 98 | 176 |
| 37 | Tilson Brito | DUN | 126 | 465 | 80 | 125 |
| 38 | Michael Brown | SAL | 126 | 436 | 71 | 118 |
| 39 | Randall Curtis | SLU | 126 | 467 | 91 | 149 |
| 40 | David Fisher | CLR | 126 | 430 | 54 | 103 |
| 41 | Vincent Moore | DUR +1 | 126 | 478 | 86 | 134 |
| 42 | Thomas Schmidt | CV | 126 | 478 | 61 | 117 |
| 43 | Hugh Walker | WIL | 126 | 450 | 66 | 116 |
| 44 | Terry Bradshaw | STP | 125 | 461 | 84 | 134 |
| 45 | Sidney Gilliam | PW +1 | 125 | 497 | 56 | 129 |
| 46 | Buck McNabb | OSC | 125 | 487 | 69 | 139 |
| 47 | Izzy Molina | MOD | 125 | 444 | 61 | 116 |
| 48 | Chad Roper | FTM | 125 | 452 | 46 | 112 |
| 49 | Tate Seefried | PW | 125 | 464 | 63 | 123 |
| 50 | Jimmy White | OSC | 125 | 447 | 80 | 123 |
1–50 of 660Next →