Daily quiz

1993 High-A On-Base Percentage Leaders

How often a batter reaches base

Kevin Riggs led all of High-A in on-base percentage in 1993 with .482, 40 points ahead of Ernie Young (.442). It stands 2nd among all single seasons in High-A history.

Showing players with at least 368 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players

Led all of High-A in 1993 Kevin Riggs Stockton Ports
.482 On-Base Percentage .040 clear of Ernie Young
Showing the full stat line Focus on OBP
# Player Team OBP G AB R H 2B 3B HR RBI BB SO SB AVG SLG OPS
1 Kevin Riggs STK .482 108 377 84 131 18 3 3 45 101 46 12 .347 .435 .917
2 Ernie Young MOD .442 85 301 83 92 18 6 23 71 72 92 23 .306 .635 1.077
3 Ira Smith RC .439 92 347 71 120 30 6 7 47 55 41 32 .346 .527 .966
4 Christopher Malinoski HD .439 111 368 62 112 24 3 3 72 81 54 7 .304 .410 .849
5 Douglas Radziewicz STP .437 123 439 66 150 36 2 4 72 73 58 6 .342 .460 .897
6 Jason Giambi MOD .436 89 313 72 91 16 2 12 60 73 47 2 .291 .470 .906
7 Randall Curtis SLU .434 126 467 91 149 30 12 2 38 93 72 52 .319 .448 .882
8 Robert Juday LYN .430 114 354 67 105 15 1 4 32 83 58 5 .297 .379 .808
9 Mark Skeels HD .422 91 300 48 83 16 4 6 56 69 62 3 .277 .417 .839
10 Timothy Clark HD .420 128 510 109 185 42 10 17 126 56 65 2 .363 .584 1.005
11 Shawn Buchanan SB +1 .420 83 288 57 76 16 4 2 40 73 61 12 .264 .368 .788
12 Dane Walker MOD .418 122 443 94 131 22 1 9 67 94 55 16 .296 .411 .829
13 Christopher Demetral VER .417 122 437 63 142 22 3 5 48 69 47 6 .325 .423 .840
14 Richard Shockey MOD .416 97 350 62 106 20 1 20 87 64 70 1 .303 .537 .953
15 Michael Harris STK .415 104 363 64 112 17 3 9 65 63 56 19 .309 .446 .861
16 Mike Stefanski STK .411 97 345 58 111 22 2 10 57 49 45 6 .322 .484 .896
17 Jim Bonnici RIV .411 104 375 69 115 21 1 9 58 58 72 0 .307 .440 .851
18 Rich Aurilia CHA .408 122 440 80 136 16 5 5 56 75 57 15 .309 .402 .810
19 Carlton Fleming PW .405 120 442 72 132 14 2 0 25 80 23 21 .299 .339 .745
20 Arquimedez Pozo RIV .405 127 515 98 176 44 6 13 83 56 56 10 .342 .526 .931
21 Kerwin Moore HD .405 132 510 120 137 20 9 6 52 114 95 71 .269 .378 .783
22 Robert Grable CLR .403 98 351 60 110 27 5 5 55 49 72 16 .313 .462 .864
23 Terry Bradshaw STP .402 125 461 84 134 25 6 5 51 82 60 43 .291 .403 .805
24 Craig Counsell CV .401 131 471 79 132 26 3 5 59 95 68 14 .280 .380 .781
25 Timothy Cooper SB +1 .399 118 410 65 119 22 4 14 73 70 98 6 .290 .466 .865
26 Brian Turner SB .398 109 406 69 132 23 3 21 68 49 75 4 .325 .552 .950
27 Greg Shockey RIV +1 .397 111 408 69 124 13 0 6 68 62 57 6 .304 .380 .777
28 Scott Bream RC .393 113 405 70 114 15 6 4 52 74 85 30 .281 .378 .770
29 Omar Garcia SLU .392 129 485 73 156 17 7 3 76 57 47 25 .322 .404 .796
30 Michael Edwards CHA .391 130 458 73 128 26 2 12 79 82 70 11 .279 .424 .815
31 Bryn Kosco HD .390 121 450 96 138 25 3 27 121 62 97 1 .307 .556 .946
32 Doug Mirabelli SJ .390 113 371 58 100 19 2 1 48 72 55 0 .270 .340 .730
33 Quinton McCracken CV .390 127 483 94 141 17 7 2 58 78 90 60 .292 .369 .758
34 Kevin Northrup WPB .389 131 459 65 136 29 0 6 63 70 76 10 .296 .399 .788
35 Jason Hardtke RC .389 130 523 98 167 38 7 11 85 61 54 7 .319 .482 .870
36 Ryan Turner CV .388 112 422 64 124 23 1 13 67 62 88 11 .294 .445 .834
37 Felipe Crespo DUN .387 96 345 51 103 16 8 6 39 47 40 18 .299 .443 .830
38 Charles Smith WS +1 .386 97 361 60 111 19 0 27 84 42 112 1 .307 .584 .971
39 Derek Wachter STK .385 115 420 75 123 20 4 22 108 64 93 3 .293 .517 .902
40 Marc Marini KIN .384 124 440 65 132 34 4 5 53 63 70 7 .300 .430 .814
41 Brian Dubose LAK .382 122 448 74 140 27 11 8 68 49 97 18 .313 .475 .858
42 Manny Martinez SB .381 109 459 88 148 26 3 11 52 41 60 28 .322 .464 .845
43 John Toale HD .381 134 517 108 148 30 3 28 125 84 101 1 .286 .518 .899
44 Rick Holifield DUN .381 127 407 84 112 18 12 20 68 56 129 30 .275 .526 .907
45 Kurt Ehmann SJ .380 123 439 81 115 20 1 5 57 75 69 12 .262 .346 .726
46 Paul Torres DAY .380 100 353 63 98 17 5 13 43 52 94 5 .278 .465 .844
47 Miguel Cairo VER .378 90 346 50 109 10 1 1 23 28 22 23 .315 .358 .736
48 Rich Butler DUN .375 110 444 68 136 19 8 11 65 48 64 11 .306 .459 .834
49 Jesus Tavarez HD .375 109 444 104 130 21 8 7 71 57 66 47 .293 .423 .798
50 Desi Wilson CHA .374 131 511 83 156 21 7 3 70 50 90 29 .305 .391 .765
1–50 of 196Next →