2002 CAL Plate Appearances Leaders
Trips to the plate
Freddie Bynum Jr. led the CAL in plate appearances in 2002 with 628, 20 ahead of Johnny Raburn (608).
Led the CAL in 2002
Freddie Bynum Jr.
Visalia Oaks
628
Plate Appearances
20 clear of Johnny Raburn
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Freddie Bynum Jr. | VIS | 628 | 135 | 539 | 83 | 165 |
| 2 | Johnny Raburn | RC +1 | 608 | 131 | 514 | 79 | 145 |
| 3 | Caonabo Cosme | MOD | 601 | 131 | 529 | 90 | 154 |
| 4 | Marcus Nettles | LE | 595 | 125 | 485 | 97 | 123 |
| 5 | Jesus Cota | LAN | 587 | 135 | 540 | 73 | 151 |
| 6 | Jonny Gomes | BAK | 569 | 134 | 446 | 102 | 124 |
| 7 | Michael Campo | RC | 569 | 126 | 450 | 86 | 141 |
| 8 | J.T. Stotts | VIS | 565 | 133 | 483 | 66 | 133 |
| 9 | Jose Lopez | SB | 562 | 123 | 522 | 82 | 169 |
| 10 | Matthew Allegra | VIS | 558 | 125 | 494 | 74 | 139 |
| 11 | Corey Myers | LAN | 554 | 130 | 497 | 63 | 144 |
| 12 | John Lindsey | SB | 551 | 127 | 472 | 75 | 140 |
| 13 | Stephen Smitherman | STK | 541 | 128 | 482 | 78 | 151 |
| 14 | Josh Kroeger | LAN | 529 | 133 | 497 | 63 | 117 |
| 15 | Jeff Bannon | STK | 527 | 131 | 481 | 71 | 125 |
| 16 | Jamie Athas | SJ | 526 | 123 | 466 | 65 | 117 |
| 17 | Angel Chavez | SJ | 520 | 130 | 471 | 61 | 121 |
| 18 | Jason Bartlett | LE +1 | 516 | 114 | 453 | 81 | 115 |
| 19 | Jaime Bubela | SB | 509 | 118 | 462 | 69 | 134 |
| 20 | Dwight Edge | LAN | 504 | 131 | 451 | 56 | 126 |
| 21 | Aaron Clark | BAK | 504 | 125 | 446 | 59 | 112 |
| 22 | Brian Sellier | MOD | 504 | 116 | 417 | 57 | 125 |
| 23 | Gary Thomas | MOD | 493 | 118 | 428 | 74 | 110 |
| 24 | Dan Johnson | MOD | 492 | 126 | 426 | 56 | 125 |
| 25 | John Williamson | SB | 491 | 123 | 437 | 62 | 104 |
| 26 | Micah Holst | SJ | 488 | 117 | 447 | 66 | 132 |
| 27 | Dan DeMent | BAK | 478 | 112 | 432 | 58 | 114 |
| 28 | Andy Green | LAN | 477 | 102 | 401 | 74 | 124 |
| 29 | Jorge Soto | VIS | 472 | 111 | 404 | 69 | 85 |
| 30 | Edwin Maldonado | SJ | 469 | 120 | 439 | 39 | 99 |
| 31 | Jason Basil | VIS +1 | 466 | 112 | 403 | 48 | 99 |
| 32 | Gary Schneidmiller | VIS | 466 | 111 | 381 | 85 | 113 |
| 33 | Daniel Trumble | SJ | 464 | 117 | 412 | 60 | 89 |
| 34 | Jeremy Owens | LE | 462 | 110 | 418 | 54 | 96 |
| 35 | Casey Smith | RC | 451 | 112 | 408 | 40 | 101 |
| 36 | Dave Krynzel | HD | 444 | 97 | 365 | 76 | 98 |
| 37 | Nestor Perez | BAK | 440 | 120 | 381 | 40 | 96 |
| 38 | Jeffrey Christy | VIS | 439 | 111 | 384 | 54 | 104 |
| 39 | Corey Hart | HD | 437 | 100 | 393 | 76 | 113 |
| 40 | David Espinosa | STK | 433 | 95 | 367 | 71 | 90 |
| 41 | Craig Ansman | LAN | 426 | 100 | 374 | 67 | 114 |
| 42 | J.J. Furmaniak | LE | 423 | 106 | 381 | 50 | 98 |
| 43 | Jared Abruzzo | RC | 423 | 101 | 385 | 53 | 94 |
| 44 | Justin Leone | SB | 422 | 98 | 358 | 64 | 89 |
| 45 | Bryan Anderson | STK | 420 | 104 | 369 | 44 | 100 |
| 46 | Jon Knott | LE | 420 | 93 | 367 | 55 | 125 |
| 47 | Jake Gautreau | LE | 419 | 93 | 371 | 43 | 106 |
| 48 | Alfred Corbeil | RC | 418 | 105 | 373 | 46 | 94 |
| 49 | Andrew Beattie | STK | 414 | 92 | 350 | 68 | 101 |
| 50 | Victor Hall | LAN | 413 | 91 | 352 | 72 | 98 |
1–50 of 235Next →