2007 FSL Shortstop Errors Leaders
Errors committed at shortstop
Agustin Septimo led the FSL in shortstop errors in 2007 with 34, 7 ahead of Reegie Corona (27).
Led the FSL in 2007
Agustin Septimo
Jupiter Hammerheads
34
Shortstop Errors
7 clear of Reegie Corona
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Agustin Septimo | JUP | 34 | 110 | 100 | 880.1 | 176 |
| 2 | Reegie Corona | TAM | 27 | 98 | 96 | 861.0 | 152 |
| 3 | Neil Walton | VER | 25 | 88 | 85 | 730.2 | 105 |
| 4 | Mark Haske | LAK | 21 | 61 | 60 | 518.0 | 102 |
| 5 | Emmanuel Garcia | SLU | 18 | 56 | 56 | 475.1 | 81 |
| 6 | Jose Castro | SLU | 17 | 76 | 76 | 645.2 | 111 |
| 7 | Luis Ugueto | FTM | 17 | 68 | 68 | 584.1 | 105 |
| 8 | Alcides Escobar | BRV | 16 | 60 | 60 | 523.2 | 86 |
| 9 | Donovan Solano | PMB | 14 | 47 | 47 | 398.0 | 72 |
| 10 | Steve Tolleson | FTM | 13 | 50 | 50 | 432.2 | 63 |
| 11 | Matt Matulia | DAY | 12 | 51 | 49 | 412.0 | 75 |
| 12 | Anthony Garibaldi | DUN | 12 | 34 | 30 | 257.1 | 37 |
| 13 | Jesus Gonzalez | DUN | 12 | 32 | 31 | 263.1 | 43 |
| 14 | Robinson Chirinos | DAY | 11 | 58 | 55 | 473.1 | 94 |
| 15 | Jason Donald | CLR | 10 | 83 | 83 | 678.2 | 106 |
| 16 | Yohannis Perez | BRV | 9 | 62 | 61 | 519.1 | 73 |
| 17 | Chris Valaika | SAR | 9 | 51 | 51 | 433.0 | 67 |
| 18 | Jose Contreras | PMB | 9 | 27 | 25 | 212.0 | 34 |
| 19 | J.R. Taylor | JUP | 9 | 20 | 20 | 168.0 | 27 |
| 20 | Fidel Hernandez | CLR | 9 | 18 | 16 | 161.1 | 33 |
| 21 | Eric Eymann | SAR | 8 | 82 | 81 | 701.2 | 117 |
| 22 | Jose Martinez | PMB | 8 | 58 | 58 | 502.0 | 82 |
| 23 | Chris Gutierrez | DUN | 8 | 51 | 51 | 430.1 | 78 |
| 24 | Danny Worth | LAK | 8 | 48 | 47 | 388.2 | 68 |
| 25 | Aaron Sisk | VER | 8 | 46 | 45 | 358.1 | 57 |
| 26 | Jonathan Mota | DAY | 7 | 33 | 31 | 265.0 | 49 |
| 27 | Miguel Linares | LAK | 7 | 18 | 15 | 133.0 | 26 |
| 28 | Ryan Barba | BRV | 7 | 15 | 13 | 106.1 | 15 |
| 29 | Shawn Roof | LAK | 7 | 13 | 13 | 99.0 | 18 |
| 30 | Eduardo Núñez | TAM | 6 | 30 | 30 | 257.0 | 38 |
| 31 | Ryan Coultas | SLU | 6 | 8 | 7 | 63.0 | 15 |
| 32 | Luis Sanchez | DUN | 5 | 19 | 17 | 142.2 | 27 |
| 33 | Toby Gardenhire | FTM | 5 | 15 | 15 | 126.2 | 26 |
| 34 | Dan Nelson | PMB | 5 | 14 | 9 | 84.0 | 10 |
| 35 | Matthew Betsill | FTM | 5 | 7 | 7 | 65.0 | 17 |
| 36 | Peter Shier | CLR | 3 | 25 | 25 | 205.2 | 29 |
| 37 | Paul Witt | SAR | 3 | 9 | 4 | 42.0 | 6 |
| 38 | James Guerrero | JUP | 2 | 10 | 9 | 77.0 | 13 |
| 39 | Raul Tablado | SAR | 2 | 3 | 3 | 25.0 | 3 |
| 40 | Luis Nunez | TAM | 2 | 1 | 1 | 10.0 | 2 |
| 41 | Brad Harman | CLR | 1 | 11 | 11 | 97.0 | 17 |
| 42 | Juan Peralta | DUN | 1 | 11 | 11 | 93.0 | 19 |
| 43 | Steve Gendron | JUP | 1 | 5 | 5 | 32.0 | 3 |
| 44 | Mario Holmann | TAM | 1 | 1 | 1 | 10.0 | 0 |
| 45 | Will Rhymes | LAK | 1 | 1 | 1 | 8.0 | 1 |
| 46 | Hunter Vick | VER | 0 | 11 | 8 | 65.0 | 10 |
| 47 | Robbie Minor | TAM | 0 | 7 | 5 | 43.0 | 4 |
| 48 | Russell Raley | TAM | 0 | 5 | 5 | 34.0 | 4 |
| 49 | Cale Iorg | LAK | 0 | 4 | 4 | 29.0 | 7 |
| 50 | Emilio Ontiveros | JUP | 0 | 4 | 4 | 25.0 | 2 |
1–50 of 63Next →