2011 FSL Batting Average Leaders
Hits per at bat
Ramón Cabrera led the FSL in batting average in 2011 with .343, 21 points ahead of Elevys Gonzalez (.322).
Showing players with at least 370 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the FSL in 2011
Ramón Cabrera
Bradenton Marauders
.343
Batting Average
.021 clear of Elevys Gonzalez
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Ramón Cabrera | BRD | .343 | 92 | 327 | 46 | 112 |
| 2 | Elevys Gonzalez | BRD | .322 | 126 | 454 | 63 | 146 |
| 3 | Hak-Ju Lee | CHA | .318 | 97 | 400 | 82 | 127 |
| 4 | Adalberto Santos | BRD | .314 | 105 | 353 | 59 | 111 |
| 5 | Kyle Jensen | JUP | .309 | 109 | 391 | 53 | 121 |
| 6 | Darin Ruf | CLR | .308 | 133 | 484 | 72 | 149 |
| 7 | Evan Crawford | DAY | .307 | 115 | 446 | 69 | 137 |
| 8 | Tyler Bortnick | CHA | .306 | 132 | 474 | 96 | 145 |
| 9 | A.J. Jimenez | DUN | .303 | 102 | 379 | 49 | 115 |
| 10 | Scooter Gennett | BRV | .300 | 134 | 556 | 74 | 167 |
| 11 | Jon Singleton | CLR +1 | .298 | 128 | 449 | 68 | 134 |
| 12 | Walter Ibarra | TAM | .297 | 100 | 390 | 59 | 116 |
| 13 | Brad McElroy | DUN | .295 | 106 | 356 | 63 | 105 |
| 14 | Robbie Grossman | BRD | .294 | 134 | 490 | 127 | 144 |
| 15 | Aaron Baker | BRD +1 | .293 | 115 | 430 | 61 | 126 |
| 16 | Brian Van Kirk | DUN | .292 | 103 | 359 | 54 | 105 |
| 17 | Pedro Zapata | SLU | .292 | 117 | 452 | 62 | 132 |
| 18 | Brett Nommensen | CHA | .292 | 87 | 305 | 51 | 89 |
| 19 | Brent Wyatt | LAK | .290 | 94 | 334 | 59 | 97 |
| 20 | Ryan Goins | DUN | .286 | 101 | 353 | 50 | 101 |
| 21 | Jordan Lennerton | LAK | .285 | 136 | 484 | 75 | 138 |
| 22 | D' Vontrey Richardson | BRV | .284 | 97 | 359 | 47 | 102 |
| 23 | Matt Cerda | DAY | .283 | 109 | 389 | 52 | 110 |
| 24 | Logan Watkins | DAY | .281 | 125 | 441 | 70 | 124 |
| 25 | Justin Bour | DAY | .277 | 133 | 502 | 65 | 139 |
| 26 | Luke Murton | TAM | .274 | 116 | 423 | 44 | 116 |
| 27 | Anderson Hidalgo | FTM | .274 | 100 | 347 | 45 | 95 |
| 28 | Hunter Morris | BRV | .271 | 126 | 501 | 75 | 136 |
| 29 | Stefan Welch | SLU | .271 | 129 | 436 | 55 | 118 |
| 30 | Rainel Rosario | PMB | .270 | 122 | 455 | 52 | 123 |
| 31 | James Beresford | FTM | .270 | 131 | 485 | 51 | 131 |
| 32 | Wilmer Flores | SLU | .269 | 133 | 516 | 52 | 139 |
| 33 | César Hernández | CLR | .268 | 119 | 421 | 47 | 113 |
| 34 | Abraham Almonte | TAM | .268 | 131 | 537 | 92 | 144 |
| 35 | Jiwan James | CLR | .268 | 130 | 526 | 76 | 141 |
| 36 | Jeremy Barnes | CLR | .267 | 100 | 367 | 36 | 98 |
| 37 | Avisaíl García | LAK | .264 | 129 | 488 | 53 | 129 |
| 38 | Brad Glenn | DUN | .263 | 111 | 418 | 59 | 110 |
| 39 | Dallas Poulk | JUP | .261 | 100 | 348 | 40 | 91 |
| 40 | Sean Ochinko | DUN | .261 | 121 | 459 | 65 | 120 |
| 41 | Xavier Scruggs | PMB | .260 | 117 | 411 | 57 | 107 |
| 42 | Shea Vucinich | BRV | .260 | 125 | 427 | 59 | 111 |
| 43 | Corey Jones | LAK | .259 | 122 | 432 | 45 | 112 |
| 44 | César Puello | SLU | .259 | 117 | 441 | 67 | 114 |
| 45 | Tony Plagman | LAK | .257 | 137 | 526 | 62 | 135 |
| 46 | Jeff Dominguez | JUP | .255 | 121 | 470 | 56 | 120 |
| 47 | Jaime Ortiz | JUP | .255 | 115 | 392 | 38 | 100 |
| 48 | Jose Duarte | JUP | .254 | 100 | 374 | 52 | 95 |
| 49 | Alan Ahmady | PMB | .253 | 90 | 304 | 48 | 77 |
| 50 | Anthony Scelfo | CHA | .253 | 112 | 399 | 39 | 101 |
1–50 of 67Next →