2012 CAL Catcher Assists Leaders
Assists at catcher
John Hicks led the CAL in catcher assists in 2012 with 92, 4 ahead of Eddy Rodriguez (88).
Led the CAL in 2012
John Hicks
High Desert Mavericks
92
Catcher Assists
4 clear of Eddy Rodriguez
Showing Catcher Assists and the stats that give it context
Full stat line
| # | Player | Team | C A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | John Hicks | HD | 92 | 98 | 96 | 856.0 | 763 |
| 2 | Eddy Rodriguez | LE | 88 | 85 | 83 | 751.1 | 640 |
| 3 | Tucker Barnhart | BAK | 81 | 59 | 59 | 527.2 | 492 |
| 4 | Jett Bandy | IE | 78 | 83 | 76 | 692.1 | 544 |
| 5 | Raywilly Gomez | VIS | 74 | 89 | 86 | 746.1 | 742 |
| 6 | Dustin Garneau | MOD | 67 | 86 | 82 | 758.1 | 652 |
| 7 | Chris O'Brien | RC | 61 | 72 | 72 | 612.0 | 567 |
| 8 | René García | LAN | 59 | 60 | 58 | 514.1 | 381 |
| 9 | Andrew Susac | SJ | 56 | 97 | 96 | 825.1 | 705 |
| 10 | Chris Berset | BAK | 54 | 49 | 49 | 421.0 | 387 |
| 11 | Max Stassi | STK | 51 | 66 | 65 | 559.1 | 485 |
| 12 | Jose Jimenez | IE | 44 | 54 | 50 | 443.1 | 368 |
| 13 | Danny Vicioso | BAK | 38 | 33 | 32 | 297.1 | 230 |
| 14 | Tyson Van Winkle | VIS | 35 | 42 | 37 | 339.2 | 354 |
| 15 | Dallas Tarleton | MOD | 34 | 44 | 43 | 382.1 | 311 |
| 16 | Ben Heath | LAN | 32 | 39 | 36 | 328.2 | 250 |
| 17 | Carlos Pérez | LAN | 31 | 26 | 24 | 213.2 | 196 |
| 18 | Beau Taylor | STK | 29 | 35 | 35 | 311.2 | 319 |
| 19 | Michael Pericht | RC | 25 | 28 | 26 | 236.1 | 197 |
| 20 | Carlton Tanabe | HD | 22 | 22 | 19 | 181.1 | 154 |
| 21 | Ryan Ortiz | STK | 19 | 29 | 28 | 250.2 | 234 |
| 22 | Roberto Peña | LAN | 19 | 21 | 21 | 185.0 | 147 |
| 23 | Robert Kral | LE | 17 | 21 | 19 | 159.0 | 151 |
| 24 | Dan Burkhart | SJ | 16 | 33 | 31 | 277.1 | 222 |
| 25 | Jan Vázquez | RC | 14 | 20 | 18 | 166.0 | 140 |
| 26 | Jae Yun Kim | VIS | 14 | 10 | 9 | 70.0 | 68 |
| 27 | Jeremy Rodriguez | LE | 13 | 20 | 14 | 130.2 | 106 |
| 28 | Steve Domecus | RC | 11 | 17 | 16 | 147.2 | 128 |
| 29 | Rocky Gale | LE | 11 | 14 | 13 | 118.0 | 112 |
| 30 | Ricky Pacione | IE | 9 | 15 | 12 | 107.0 | 96 |
| 31 | Bryce Massanari | MOD | 8 | 8 | 8 | 59.0 | 46 |
| 32 | Chris O'Dowd | LE | 8 | 8 | 8 | 70.0 | 58 |
| 33 | Jack Marder | HD | 7 | 15 | 15 | 130.2 | 120 |
| 34 | Jeff Arnold | SJ | 7 | 12 | 9 | 88.0 | 76 |
| 35 | Petey Paramore | STK | 7 | 6 | 5 | 52.2 | 52 |
| 36 | Pratt Maynard | RC | 6 | 9 | 8 | 69.0 | 71 |
| 37 | Alex Burg | SJ | 6 | 4 | 3 | 32.1 | 25 |
| 38 | Andrew Giobbi | HD | 4 | 4 | 4 | 34.0 | 25 |
| 39 | Bryan Henry | VIS | 3 | 8 | 8 | 68.1 | 66 |
| 40 | Diomedes Lopez | STK | 3 | 5 | 4 | 35.0 | 38 |
| 41 | Yasmani Grandal | LE | 3 | 1 | 1 | 9.0 | 6 |
| 42 | Tommy Medica | LE | 3 | 1 | 1 | 9.0 | 9 |
| 43 | Trevor Coleman | HD | 2 | 5 | 5 | 37.0 | 47 |
| 44 | Michael Ramirez | MOD | 2 | 4 | 4 | 33.0 | 19 |
| 45 | Jairo Gomez | LE | 2 | 3 | 1 | 13.0 | 8 |
| 46 | Juan Nunez | STK | 2 | 3 | 3 | 26.0 | 30 |
| 47 | Brandon Bantz | HD | 2 | 1 | 1 | 9.0 | 2 |
| 48 | Drew Beuerlein | MOD | 0 | 3 | 3 | 25.0 | 17 |
| 49 | Ryan McCurdy | LAN | 0 | 2 | 1 | 10.0 | 12 |
| 50 | Selme Angulo | RC | 0 | 1 | 0 | 2.0 | 1 |
1–50 of 53Next →