2016 FSL Walks Allowed Leaders
Bases on balls issued
Jairo Labourt led the FSL in walks allowed in 2016 with 70, 3 ahead of Jeff Thompson (67).
Led the FSL in 2016
Jairo Labourt
Lakeland Flying Tigers
70
Walks Allowed
3 clear of Jeff Thompson
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jairo Labourt | LAK | 70 | 7 | 9 | 5.26 | 30 |
| 2 | Jeff Thompson | LAK | 67 | 7 | 7 | 3.49 | 27 |
| 3 | Jeff Howell | CHA | 65 | 1 | 7 | 3.82 | 31 |
| 4 | Kodi Medeiros | BRV | 63 | 4 | 12 | 5.93 | 23 |
| 5 | Greg Harris | CHA | 58 | 10 | 6 | 3.12 | 26 |
| 6 | Endrys Briceno | LAK | 56 | 4 | 7 | 5.94 | 25 |
| 7 | Keury Mella | DBT | 56 | 8 | 9 | 3.90 | 25 |
| 8 | Scarlyn Reyes | SLU | 55 | 8 | 10 | 5.90 | 24 |
| 9 | Yeudy Garcia | BRD | 54 | 6 | 8 | 2.76 | 26 |
| 10 | Chris Flexen | SLU | 51 | 10 | 9 | 3.56 | 25 |
| 11 | Ian McKinney | PMB | 50 | 7 | 10 | 4.17 | 23 |
| 12 | Brad Allen | DUN | 47 | 5 | 7 | 5.50 | 33 |
| 13 | Jeff Brigham | JUP | 47 | 7 | 8 | 4.04 | 27 |
| 14 | Bubba Derby | BRV | 47 | 6 | 13 | 5.59 | 26 |
| 15 | Gabriel Encinas | TAM | 46 | 2 | 3 | 6.21 | 18 |
| 16 | Jack Flaherty | PMB | 45 | 5 | 9 | 3.56 | 24 |
| 17 | Austin Coley | BRD | 44 | 12 | 10 | 4.65 | 26 |
| 18 | Matt Imhof | CLR | 43 | 4 | 3 | 3.91 | 14 |
| 19 | Justin Shafer | DUN | 42 | 4 | 6 | 5.23 | 23 |
| 20 | Blake McKnight | PMB | 40 | 3 | 6 | 3.11 | 33 |
| 21 | Keaton Steele | FTM | 40 | 8 | 11 | 3.60 | 23 |
| 22 | Ismael Guillón | DBT | 39 | 7 | 2 | 2.41 | 32 |
| 23 | Benton Moss | CHA | 39 | 7 | 10 | 3.72 | 26 |
| 24 | Stephen Tarpley | BRD +1 | 39 | 6 | 5 | 4.54 | 21 |
| 25 | José Alvarado | CHA | 38 | 2 | 1 | 3.91 | 27 |
| 26 | Chris Pike | CHA | 38 | 4 | 12 | 4.58 | 26 |
| 27 | Conner Greene | DUN | 38 | 4 | 4 | 2.90 | 15 |
| 28 | Elniery García | CLR | 36 | 12 | 4 | 2.68 | 20 |
| 29 | Mike Franco | CHA | 35 | 7 | 5 | 1.89 | 33 |
| 30 | José Manuel Fernández | DUN | 34 | 1 | 1 | 4.12 | 29 |
| 31 | Michael Mader | JUP | 34 | 7 | 6 | 3.50 | 22 |
| 32 | Randy Rosario | FTM | 34 | 6 | 6 | 3.34 | 21 |
| 33 | Estevan Gonzalez | DUN | 33 | 6 | 5 | 2.48 | 34 |
| 34 | Eric Hanhold | BRV | 33 | 2 | 12 | 4.81 | 19 |
| 35 | Jordan Foley | TAM | 32 | 4 | 0 | 3.06 | 35 |
| 36 | Luis Heredia | BRD | 31 | 4 | 6 | 3.64 | 45 |
| 37 | Adonys Cardona | DUN | 31 | 2 | 2 | 5.02 | 41 |
| 38 | Nick Howard | DBT | 31 | 0 | 1 | 6.75 | 25 |
| 39 | Ranfi Casimiro | CLR | 31 | 8 | 9 | 5.33 | 24 |
| 40 | James Buckelew | JUP | 30 | 5 | 2 | 2.74 | 31 |
| 41 | Chris Rowley | DUN | 30 | 10 | 3 | 3.49 | 31 |
| 42 | Ian Clarkin | TAM | 30 | 6 | 9 | 3.31 | 18 |
| 43 | Shane Watson | CLR | 29 | 4 | 5 | 3.93 | 14 |
| 44 | Sam Clay | FTM | 29 | 1 | 3 | 6.80 | 10 |
| 45 | Clint Terry | BRV | 28 | 1 | 3 | 2.56 | 28 |
| 46 | Tejay Antone | DBT | 28 | 14 | 6 | 3.51 | 25 |
| 47 | Matt Hall | LAK | 28 | 3 | 2 | 4.15 | 12 |
| 48 | Kyle Grana | PMB | 27 | 5 | 1 | 3.12 | 43 |
| 49 | Todd Van Steensel | FTM | 27 | 4 | 2 | 3.46 | 39 |
| 50 | Henry Hirsch | BRD | 27 | 6 | 3 | 3.75 | 38 |
1–50 of 395Next →