2017 FSL Third Base Errors Leaders
Errors committed at third base
Jhoan Urena led the FSL in third base errors in 2017 with 22, 5 ahead of Jan Hernandez (17).
Led the FSL in 2017
Jhoan Urena
St. Lucie Mets
22
Third Base Errors
5 clear of Jan Hernandez
Showing Third Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 3B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jhoan Urena | SLU | 22 | 89 | 88 | 753.0 | 55 |
| 2 | Jan Hernandez | CLR | 17 | 46 | 46 | 406.2 | 21 |
| 3 | Brian Schales | JUP | 15 | 110 | 99 | 914.1 | 50 |
| 4 | Kevin Padlo | CHA | 13 | 60 | 59 | 519.2 | 45 |
| 5 | Luis Gonzalez | DBT | 11 | 54 | 53 | 448.0 | 41 |
| 6 | Nick Senzel | DBT | 10 | 60 | 60 | 537.2 | 47 |
| 7 | Ke'Bryan Hayes | BRD | 8 | 108 | 108 | 950.1 | 54 |
| 8 | Chris Paul | FTM | 8 | 33 | 33 | 276.2 | 21 |
| 9 | Austin Riley | FLO | 7 | 80 | 80 | 680.1 | 53 |
| 10 | Vladimir Guerrero Jr. | DUN | 7 | 41 | 41 | 354.1 | 29 |
| 11 | Matt Dean | DUN | 7 | 28 | 27 | 235.2 | 16 |
| 12 | Damek Tomscha | CLR | 7 | 24 | 23 | 201.0 | 11 |
| 13 | Leobaldo PiƱa | PMB | 6 | 80 | 75 | 662.2 | 42 |
| 14 | Peter Maris | CHA | 6 | 31 | 27 | 235.2 | 12 |
| 15 | Juan Kelly | DUN | 6 | 29 | 28 | 234.0 | 11 |
| 16 | Nelson Molina | FTM | 6 | 26 | 25 | 212.1 | 25 |
| 17 | Jim Haley | CHA | 4 | 33 | 27 | 250.0 | 20 |
| 18 | Angel Aguilar | TAM | 4 | 27 | 24 | 225.0 | 22 |
| 19 | Armando Alvarez | TAM | 4 | 26 | 26 | 221.0 | 8 |
| 20 | Joey Pankake | LAK | 4 | 24 | 23 | 199.2 | 9 |
| 21 | Danny Diekroeger | PMB | 4 | 20 | 19 | 168.0 | 16 |
| 22 | Casey Turgeon | PMB | 4 | 15 | 14 | 119.0 | 13 |
| 23 | Carl Wise | DUN | 4 | 14 | 13 | 118.0 | 9 |
| 24 | Kevin Franklin | FLO | 4 | 13 | 12 | 97.0 | 5 |
| 25 | Andrew Daniel | FLO | 4 | 10 | 10 | 87.1 | 9 |
| 26 | Zac Shepherd | LAK | 3 | 63 | 63 | 554.0 | 28 |
| 27 | Josh Lester | LAK | 3 | 36 | 36 | 313.1 | 20 |
| 28 | Alejandro Salazar | FLO | 3 | 19 | 19 | 158.0 | 15 |
| 29 | Cavan Biggio | DUN | 3 | 6 | 5 | 44.0 | 2 |
| 30 | Leon Byrd | SLU | 3 | 4 | 4 | 33.0 | 3 |
| 31 | Brandon Lopez | FTM | 2 | 55 | 55 | 474.1 | 38 |
| 32 | Gosuke Katoh | TAM | 2 | 43 | 40 | 344.0 | 24 |
| 33 | Kyle Holder | TAM | 2 | 26 | 23 | 202.1 | 11 |
| 34 | Zach Green | CLR | 2 | 24 | 24 | 212.2 | 8 |
| 35 | Derek Campbell | CLR | 2 | 19 | 19 | 157.1 | 3 |
| 36 | Blake Butler | DBT | 2 | 18 | 16 | 143.1 | 12 |
| 37 | Rafael P Valera | FTM | 2 | 17 | 14 | 136.1 | 8 |
| 38 | Emmanuel Marrero | CLR | 2 | 16 | 15 | 126.1 | 6 |
| 39 | Dale Burdick | SLU | 2 | 14 | 9 | 101.1 | 7 |
| 40 | Daniel Barrios | TAM | 2 | 10 | 10 | 94.0 | 6 |
| 41 | Drew Stankiewicz | CLR | 2 | 10 | 10 | 84.0 | 4 |
| 42 | Mitchell Tolman | BRD | 2 | 9 | 8 | 78.1 | 5 |
| 43 | Bradley Jones | DUN | 2 | 7 | 7 | 62.2 | 3 |
| 44 | Shane Kennedy | FTM | 2 | 5 | 5 | 43.0 | 7 |
| 45 | Jeff McNeil | SLU | 2 | 4 | 4 | 31.0 | 2 |
| 46 | Eudor Garcia | SLU | 2 | 2 | 2 | 17.0 | 1 |
| 47 | Darren Seferina | PMB | 1 | 21 | 18 | 163.0 | 11 |
| 48 | Nick Sergakis | SLU | 1 | 21 | 17 | 160.2 | 9 |
| 49 | Justin Twine | JUP | 1 | 10 | 10 | 85.0 | 8 |
| 50 | Abiatal Avelino | TAM | 1 | 8 | 7 | 72.1 | 4 |
1–50 of 100Next →