2018 FSL First Base Games Leaders
Games played at first base
Bruce Yari led the FSL in first base games in 2018 with 96, 2 ahead of Braxton Davidson (94).
Led the FSL in 2018
Bruce Yari
Daytona Tortugas
96
First Base Games
2 clear of Braxton Davidson
Showing First Base Games and the stats that give it context
Full stat line
| # | Player | Team | 1B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Bruce Yari | DBT | 96 | 95 | 806.1 | 730 |
| 2 | Braxton Davidson | FLO | 94 | 93 | 778.1 | 684 |
| 3 | Dyla Burdeaux | LAK | 82 | 80 | 690.1 | 632 |
| 4 | Albert Baur | BRD | 76 | 75 | 643.2 | 603 |
| 5 | Kacy Clemens | DUN | 75 | 74 | 647.2 | 623 |
| 6 | Lewin Díaz | FTM | 74 | 72 | 611.2 | 573 |
| 7 | Brandon Wagner | TAM | 67 | 64 | 554.0 | 496 |
| 8 | Dash Winningham | SLU | 65 | 64 | 533.1 | 471 |
| 9 | Kyle Martin | CLR | 61 | 61 | 531.1 | 462 |
| 10 | Robbie Tenerowicz | CHA | 57 | 55 | 467.1 | 421 |
| 11 | Lucas Tancas | BRD | 56 | 55 | 466.0 | 456 |
| 12 | Stefan Trosclair | PMB | 54 | 51 | 425.0 | 358 |
| 13 | Juan Yepez | PMB | 50 | 44 | 407.1 | 352 |
| 14 | Jeremy Vasquez | SLU | 45 | 44 | 384.2 | 333 |
| 15 | Ibandel Isabel | DBT | 43 | 43 | 366.2 | 343 |
| 16 | Darick Hall | CLR | 42 | 42 | 357.0 | 337 |
| 17 | John Silviano | JUP | 40 | 40 | 327.2 | 326 |
| 18 | Ryan McCarvel | PMB | 37 | 36 | 308.2 | 259 |
| 19 | Nathaniel Lowe | CHA | 35 | 35 | 290.2 | 280 |
| 20 | Steven Sensley | TAM | 34 | 34 | 291.0 | 226 |
| 21 | Kurt Hoekstra | FLO | 33 | 31 | 264.0 | 240 |
| 22 | Lazaro Alonso | JUP | 31 | 28 | 259.0 | 243 |
| 23 | Ryan Costello | FTM | 26 | 26 | 232.2 | 194 |
| 24 | Eric Gutierrez | JUP | 23 | 22 | 195.1 | 162 |
| 25 | Austin Listi | CLR | 22 | 22 | 186.1 | 162 |
| 26 | Nash Knight | DUN | 21 | 20 | 171.1 | 156 |
| 27 | Blaise Salter | LAK | 20 | 20 | 174.1 | 152 |
| 28 | Daniel Pinero | LAK | 19 | 19 | 149.0 | 162 |
| 29 | Brendan McKay | CHA | 18 | 18 | 154.0 | 167 |
| 30 | Kevin Padlo | CHA | 18 | 15 | 132.1 | 121 |
| 31 | David Jacob | DUN | 16 | 15 | 133.1 | 114 |
| 32 | Bradley Jones | DUN | 15 | 15 | 125.2 | 135 |
| 33 | Dale Burdick | SLU | 14 | 12 | 106.0 | 103 |
| 34 | Luke Williams | CLR | 14 | 11 | 107.1 | 91 |
| 35 | Taylor Grzelakowski | FTM | 13 | 13 | 110.0 | 108 |
| 36 | Bubba Hollins | JUP | 12 | 12 | 104.0 | 87 |
| 37 | Micah Brown | JUP | 11 | 10 | 84.0 | 82 |
| 38 | Tim Lynch | TAM | 11 | 9 | 84.2 | 77 |
| 39 | Chad Spanberger | DUN | 11 | 10 | 85.2 | 80 |
| 40 | Zac Shepherd | LAK | 10 | 10 | 84.0 | 72 |
| 41 | Harrison Dinicola | JUP | 9 | 9 | 81.0 | 72 |
| 42 | Russ Olive | CHA | 9 | 9 | 72.0 | 67 |
| 43 | Alejandro Salazar | FLO | 9 | 7 | 65.2 | 64 |
| 44 | Ben Ruta | TAM | 8 | 7 | 68.0 | 61 |
| 45 | Nate Coronado | TAM | 7 | 6 | 58.0 | 52 |
| 46 | Mitchell Kranson | FTM | 7 | 7 | 62.0 | 65 |
| 47 | Ben Rodriguez | FTM | 7 | 7 | 60.0 | 48 |
| 48 | Will Allen | JUP | 6 | 6 | 55.0 | 57 |
| 49 | Daniel Barrios | TAM | 6 | 5 | 44.0 | 39 |
| 50 | Joe Cronin | FTM | 6 | 3 | 21.0 | 22 |
1–50 of 84Next →