2019 FSL On-Base Percentage Leaders
How often a batter reaches base
Lazaro Alonso led the FSL in on-base percentage in 2019 with .393, 5 points ahead of Cal Stevenson (.388).
Showing players with at least 357 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the FSL in 2019
Lazaro Alonso
Jupiter Hammerheads
.393
On-Base Percentage
.005 clear of Cal Stevenson
Showing On-Base Percentage and the stats that give it context
Full stat line
| # | Player | Team | OBP | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Lazaro Alonso | JUP | .393 | 114 | 385 | 40 | 113 |
| 2 | Cal Stevenson | DUN +1 | .388 | 113 | 417 | 77 | 120 |
| 3 | Trevor Larnach | FTM | .382 | 84 | 320 | 33 | 101 |
| 4 | Ryan Noda | DUN | .372 | 117 | 378 | 62 | 90 |
| 5 | Jeremy Vasquez | SLU | .359 | 125 | 444 | 44 | 123 |
| 6 | Pablo Olivares | TAM | .358 | 117 | 396 | 60 | 99 |
| 7 | Nick Maton | CLR | .358 | 93 | 337 | 35 | 93 |
| 8 | Alejo Lopez | DBT | .353 | 124 | 481 | 67 | 138 |
| 9 | Cody Bohanek | SLU | .348 | 99 | 306 | 41 | 70 |
| 10 | Travis Swaggerty | BRD | .347 | 121 | 457 | 79 | 121 |
| 11 | Jonathan India | DBT | .346 | 87 | 317 | 50 | 81 |
| 12 | José Barrero | DBT | .343 | 104 | 404 | 58 | 113 |
| 13 | Lucas Tancas | BRD | .342 | 106 | 389 | 47 | 109 |
| 14 | Garrett Whitley | CHA | .339 | 114 | 371 | 51 | 84 |
| 15 | Símon Muzziotti | CLR | .337 | 110 | 425 | 52 | 122 |
| 16 | Carlos Cortes | SLU | .336 | 127 | 458 | 64 | 117 |
| 17 | Blake Tiberi | SLU | .332 | 120 | 448 | 72 | 113 |
| 18 | Brady Policelli | LAK | .331 | 123 | 449 | 61 | 112 |
| 19 | Andy Sugilio | DBT | .331 | 118 | 456 | 57 | 134 |
| 20 | Bruce Yari | DBT | .330 | 120 | 418 | 54 | 94 |
| 21 | Lorenzo Cedrola | DBT | .330 | 102 | 343 | 41 | 95 |
| 22 | Luken Baker | PMB | .327 | 122 | 439 | 47 | 107 |
| 23 | Samad Taylor | DUN | .325 | 108 | 319 | 48 | 69 |
| 24 | Riley Delgado | FLO | .324 | 131 | 511 | 49 | 144 |
| 25 | Dylan Busby | BRD | .316 | 114 | 375 | 50 | 80 |
| 26 | Chavez Young | DUN | .315 | 111 | 401 | 53 | 99 |
| 27 | Kevin Vicuña | DUN | .314 | 112 | 396 | 55 | 99 |
| 28 | Kody Clemens | LAK | .314 | 115 | 411 | 43 | 98 |
| 29 | Manny Rodriguez | SLU | .314 | 114 | 380 | 38 | 92 |
| 30 | A.J. Simcox | LAK | .312 | 103 | 371 | 40 | 94 |
| 31 | Nick Plummer | PMB | .312 | 96 | 289 | 35 | 51 |
| 32 | Kevin Josephina | FLO | .310 | 112 | 372 | 48 | 96 |
| 33 | Diego Castillo | TAM | .310 | 114 | 416 | 52 | 103 |
| 34 | Oswaldo Cabrera | TAM | .310 | 120 | 450 | 55 | 117 |
| 35 | Zach Rutherford | CHA | .308 | 109 | 349 | 39 | 78 |
| 36 | Jacob Zanon | SLU | .307 | 97 | 355 | 42 | 88 |
| 37 | Cal Mitchell | BRD | .304 | 118 | 451 | 54 | 113 |
| 38 | Jose F Miranda | FTM | .299 | 118 | 440 | 48 | 109 |
| 39 | Ronaldo Hernández | CHA | .299 | 103 | 393 | 43 | 104 |
| 40 | Matt Vierling | CLR | .297 | 118 | 431 | 41 | 100 |
| 41 | Moisés Gómez | CHA | .297 | 119 | 428 | 55 | 94 |
| 42 | Daniel Brito | CLR | .296 | 103 | 342 | 37 | 83 |
| 43 | Hendrik Clementina | DBT | .296 | 91 | 338 | 30 | 84 |
| 44 | Victor Mesa | JUP | .295 | 89 | 357 | 37 | 90 |
| 45 | Nick Dunn | PMB | .292 | 104 | 380 | 35 | 94 |
| 46 | Demi Orimoloye | DUN | .291 | 113 | 412 | 62 | 99 |
| 47 | Jefrey Ramos | FLO | .291 | 128 | 460 | 49 | 111 |
| 48 | Royce Lewis | FTM | .289 | 94 | 383 | 55 | 91 |
| 49 | Brett Langhorne | FLO | .289 | 117 | 359 | 38 | 73 |
| 50 | Madison Stokes | CLR | .286 | 110 | 418 | 38 | 101 |
1–50 of 55Next →