2021 High-A Plate Appearances Leaders
Trips to the plate
Andy Pages led all of High-A in plate appearances in 2021 with 538, 37 ahead of Seth Gray (501).
Led all of High-A in 2021
Andy Pages
Great Lakes Loons
538
Plate Appearances
37 clear of Seth Gray
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Andy Pages | GL | 538 | 120 | 438 | 96 | 116 |
| 2 | Seth Gray | CR | 501 | 113 | 429 | 61 | 91 |
| 3 | Ryan Ward | GL | 494 | 109 | 439 | 91 | 122 |
| 4 | Jared Triolo | GBO | 471 | 108 | 421 | 74 | 128 |
| 5 | Ezequiel Duran | HV +1 | 471 | 105 | 416 | 67 | 111 |
| 6 | Spencer Horwitz | VAN | 469 | 105 | 389 | 65 | 113 |
| 7 | Tanner Morris | VAN | 469 | 103 | 397 | 55 | 113 |
| 8 | Christian Koss | GVL | 468 | 104 | 428 | 65 | 116 |
| 9 | Yasel Antuna | WIL | 456 | 106 | 405 | 55 | 92 |
| 10 | Michael Helman | CR | 453 | 111 | 398 | 71 | 98 |
| 11 | José Tena | LC | 447 | 107 | 413 | 58 | 116 |
| 12 | Tirso Ornelas | FW | 445 | 107 | 383 | 57 | 95 |
| 13 | Thomas Jones | BEL | 445 | 103 | 375 | 58 | 80 |
| 14 | Alex Destino | WS | 443 | 105 | 386 | 66 | 89 |
| 15 | Luis Curbelo | WS | 442 | 109 | 403 | 59 | 90 |
| 16 | Cobie Fletcher-Vance | LAN | 442 | 108 | 373 | 54 | 94 |
| 17 | Bryce Ball | ROM +1 | 439 | 107 | 354 | 48 | 73 |
| 18 | Michael Massey | QC | 439 | 99 | 388 | 76 | 112 |
| 19 | Lolo Sanchez | GBO | 437 | 104 | 364 | 79 | 96 |
| 20 | Antoine Duplantis | BRK | 436 | 98 | 396 | 62 | 100 |
| 21 | Connor Hoover | EVE | 435 | 103 | 363 | 77 | 84 |
| 22 | Justin Lopez | FW | 434 | 104 | 383 | 47 | 93 |
| 23 | Eric Cole | QC | 434 | 100 | 366 | 71 | 88 |
| 24 | Ricky Aracena | BEL | 432 | 110 | 378 | 61 | 86 |
| 25 | Tyler Fitzgerald | EUG | 432 | 103 | 382 | 71 | 100 |
| 26 | Connor Scott | BEL | 432 | 96 | 395 | 80 | 109 |
| 27 | Grant Witherspoon | BG | 429 | 99 | 386 | 65 | 104 |
| 28 | Joe Naranjo | LC | 426 | 109 | 374 | 44 | 88 |
| 29 | Niko Decolati | SPO | 424 | 100 | 371 | 67 | 98 |
| 30 | Brenton Doyle | SPO | 424 | 97 | 390 | 70 | 109 |
| 31 | Tyler Durna | SB | 421 | 97 | 357 | 46 | 83 |
| 32 | Sean Roby | EUG | 421 | 97 | 373 | 64 | 90 |
| 33 | Aaron Shackelford | GBO | 421 | 97 | 372 | 51 | 78 |
| 34 | Michael Harris II | ROM | 420 | 101 | 374 | 55 | 110 |
| 35 | Ronny Mauricio | BRK | 420 | 100 | 392 | 55 | 95 |
| 36 | Daniel Cabrera | WM | 420 | 99 | 380 | 54 | 92 |
| 37 | Jhon Torres | PEO | 420 | 97 | 383 | 47 | 91 |
| 38 | Troy Johnston | BEL | 420 | 96 | 357 | 54 | 103 |
| 39 | Alex Isola | CR | 418 | 98 | 362 | 47 | 88 |
| 40 | Tyler Dearden | GVL | 418 | 97 | 352 | 73 | 92 |
| 41 | Jonathan Guzmán | JS | 417 | 105 | 379 | 42 | 70 |
| 42 | Justin Connell | WIL | 417 | 98 | 372 | 52 | 109 |
| 43 | Liover Peguero | GBO | 417 | 90 | 374 | 67 | 101 |
| 44 | Reinaldo Ilarraza | FW | 414 | 101 | 349 | 53 | 81 |
| 45 | Brandon Howlett | GVL | 414 | 96 | 360 | 62 | 91 |
| 46 | Jacob Hurtubise | DAY | 411 | 102 | 332 | 77 | 94 |
| 47 | Wander Javier | CR | 411 | 96 | 378 | 48 | 85 |
| 48 | Cody Milligan | ROM | 410 | 96 | 352 | 60 | 81 |
| 49 | Nick Loftin | QC | 410 | 90 | 356 | 67 | 103 |
| 50 | Michael Siani | DAY | 408 | 97 | 352 | 60 | 76 |
1–50 of 837Next →