2025 NWL Pitcher Errors Leaders
Errors committed at pitcher
Alberto Pacheco led the NWL in pitcher errors in 2025 with 7, 3 ahead of Ricardo Yan (4).
Led the NWL in 2025
Alberto Pacheco
Spokane Indians
7
Pitcher Errors
3 clear of Ricardo Yan
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Alberto Pacheco | SPO | 7 | 29 | 21 | 113.0 | 9 |
| 2 | Ricardo Yan | HIL | 4 | 32 | 3 | 70.2 | 5 |
| 3 | Aaron Munson | VAN | 3 | 30 | 0 | 48.0 | 1 |
| 4 | Hunter Omlid | SPO | 3 | 29 | 0 | 62.1 | 4 |
| 5 | Irv Carter | VAN | 3 | 27 | 0 | 60.1 | 1 |
| 6 | Chris Cortez | TRI | 3 | 26 | 26 | 113.2 | 6 |
| 7 | Cesar Perdomo | EUG | 3 | 26 | 26 | 127.1 | 4 |
| 8 | Konner Eaton | SPO | 3 | 23 | 23 | 121.1 | 9 |
| 9 | Yordin Chalas | HIL | 3 | 21 | 17 | 65.0 | 4 |
| 10 | Taylor Dollard | EVE | 3 | 13 | 12 | 55.1 | 2 |
| 11 | McCade Brown | SPO | 3 | 9 | 9 | 33.2 | 4 |
| 12 | Carlos Rey | HIL | 2 | 43 | 0 | 53.1 | 5 |
| 13 | Keythel Key | TRI | 2 | 27 | 17 | 100.0 | 2 |
| 14 | Tyler Vogel | EUG | 2 | 25 | 0 | 41.1 | 1 |
| 15 | Nick Payero | EVE | 2 | 23 | 16 | 107.1 | 8 |
| 16 | John West | HIL | 2 | 20 | 19 | 99.1 | 5 |
| 17 | Daniel Eagen | HIL | 2 | 19 | 19 | 97.2 | 9 |
| 18 | Ashton Izzi | EVE | 2 | 18 | 18 | 75.0 | 5 |
| 19 | Grant Rogers | VAN | 2 | 8 | 8 | 39.2 | 0 |
| 20 | Alan Perdomo | SPO | 1 | 44 | 0 | 50.0 | 4 |
| 21 | Cade Denton | SPO | 1 | 42 | 0 | 50.2 | 2 |
| 22 | Ben Hernandez | EVE | 1 | 37 | 0 | 54.2 | 3 |
| 23 | Austin Strickland | EUG | 1 | 36 | 1 | 60.2 | 5 |
| 24 | Ryan Vanderhei | EUG | 1 | 35 | 0 | 54.0 | 3 |
| 25 | Braxton Hyde | SPO | 1 | 32 | 11 | 83.0 | 6 |
| 26 | Jordan Jackson | EVE | 1 | 31 | 0 | 42.0 | 3 |
| 27 | Jake Smith | TRI | 1 | 29 | 0 | 42.0 | 1 |
| 28 | Max Gieg | TRI | 1 | 28 | 2 | 44.1 | 4 |
| 29 | Julio Ortiz | VAN | 1 | 28 | 0 | 39.2 | 3 |
| 30 | Shaddon Peavyhouse | EVE | 1 | 28 | 3 | 54.0 | 6 |
| 31 | Jackson Wentworth | VAN | 1 | 26 | 26 | 124.0 | 6 |
| 32 | Brock Moore | EVE | 1 | 25 | 0 | 18.2 | 3 |
| 33 | Chay Yeager | VAN | 1 | 25 | 0 | 35.2 | 3 |
| 34 | Ryan Hawks | EVE | 1 | 22 | 21 | 116.1 | 9 |
| 35 | Liam Norris | HIL | 1 | 22 | 0 | 27.0 | 0 |
| 36 | Evan Truitt | EVE | 1 | 22 | 19 | 98.1 | 6 |
| 37 | Ryan Costeiu | TRI | 1 | 21 | 19 | 104.2 | 8 |
| 38 | Fernando Perez | VAN | 1 | 20 | 20 | 94.1 | 4 |
| 39 | Jurrangelo Cijntje | EVE | 1 | 19 | 16 | 74.2 | 5 |
| 40 | Michael Prosecky | SPO | 1 | 18 | 18 | 88.2 | 5 |
| 41 | Victor Morales | HIL | 1 | 16 | 0 | 24.2 | 3 |
| 42 | Casey Anderson | HIL | 1 | 15 | 12 | 62.0 | 2 |
| 43 | Hayden Durke | HIL | 1 | 15 | 0 | 20.1 | 1 |
| 44 | Jose Geraldo | EVE | 1 | 15 | 0 | 20.2 | 2 |
| 45 | Dylan Carmouche | EUG | 1 | 13 | 13 | 69.2 | 1 |
| 46 | Elijah Pleasants | EUG | 1 | 12 | 0 | 12.1 | 1 |
| 47 | Jordy Vargas | SPO | 1 | 10 | 10 | 20.2 | 0 |
| 48 | Denny Larrondo | HIL | 1 | 9 | 6 | 29.2 | 4 |
| 49 | Kevin Miranda | VAN | 1 | 9 | 6 | 27.1 | 1 |
| 50 | Junior Sanchez | HIL | 1 | 7 | 7 | 31.1 | 2 |
1–50 of 191Next →