Daily quiz

1884 American Association Strikeouts Leaders

Batters struck out

Guy Hecker led the American Association in strikeouts in 1884 with 385, 39 ahead of Hardie Henderson (346).

Guy Hecker Led the AA in 1884 Guy Hecker Louisville Eclipse
385 Strikeouts 39 clear of Hardie Henderson
Showing Strikeouts and the stats that give it context Full stat line
# Player Team SO W L ERA IP
1 Guy Hecker Guy Hecker LS2 385 52 20 1.80 670.2
2 Hardie Henderson Hardie Henderson BL2 346 27 23 2.62 439.1
3 Tim Keefe Tim Keefe NY4 334 37 17 2.25 483.0
4 Tony Mullane Tony Mullane TL1 325 36 26 2.52 567.0
5 Larry McKeon IN2 308 18 41 3.50 512.0
6 Ed Morris Ed Morris CL5 302 34 13 2.18 429.2
7 Jack Lynch Jack Lynch NY4 292 37 15 2.67 496.0
8 Bobby Mathews Bobby Mathews PH4 286 30 18 3.32 430.2
9 Bob Emslie Bob Emslie BL2 264 32 17 2.75 455.1
10 Al Atkinson PH4 +2 247 20 26 3.36 393.2
11 Adonis Terry Adonis Terry BR3 230 19 35 3.55 476.0
12 Bob Barr Bob Barr WS7 +1 207 12 34 3.94 413.0
13 Fleury Sullivan PT1 189 16 35 4.20 441.0
14 Hank O'Day Hank O'Day TL1 163 9 28 3.75 326.2
15 Frank Mountain Frank Mountain CL5 156 23 17 2.45 360.2
16 Daisy Davis SL4 +1 156 11 15 3.57 229.1
17 Jumbo McGinnis Jumbo McGinnis SL4 141 24 16 2.84 354.1
18 Sam Kimber Sam Kimber BR3 122 18 20 3.81 361.1
19 Will White Will White CN2 118 34 18 3.32 456.0
20 Pete Meegan RIC 106 7 12 4.32 179.0
21 Bill Mountjoy CN2 96 19 12 2.93 289.0
22 Dave Foutz Dave Foutz SL4 95 15 6 2.18 206.2
23 Jack Neagle PT1 85 11 26 3.73 326.0
24 Gus Shallix CN2 78 11 10 3.70 199.2
25 Ed Dugan RIC 60 5 14 4.49 166.1
26 Bob Caruthers Bob Caruthers SL4 58 7 2 2.61 82.2
27 John Hamill WS7 50 2 17 4.48 156.2
28 Phil Reccius LS2 46 6 7 2.71 129.1
29 Ed Trumbull WS7 43 1 9 4.71 84.0
30 Ed Dundon CL5 37 6 4 3.78 81.0
31 Tip O'Neill Tip O'Neill SL4 36 11 4 2.68 141.0
32 Ren Deagle LS2 +1 35 7 7 3.26 121.1
33 Al McCauley Al McCauley IN2 34 2 7 5.09 76.0
34 Jake Aydelott IN2 30 5 7 4.92 106.0
35 Jim Conway Jim Conway BR3 25 3 9 4.44 105.1
36 John Fox PT1 22 1 6 5.64 59.0
37 Mac MacArthur IN2 19 1 5 5.02 52.0
38 Frank Beck PT1 +1 18 0 5 6.62 34.0
39 Denny Driscoll Denny Driscoll LS2 16 6 6 3.44 102.0
40 Al Bauer Al Bauer CL5 13 1 2 4.68 25.0
41 Tom Sullivan CL5 12 2 2 4.06 31.0
42 Jack Gorman PT1 10 1 2 4.68 25.0
43 Charlie Hilsey PH4 10 2 1 4.67 27.0
44 Chuck Lauer Chuck Lauer PT1 8 0 2 7.58 19.0
45 Jim McLaughlin BL2 8 1 2 3.68 22.0
46 Charlie Morton TL1 7 0 1 3.09 23.1
47 Phenomenal Smith Phenomenal Smith PH4 +1 7 0 2 6.35 17.0
48 Bill Nelson PT1 6 1 2 4.50 26.0
49 Thomas Burns Thomas Burns BL2 6 0 0 3.00 9.0
50 Tom Brown Tom Brown CL5 5 2 1 7.11 19.0
1–50 of 70Next →