Daily quiz

1885 American Association On-Base Percentage Leaders

How often a batter reaches base

Pete Browning led the American Association in on-base percentage in 1885 with .393, 20 points ahead of Henry Larkin (.373). It was one of 2 times Pete Browning led in on-base percentage.

Showing players with at least 348 plate appearances — the standard 3.1 plate appearances per team game. Show all players

Pete Browning Led the AA in 1885 Pete Browning Louisville Colonels
.393 On-Base Percentage .020 clear of Henry Larkin
Showing On-Base Percentage and the stats that give it context Full stat line
# Player Team OBP G AB H BB
1 Pete Browning Pete Browning LS2 .393 112 481 174 25
2 Henry Larkin Henry Larkin PH4 .373 108 453 149 26
3 Harry Stovey Harry Stovey PH4 .371 112 486 153 39
4 Tom Brown Tom Brown PT1 .366 108 437 134 34
5 Bill Phillips Bill Phillips BR3 .364 99 391 118 27
6 Charley Jones Charley Jones CN2 .362 112 487 157 21
7 Dave Orr Dave Orr NY4 .358 107 444 152 8
8 Candy Nelson Candy Nelson NY4 .353 107 420 107 61
9 Pete Hotaling Pete Hotaling BR3 .350 94 370 95 49
10 John Coleman John Coleman PH4 .345 96 398 119 25
11 Steve Brady Steve Brady NY4 .342 108 434 128 25
12 James Roseman James Roseman NY4 .335 101 410 114 25
13 Ed Swartwood Ed Swartwood BR3 .334 99 399 106 36
14 Frank Fennelly CN2 .333 112 454 124 38
15 George Pinkney George Pinkney BR3 .328 110 447 124 27
16 John Reilly John Reilly CN2 .322 111 482 143 11
17 Curt Welch Curt Welch SL4 .318 112 432 117 23
18 Fred Mann Fred Mann PT1 .318 99 391 99 31
19 Bill McClellan Bill McClellan BR3 .317 112 464 124 28
20 Blondie Purcell Blondie Purcell PH4 +1 .317 87 391 109 19
21 Bill Gleason Bill Gleason SL4 .316 112 472 119 29
22 Sam Barkley Sam Barkley SL4 .312 106 418 112 25
23 Chicken Wolf Chicken Wolf LS2 .309 112 483 141 11
24 Bid McPhee Bid McPhee CN2 .306 110 431 114 19
25 Jimmy Macullar Jimmy Macullar BL2 .306 100 320 61 49
26 Charlie Eden PT1 .298 98 405 103 17
27 Hick Carpenter Hick Carpenter CN2 .295 112 473 131 9
28 Jim Field Jim Field PT1 +1 .295 94 353 80 26
29 Charlie Comiskey Charlie Comiskey SL4 .293 83 340 87 14
30 Pop Smith Pop Smith PT1 .293 106 453 113 25
31 Dan Stearns Dan Stearns BL2 +1 .293 97 358 68 46
32 Mike Muldoon BL2 .293 102 410 103 20
33 Joe Sommer BL2 .291 110 471 118 24
34 Sadie Houck PH4 .286 93 388 99 10
35 Cub Stricker Cub Stricker PH4 .284 106 398 93 21
36 Fred Corey PH4 .282 94 384 94 17
37 John Kerins LS2 .281 112 456 111 20
38 Thomas Burns Thomas Burns BL2 .280 78 321 74 16
39 Jim Clinton Jim Clinton CN2 .277 105 408 97 15
40 Milt Scott PT1 +1 .276 93 358 91 9
41 John Corkhill John Corkhill CN2 .275 112 440 111 7
42 Germany Smith Germany Smith BR3 .275 108 419 108 10
43 Hugh Nicol Hugh Nicol SL4 .271 112 425 88 34
44 Leech Maskrey Leech Maskrey LS2 .269 109 423 97 19
45 Phil Reccius LS2 .267 102 402 97 13
46 Art Whitney PT1 .267 90 373 87 16
47 Bill Kuehne Bill Kuehne PT1 .257 104 411 93 15
48 Frank Hankinson Frank Hankinson NY4 .251 94 362 81 12
49 Joe Miller Joe Miller LS2 .249 98 339 62 28
50 Tom McLaughlin LS2 .245 112 411 87 15
1–50 of 52Next →