League Leaders Daily Quiz

1891 American Association Batting Average Leaders

Hits per at bat

Dan Brouthers led the American Association in batting average in 1891 with .350, 14 points ahead of Hugh Duffy (.336). It was one of 5 times Dan Brouthers led in batting average.

Showing players with at least 431 plate appearances — the standard 3.1 plate appearances per team game. Show all players

Dan Brouthers Led the AA in 1891 Dan Brouthers Boston Reds
.350 Batting Average .014 clear of Hugh Duffy
Showing Batting Average and the stats that give it context Full stat line
# Player Team AVG G AB H OBP
1 Dan Brouthers Dan Brouthers BS2 .350 130 486 170 .471
2 Hugh Duffy Hugh Duffy BS2 .336 127 536 180 .408
3 Tip O'Neill Tip O'Neill SL4 .323 127 514 166 .404
4 Tom Brown Tom Brown BS2 .321 137 589 189 .397
5 George Van Haltren George Van Haltren BL3 .318 139 566 180 .398
6 George Shoch George Shoch ML3 .315 34 127 40 .435
7 Denny Lyons Denny Lyons SL4 .315 120 451 142 .445
8 Abner Dalrymple Abner Dalrymple ML3 .311 32 135 42 .345
9 Tommy McCarthy Tommy McCarthy SL4 .309 134 570 176 .374
10 George Wood George Wood PH4 .309 132 528 163 .399
11 Patsy Donovan Patsy Donovan LS2 +1 .305 122 509 155 .358
12 John Milligan John Milligan PH4 .303 118 455 138 .397
13 Deacon McGuire Deacon McGuire WS9 .303 114 413 125 .382
14 Duke Farrell Duke Farrell BS2 .302 122 473 143 .384
15 Lave Cross Lave Cross PH4 .301 110 402 121 .366
16 Charlie Duffee Charlie Duffee CL6 .301 137 552 166 .353
17 Billy Hoy Billy Hoy SL4 .292 139 559 163 .424
18 Perry Werden Perry Werden BL3 .290 139 552 160 .363
19 Emmett Seery Emmett Seery CN3 .285 97 372 106 .423
20 Jack Carney CN3 +1 .283 130 477 135 .356
21 Bill Hallman Bill Hallman PH4 .283 141 587 166 .332
22 Farmer Weaver Farmer Weaver LS2 .282 133 556 157 .335
23 Jack Boyle Jack Boyle SL4 .281 121 434 122 .363
24 Henry Larkin Henry Larkin PH4 .279 133 526 147 .376
25 Irv Ray BL3 .278 103 418 116 .366
26 Lefty Johnson BL3 .271 129 480 130 .389
27 Curt Welch Curt Welch BL3 .268 132 514 138 .400
28 Larry Murphy Larry Murphy WS9 .265 101 400 106 .372
29 Paul Radford Paul Radford BS2 .259 133 456 118 .393
30 Charlie Comiskey Charlie Comiskey SL4 .259 139 572 148 .307
31 John Sneed CL6 .257 99 366 94 .366
32 Gil Hatfield Gil Hatfield WS9 .256 134 500 128 .335
33 Chicken Wolf Chicken Wolf LS2 .256 136 528 135 .320
34 Tommy Dowd Tommy Dowd WS9 +1 .255 116 475 121 .286
35 Tommy Corcoran Tommy Corcoran PH4 .254 133 511 130 .307
36 Joe Mulvey Joe Mulvey PH4 .254 113 453 115 .287
37 Tom Cahill Tom Cahill LS2 .253 119 430 109 .327
38 Howard Earl ML3 .248 31 129 32 .281
39 Sam Wise Sam Wise BL3 .247 103 388 96 .364
40 Jack Crooks Jack Crooks CL6 .245 138 519 127 .379
41 Jim McTamany Jim McTamany CL6 +1 .239 139 522 125 .370
42 Jim Canavan Jim Canavan CN3 +1 .238 136 568 135 .297
43 Eddie Burke Eddie Burke ML3 .236 35 144 34 .337
44 John Grim ML3 .235 29 119 28 .248
45 Bill Kuehne Bill Kuehne CL6 +1 .235 107 413 97 .267
46 Pete Gilbert BL3 .230 139 513 118 .317
47 Bobby Wheelock CL6 .229 136 498 114 .336
48 Dick Johnston Dick Johnston CN3 .221 99 376 83 .301
49 Tim Shinnick LS2 .220 126 436 96 .313
50 Morgan Murphy Morgan Murphy BS2 .216 106 402 87 .289
1–50 of 55Next →