Daily quiz

1907 AL At Bats Leaders

Official at bats

Jiggs Donahue led the AL in at bats in 1907 with 609, 4 ahead of Bob Ganley (605).

Showing At Bats and the stats that give it context Full stat line
# Player Team AB G H AVG
1 Jiggs Donahue Jiggs Donahue CHA 609 157 158 .259
2 Bob Ganley Bob Ganley WS1 605 154 167 .276
3 Ty Cobb Ty Cobb DET 605 150 212 .350
4 Charlie Hemphill Charlie Hemphill SLA 603 153 156 .259
5 George Stone George Stone SLA 596 155 191 .320
6 Ed Hahn Ed Hahn CHA 592 156 151 .255
7 Harry Davis Harry Davis PHA 582 149 155 .266
8 Sam Crawford Sam Crawford DET 582 144 188 .323
9 Ollie Pickering Ollie Pickering SLA 576 151 159 .276
10 Claude Rossman Claude Rossman DET 571 153 158 .277
11 Socks Seybold Socks Seybold PHA 564 147 153 .271
12 Hobe Ferris Hobe Ferris BOS 561 143 135 .241
13 Fielder Jones Fielder Jones CHA 559 154 146 .261
14 Denny Sullivan BOS 551 144 135 .245
15 Tom Jones Tom Jones SLA 549 155 137 .250
16 Elmer Flick Elmer Flick CLE 549 147 166 .302
17 Bob Unglaub Bob Unglaub BOS 544 139 138 .254
18 Dave Altizer Dave Altizer WS1 540 147 145 .269
19 Bobby Wallace Bobby Wallace SLA 538 147 138 .257
20 Patsy Dougherty Patsy Dougherty CHA 533 148 144 .270
21 Wid Conroy Wid Conroy NYA 530 140 124 .234
22 Terry Turner Terry Turner CLE 524 140 127 .242
23 Jimmy Collins Jimmy Collins PHA +1 522 140 145 .278
24 Bill Coughlin Bill Coughlin DET 519 134 126 .243
25 Bunk Congalton Bunk Congalton BOS +1 518 133 146 .282
26 Danny Hoffman NYA 517 136 131 .253
27 Bill Hinchman Bill Hinchman CLE 514 152 117 .228
28 Nap Lajoie Nap Lajoie CLE 509 137 153 .301
29 Topsy Hartsel Topsy Hartsel PHA 507 143 142 .280
30 Jimmy Williams Jimmy Williams NYA 504 139 136 .270
31 Jim Delahanty Jim Delahanty WS1 +1 499 141 139 .279
32 John Knight John Knight BOS +1 499 138 107 .214
33 Bill Bradley Bill Bradley CLE 498 139 111 .223
34 Hal Chase Hal Chase NYA 498 125 143 .287
35 George Rohe CHA 494 144 105 .213
36 Harry Niles Harry Niles SLA 492 120 142 .289
37 Davy Jones Davy Jones DET 491 126 134 .273
38 Frank Isbell Frank Isbell CHA 486 125 118 .243
39 Joe Birmingham Joe Birmingham CLE 476 137 112 .235
40 Frank LaPorte Frank LaPorte NYA 470 130 127 .270
41 Danny Murphy Danny Murphy PHA 469 124 127 .271
42 George Davis George Davis CHA 466 132 111 .238
43 George Stovall George Stovall CLE 466 124 110 .236
44 Charley O'Leary DET 465 139 112 .241
45 Simon Nicholls Simon Nicholls PHA 460 124 139 .302
46 Kid Elberfeld Kid Elberfeld NYA 447 120 121 .271
47 Rube Oldring Rube Oldring PHA 441 117 126 .286
48 George Moriarty George Moriarty NYA 437 126 121 .277
49 Charlie Jones WS1 437 121 116 .265
50 Joe Yeager Joe Yeager SLA 436 123 104 .239
1–50 of 210Next →