League Leaders Daily Quiz

1907 MLB Second Base Errors Leaders

Errors committed at second base

Ed Abbaticchio led all of MLB in second base errors in 1907 with 36, 2 ahead of Harry Niles (34).

Ed Abbaticchio Led all of MLB in 1907 Ed Abbaticchio Pittsburgh Pirates
36 Second Base Errors 2 clear of Harry Niles
Showing Second Base Errors and the stats that give it context Full stat line
# Player Team 2B E G PO A FPCT
1 Ed Abbaticchio Ed Abbaticchio PIT 36 147 320 380 .951
2 Harry Niles Harry Niles SLA 34 116 280 352 .949
3 Whitey Alpermann Whitey Alpermann BRO 33 115 298 378 .953
4 Miller Huggins Miller Huggins CIN 32 156 353 443 .961
5 Johnny Evers Johnny Evers CHN 32 151 346 500 .964
6 Hobe Ferris Hobe Ferris BOS 30 143 424 459 .967
7 Frank Isbell Frank Isbell CHA 30 119 276 384 .957
8 Art Hoelskoetter SLN 30 73 150 233 .927
9 Red Downs DET 27 80 149 207 .930
10 Jimmy Williams Jimmy Williams NYA 26 139 357 393 .966
11 Otto Knabe Otto Knabe PHI 26 121 293 336 .960
12 Larry Doyle Larry Doyle NY1 26 69 128 158 .917
13 Nap Lajoie Nap Lajoie CLE 25 128 314 461 .969
14 Pug Bennett Pug Bennett SLN 25 83 175 208 .939
15 Claude Ritchey Claude Ritchey BSN 24 144 340 460 .971
16 Danny Murphy Danny Murphy PHA 24 122 271 386 .965
17 Jim Delahanty Jim Delahanty WS1 22 70 173 185 .942
18 Tommy Corcoran Tommy Corcoran NY1 19 62 108 183 .939
19 George Rohe CHA 19 39 81 111 .910
20 Germany Schaefer Germany Schaefer DET 16 74 188 206 .961
21 John Hummel John Hummel BRO 12 44 106 129 .951
22 Simon Nicholls Simon Nicholls PHA 10 28 41 69 .917
23 Larry Schlafly Larry Schlafly WS1 9 24 67 49 .928
24 Harry Hinchman Harry Hinchman CLE 9 15 25 60 .904
25 George Nill WS1 7 39 76 102 .962
26 Joe Yeager Joe Yeager SLA 7 17 46 53 .934
27 John Perrine John Perrine WS1 6 24 52 53 .946
28 Alan Storke Alan Storke PIT 6 7 10 18 .824
29 Pete O'Brien Pete O'Brien CLE 4 16 27 47 .949
30 Danny Shay Danny Shay NY1 4 13 28 26 .931
31 Myron Grimshaw Myron Grimshaw BOS 4 8 14 26 .909
32 Heinie Zimmerman Heinie Zimmerman CHN 4 4 7 8 .789
33 Charlie Hickman Charlie Hickman WS1 4 3 4 6 .714
34 Kid Gleason Kid Gleason PHI 3 26 72 67 .979
35 Sammy Strang Sammy Strang NY1 3 13 27 32 .952
36 Kid Butler Kid Butler SLA 3 11 15 32 .940
37 Bill Sweeney Bill Sweeney BSN 3 5 14 13 .900
38 Roy Hartzell Roy Hartzell SLA 2 12 36 40 .974
39 George Moriarty George Moriarty NYA 2 8 22 16 .950
40 Goat Anderson PIT 2 5 8 8 .889
41 Neal Ball Neal Ball NYA 2 5 7 9 .889
42 Ed Holly Ed Holly SLN 2 3 9 6 .882
43 Solly Hofman Solly Hofman CHN 1 3 10 8 .947
44 Del Howard Del Howard CHN 1 3 7 11 .947
45 John Kane John Kane CIN 1 2 2 3 .833
46 Jimmy Archer Jimmy Archer DET 1 1 2 4 .857
47 Emil Batch Emil Batch BRO 1 1 0 0 .000
48 Hughie Jennings Hughie Jennings DET 1 1 1 2 .750
49 Fred Odwell Fred Odwell CIN 1 1 1 0 .500
50 Charlie Jones WS1 0 5 7 3 1.000
1–50 of 61Next →