Daily quiz

1909 AL At Bats Leaders

Official at bats

Roy Hartzell led the AL in at bats in 1909 with 595, 6 ahead of Sam Crawford (589).

Roy Hartzell Led the AL in 1909 Roy Hartzell St. Louis Browns
595 At Bats 6 clear of Sam Crawford
Showing At Bats and the stats that give it context Full stat line
# Player Team AB G H AVG
1 Roy Hartzell Roy Hartzell SLA 595 152 161 .271
2 Sam Crawford Sam Crawford DET 589 156 185 .314
3 Ty Cobb Ty Cobb DET 573 156 216 .377
4 Eddie Collins Eddie Collins PHA 571 153 198 .347
5 George Stovall George Stovall CLE 565 145 139 .246
6 Hobe Ferris Hobe Ferris SLA 556 148 120 .216
7 Harry Niles Harry Niles BOS 546 145 134 .245
8 Tris Speaker Tris Speaker BOS 544 143 168 .309
9 Danny Murphy Danny Murphy PHA 541 149 152 .281
10 Home Run Baker Home Run Baker PHA 541 148 165 .305
11 Harry Lord Harry Lord BOS 534 136 168 .315
12 Donie Bush Donie Bush DET 532 157 145 .273
13 Lee Tannehill Lee Tannehill CHA 531 155 118 .222
14 Harry Davis Harry Davis PHA 530 149 142 .268
15 George McBride George McBride WS1 504 156 118 .234
16 Clyde Engle Clyde Engle NYA 492 135 137 .278
17 Patsy Dougherty Patsy Dougherty CHA 491 139 140 .285
18 Tom Jones Tom Jones SLA +1 490 141 127 .259
19 Wid Conroy Wid Conroy WS1 488 139 119 .244
20 Bob Unglaub Bob Unglaub WS1 480 130 127 .265
21 Matty McIntyre Matty McIntyre DET 476 125 116 .244
22 Hal Chase Hal Chase NYA 474 118 134 .283
23 George Moriarty George Moriarty DET 473 133 129 .273
24 Freddy Parent Freddy Parent CHA 472 136 123 .261
25 Nap Lajoie Nap Lajoie CLE 469 128 152 .324
26 Bill Hinchman Bill Hinchman CLE 457 139 118 .258
27 Amby McConnell Amby McConnell BOS 453 121 108 .238
28 Jim Delahanty Jim Delahanty WS1 +1 452 136 105 .232
29 Doc Gessler Doc Gessler BOS +1 450 128 128 .284
30 Jimmy Austin Jimmy Austin NYA 437 136 101 .231
31 Jake Stahl Jake Stahl BOS 435 127 128 .294
32 Frank Isbell Frank Isbell CHA 433 120 97 .224
33 George Browne George Browne WS1 +1 432 115 115 .266
34 Heinie Wagner Heinie Wagner BOS 430 124 110 .256
35 Ray Demmitt Ray Demmitt NYA 427 123 105 .246
36 Jack Barry Jack Barry PHA 409 124 88 .215
37 Germany Schaefer Germany Schaefer DET +1 408 124 101 .248
38 Gabby Street Gabby Street WS1 407 137 86 .211
39 Bobby Wallace Bobby Wallace SLA 403 116 96 .238
40 Clyde Milan Clyde Milan WS1 400 130 80 .200
41 Danny Hoffman SLA 387 110 104 .269
42 Dave Altizer Dave Altizer CHA 382 116 89 .233
43 Jake Atz Jake Atz CHA 381 119 90 .236
44 Kid Elberfeld Kid Elberfeld NYA 379 106 90 .237
45 Jimmy Williams Jimmy Williams SLA 374 110 73 .195
46 Art Griggs Art Griggs SLA 364 108 102 .280
47 Billy Purtell CHA 361 103 93 .258
48 John Knight John Knight NYA 360 116 85 .236
49 Willie Keeler Willie Keeler NYA 360 99 95 .264
50 Neal Ball Neal Ball CLE +1 353 104 89 .252
1–50 of 256Next →