League Leaders Daily Quiz

1913 MLB Second Base Errors Leaders

Errors committed at second base

Bill Sweeney led all of MLB in second base errors in 1913 with 45, 4 ahead of Del Pratt (41).

Bill Sweeney Led all of MLB in 1913 Bill Sweeney Boston Braves
45 Second Base Errors 4 clear of Del Pratt
Showing Second Base Errors and the stats that give it context Full stat line
# Player Team 2B E G PO A FPCT
1 Bill Sweeney Bill Sweeney BSN 45 137 301 391 .939
2 Del Pratt Del Pratt SLA 41 146 364 425 .951
3 George Cutshaw George Cutshaw BRO 38 147 402 448 .957
4 Otto Knabe Otto Knabe PHI 33 148 311 466 .959
5 Ray Morgan WS1 32 134 254 359 .950
6 Larry Doyle Larry Doyle NY1 31 130 315 345 .955
7 Johnny Evers Johnny Evers CHN 30 136 303 426 .960
8 Eddie Collins Eddie Collins PHA 28 148 314 449 .965
9 Roy Hartzell Roy Hartzell NYA 27 81 203 234 .942
10 Steve Yerkes Steve Yerkes BOS 25 129 220 341 .957
11 Jim Viox PIT 23 124 223 314 .959
12 Heinie Groh Heinie Groh CIN 23 113 249 358 .963
13 Nap Lajoie Nap Lajoie CLE 20 126 279 363 .970
14 Morrie Rath Morrie Rath CHA 16 86 159 251 .962
15 Ossie Vitt DET 16 78 151 234 .960
16 Miller Huggins Miller Huggins SLN 14 113 266 339 .977
17 Joe Berger Joe Berger CHA 14 71 111 214 .959
18 Paddy Baumann Paddy Baumann DET 14 49 97 136 .943
19 William Louden William Louden DET 12 30 43 72 .906
20 Art Butler Art Butler PIT 12 28 62 74 .919
21 Art Phelan Art Phelan CHN 10 46 56 79 .931
22 Tillie Shafer Tillie Shafer NY1 8 25 44 63 .930
23 Bill McKechnie NYA 7 28 57 76 .950
24 John Knight John Knight NYA 6 21 50 70 .952
25 Fred Smith Fred Smith BSN 6 14 16 36 .897
26 Dick Egan CIN 5 37 80 96 .972
27 Rollie Zeider Rollie Zeider NYA 5 20 51 45 .950
28 Germany Schaefer Germany Schaefer WS1 5 16 26 37 .926
29 Marty Berghammer Marty Berghammer CIN 5 13 14 29 .896
30 Terry Turner Terry Turner CLE 4 25 68 94 .976
31 Lee Magee Lee Magee SLN 4 22 49 56 .963
32 Neal Ball Neal Ball BOS 4 10 14 23 .902
33 Cozy Dolan Cozy Dolan PHI 4 9 13 15 .875
34 Hal Janvrin Hal Janvrin BOS 4 8 13 21 .895
35 George Whitted George Whitted SLN 4 7 9 24 .892
36 Hal Chase Hal Chase CHA 4 5 10 3 .765
37 Charley O'Leary SLN 3 15 25 41 .957
38 Les Hennessy DET 3 10 8 14 .880
39 Tex McDonald BSN 3 6 12 15 .900
40 Ty Cobb Ty Cobb DET 3 1 1 0 .250
41 Charlie Deal Charlie Deal DET 2 10 11 18 .935
42 Bill Stumpf Bill Stumpf NYA 2 4 5 5 .833
43 Milt Reed Milt Reed PHI 2 3 4 8 .857
44 Frank LaPorte Frank LaPorte WS1 1 13 20 20 .976
45 Clyde Wares Clyde Wares SLA 1 9 20 16 .973
46 Enos Kirkpatrick Enos Kirkpatrick BRO 1 6 7 14 .955
47 Heinie Wagner Heinie Wagner BOS 1 5 9 8 .944
48 Larry Kopf Larry Kopf CLE 1 4 4 8 .923
49 Press Cruthers PHA 1 3 7 5 .923
50 Mickey Doolin Mickey Doolin PHI 1 3 9 12 .955
1–50 of 72Next →