League Leaders Daily Quiz

1920 MLB Second Base Errors Leaders

Errors committed at second base

Bill Wambsganss led all of MLB in second base errors in 1920 with 38, 4 ahead of Rogers Hornsby (34).

Bill Wambsganss Led all of MLB in 1920 Bill Wambsganss Cleveland Indians
38 Second Base Errors 4 clear of Rogers Hornsby
Showing Second Base Errors and the stats that give it context Full stat line
# Player Team 2B E G PO A FPCT
1 Bill Wambsganss Bill Wambsganss CLE 38 153 414 489 .960
2 Rogers Hornsby Rogers Hornsby SLN 34 149 343 524 .962
3 Bucky Harris Bucky Harris WS1 33 134 345 401 .958
4 Jimmy Dykes Jimmy Dykes PHA 31 108 304 378 .957
5 Mike McNally BOS 30 76 168 233 .930
6 Joe Gedeon Joe Gedeon SLA 29 153 365 421 .964
7 Charlie Pick Charlie Pick BSN 28 94 219 333 .952
8 Ralph Young Ralph Young DET 27 150 405 436 .969
9 Del Pratt Del Pratt NYA 26 154 354 515 .971
10 Pete Kilduff Pete Kilduff BRO 26 134 316 454 .967
11 George Cutshaw George Cutshaw PIT 25 129 336 423 .968
12 Eddie Collins Eddie Collins CHA 23 153 449 471 .976
13 Larry Doyle Larry Doyle NY1 23 133 278 389 .967
14 Buck Herzog Buck Herzog CHN 20 59 128 175 .938
15 Morrie Rath Morrie Rath CIN 17 126 310 399 .977
16 Johnny Rawlings Johnny Rawlings PHI 17 98 222 322 .970
17 Lee Hill SLG 17 21 43 55 .852
18 Dots Miller Dots Miller PHI 16 59 134 160 .948
19 Bingo DeMoss Bingo DeMoss CAG 15 58 168 175 .958
20 Bienvenido Jiménez Bienvenido Jiménez CSW 14 42 93 153 .946
21 Connie Day Connie Day ABC 13 43 110 115 .945
22 Frank Warfield Frank Warfield DS 12 43 102 118 .948
23 Ed Sicking Ed Sicking NY1 11 40 88 129 .952
24 Samuel Dewitt ABC 11 25 40 51 .892
25 Horace Ford Horace Ford BSN 10 59 122 219 .972
26 Zeb Terry Zeb Terry CHN 9 63 138 222 .976
27 José Méndez José Méndez KCM 9 23 37 57 .913
28 Cliff Brady BOS 8 53 111 193 .974
29 Joe Dugan Joe Dugan PHA 8 31 70 103 .956
30 William Marriott William Marriott CHN 8 14 26 40 .892
31 Bobby Anderson COG 8 12 22 25 .855
32 Ivy Olson Ivy Olson BRO 7 21 51 78 .949
33 David Wingfield DM 6 22 39 63 .944
34 Lunie Danage SLG 5 27 40 83 .961
35 Bernie Friberg Bernie Friberg CHN 5 24 57 74 .963
36 Ossie Vitt BOS 5 21 38 60 .951
37 Thurman Jennings COG 5 13 28 28 .918
38 Tick Houston KCM 5 11 25 20 .900
39 Eddie Foster Eddie Foster BOS 4 21 28 47 .949
40 Roy Grimes NY1 4 21 24 49 .948
41 Joaquín Arumís KCM 3 16 26 29 .948
42 Bus Gordon KCM 3 10 23 27 .943
43 Dobie Moore KCM 3 10 14 31 .938
44 Red Shannon WS1 2 16 26 39 .970
45 Joe Hewitt Joe Hewitt DS 2 11 22 43 .970
46 Cotton Tierney Cotton Tierney PIT 2 10 19 34 .964
47 Whitey Witt Whitey Witt PHA 2 10 29 27 .966
48 Dick Wallace SLG 2 9 14 26 .952
49 Bill McKechnie PIT 2 6 12 18 .938
50 Candy Jim Taylor DM 2 6 12 14 .929
1–50 of 104Next →