League Leaders Daily Quiz

1923 MLB Third Base Errors Leaders

Errors committed at third base

Rube Lutzke led all of MLB in third base errors in 1923 with 35, 7 ahead of Tony Boeckel (28).

Rube Lutzke Led all of MLB in 1923 Rube Lutzke Cleveland Indians
35 Third Base Errors 7 clear of Tony Boeckel
Showing Third Base Errors and the stats that give it context Full stat line
# Player Team 3B E G PO A FPCT
1 Rube Lutzke Rube Lutzke CLE 35 141 181 354 .939
2 Tony Boeckel BSN 28 147 169 265 .939
3 Sammy Hale Sammy Hale PHA 28 107 85 222 .916
4 Pie Traynor Pie Traynor PIT 26 152 189 306 .950
5 Babe Pinelli Babe Pinelli CIN 25 116 131 250 .938
6 Ossie Bluege Ossie Bluege WS1 25 106 125 243 .936
7 Willie Kamm Willie Kamm CHA 22 149 173 352 .960
8 Bernie Friberg Bernie Friberg CHN 22 146 168 294 .955
9 Milt Stock Milt Stock SLN 20 150 165 261 .955
10 Dave Malarcher Dave Malarcher CAG 20 73 107 117 .918
11 Judy Johnson Judy Johnson HIL 20 61 71 118 .904
12 Harry Jeffries Harry Jeffries DS 20 46 82 65 .880
13 Howie Shanks Howie Shanks BOS 17 83 89 173 .939
14 Bob Jones DET 16 97 109 224 .954
15 Norm McMillan Norm McMillan BOS 16 67 119 139 .942
16 Harry Riconda Harry Riconda PHA 16 47 45 118 .911
17 Gene Robertson Gene Robertson SLA 14 74 86 117 .935
18 Bill McCarren Bill McCarren BRO 14 66 72 106 .927
19 Newt Joseph KCM 13 68 71 110 .933
20 Matías Ríos Matías Ríos CSW 13 38 50 51 .886
21 Joe Dugan Joe Dugan NYA 12 146 155 300 .974
22 Russ Wrightstone Russ Wrightstone PHI 12 72 73 121 .942
23 Bill Francis ACB 12 53 53 91 .923
24 Henry Blackmon Henry Blackmon ABC 11 57 93 105 .947
25 George Scales SLS 11 32 49 59 .908
26 Homer Ezzell Homer Ezzell SLA 10 73 88 159 .961
27 Heinie Groh Heinie Groh NY1 9 118 117 233 .975
28 Fred Haney Fred Haney DET 9 55 68 119 .954
29 Andy High Andy High BRO 8 80 98 150 .969
30 Goldie Rapp Goldie Rapp PHI 8 45 58 84 .947
31 Candy Jim Taylor SLS 7 52 69 83 .956
32 Sam Bohne Sam Bohne CIN 7 35 33 77 .940
33 Carlton Lord PHI 7 14 12 23 .833
34 Louis Miller BBS 6 27 18 52 .921
35 Newt Allen Newt Allen KCM 6 26 20 38 .906
36 Oliver Marcell Oliver Marcell NLG 6 26 33 54 .935
37 John Kelleher John Kelleher CHN 6 11 6 11 .739
38 Boots McClain TT 6 11 19 12 .838
39 Travis Jackson Travis Jackson NY1 5 31 17 47 .928
40 Johnson Hill BRG 5 30 32 45 .939
41 Namon Washington Namon Washington ABC 5 28 41 35 .938
42 Joe Evans Joe Evans WS1 5 21 27 41 .932
43 Branch Russell Branch Russell SLS 4 25 23 47 .946
44 Del Pratt Del Pratt DET 4 12 4 29 .892
45 Eugene Redd MB 3 21 23 30 .946
46 Jimmy Johnston Jimmy Johnston BRO 3 14 13 26 .929
47 Manuel Rigal Manuel Rigal CSW 3 7 15 8 .885
48 Lucas Boada Lucas Boada CSW 3 6 9 12 .875
49 Donie Bush Donie Bush WS1 3 5 4 9 .813
50 Al Hermann BSN 3 5 3 6 .750
1–50 of 127Next →