Daily quiz

1931 NL Plate Appearances Leaders

Trips to the plate

Woody English led the NL in plate appearances in 1931 with 727, 1 ahead of Lloyd Waner (726).

Woody English Led the NL in 1931 Woody English Chicago Cubs
727 Plate Appearances 1 clear of Lloyd Waner
Showing Plate Appearances and the stats that give it context Full stat line
# Player Team PA G AB H AVG
1 Woody English Woody English CHN 727 156 634 202 .319
2 Lloyd Waner Lloyd Waner PIT 726 154 681 214 .314
3 Kiki Cuyler Kiki Cuyler CHN 710 154 613 202 .330
4 Wally Berger Wally Berger BSN 678 156 617 199 .323
5 Pie Traynor Pie Traynor PIT 677 155 615 183 .298
6 Bill Terry Bill Terry NY1 662 153 611 213 .349
7 Babe Herman Babe Herman BRO 661 151 610 191 .313
8 Sparky Adams Sparky Adams SLN 658 143 608 178 .293
9 Chuck Klein Chuck Klein PHI 656 148 594 200 .337
10 Del Bissonette Del Bissonette BRO 649 152 587 170 .290
11 Johnny Frederick Johnny Frederick BRO 649 146 611 165 .270
12 Paul Waner Paul Waner PIT 646 150 559 180 .322
13 Tony Cuccinello Tony Cuccinello CIN 639 154 575 181 .315
14 Rabbit Maranville Rabbit Maranville BSN 636 145 562 146 .260
15 Dick Bartell Dick Bartell PHI 614 135 554 160 .289
16 Wally Gilbert Wally Gilbert BRO 608 145 552 147 .266
17 Johnny Vergez Johnny Vergez NY1 606 152 565 157 .278
18 Charlie Grimm Charlie Grimm CHN 596 146 531 176 .331
19 Travis Jackson Travis Jackson NY1 594 145 555 172 .310
20 Harvey Hendrick Harvey Hendrick CIN +1 594 138 531 167 .315
21 Earl Sheely Earl Sheely BSN 586 147 538 147 .273
22 Mel Ott Mel Ott NY1 580 138 497 145 .292
23 Taylor Douthit Taylor Douthit CIN +1 572 131 507 142 .280
24 Frankie Frisch Frankie Frisch SLN 570 131 518 161 .311
25 Don Hurst Don Hurst PHI 567 137 489 149 .305
26 Lefty O'Doul Lefty O'Doul BRO 564 134 512 172 .336
27 Fred Brickell Fred Brickell PHI 563 130 514 130 .253
28 George Grantham George Grantham PIT 555 127 465 142 .305
29 Freddy Leach Freddy Leach NY1 552 129 515 159 .309
30 Freddie Maguire BSN 544 148 492 112 .228
31 George Watkins George Watkins SLN 541 131 503 145 .288
32 Pinky Whitney Pinky Whitney PHI 541 130 501 144 .287
33 Red Worthington BSN 524 128 491 143 .291
34 Charlie Gelbert Charlie Gelbert SLN 505 131 447 129 .289
35 Chick Hafey Chick Hafey SLN 494 122 450 157 .349
36 Estel Crabtree Estel Crabtree CIN 476 117 443 119 .269
37 Buzz Arlett Buzz Arlett PHI 469 121 418 131 .313
38 Hack Wilson Hack Wilson CHN 458 112 395 103 .261
39 Joe Stripp Joe Stripp CIN 455 105 426 138 .324
40 Neal Finn Neal Finn BRO 450 118 413 113 .274
41 Pepper Martin Pepper Martin SLN 449 123 413 124 .300
42 Tommy Thevenow Tommy Thevenow PIT 441 120 404 86 .213
43 Gabby Hartnett Gabby Hartnett CHN 438 116 380 107 .282
44 Virgil Davis Virgil Davis PHI 433 120 393 128 .326
45 Shanty Hogan Shanty Hogan NY1 430 123 396 119 .301
46 Jimmie Wilson Jimmie Wilson SLN 419 115 383 105 .274
47 Jim Bottomley Jim Bottomley SLN 419 108 382 133 .348
48 Rogers Hornsby Rogers Hornsby CHN 418 100 357 118 .331
49 Les Mallon Les Mallon PHI 414 122 375 116 .309
50 Eddie Phillips Eddie Phillips PIT 401 106 353 82 .232
1–50 of 247Next →