Daily quiz

1935 Negro National League Innings Pitched Leaders

Innings pitched

Webster McDonald led the Negro National League in innings pitched in 1935 with 142.1, 25.1 innings ahead of Will Jackman (117.0).

Webster McDonald Led the NN2 in 1935 Webster McDonald Philadelphia Stars
142.1 Innings Pitched 25.1 clear of Will Jackman
Showing Innings Pitched and the stats that give it context Full stat line
# Player Team IP W L ERA
1 Webster McDonald Webster McDonald PS 142.1 8 4 4.30
2 Will Jackman Will Jackman BE 117.0 7 9 5.77
3 Ray Brown Ray Brown HG 105.0 8 5 3.26
4 Leon Day Leon Day BE 103.2 7 4 4.34
5 Rocky Ellis Rocky Ellis PS 98.1 7 4 4.85
6 Ted Trent Ted Trent CAG 91.1 3 8 3.94
7 Joe Strong HG 88.1 5 5 6.22
8 Bert Hunter Bert Hunter PC 87.0 7 4 4.97
9 Roosevelt Davis Roosevelt Davis PC 86.0 5 1 3.14
10 Willie Foster Willie Foster CAG 82.1 5 4 2.84
11 Elbert Williams BE 82.0 4 6 5.93
12 Lefty Holmes PS 75.0 4 6 6.84
13 Willie Gisentaner Willie Gisentaner HG 74.1 6 3 4.72
14 Johnny Taylor Johnny Taylor NYC 74.1 5 3 2.78
15 Luis Tiant Luis Tiant NYC 71.2 5 3 4.02
16 Leroy Matlock Leroy Matlock PC 71.0 8 0 1.52
17 Bob Evans Bob Evans ND 67.2 2 8 6.92
18 Slim Jones Slim Jones PS 67.1 4 5 5.88
19 Neck Stanley Neck Stanley NYC 65.2 2 4 2.47
20 Sam Thompson Sam Thompson CEG 65.2 3 3 4.66
21 Homer Craig ND 64.1 4 5 6.85
22 Paul Carter PS 63.1 5 2 5.68
23 Ossie Brown CAG 62.1 2 6 7.65
24 Willie Burns ND 62.0 2 4 7.84
25 Sam Streeter PC 61.2 6 1 4.09
26 Bun Hayes Bun Hayes ND +1 59.0 2 4 7.02
27 Willie Cornelius Willie Cornelius CAG 59.0 4 5 5.49
28 Ted Radcliffe Ted Radcliffe BE 57.2 4 4 5.77
29 Spoon Carter Spoon Carter PC 55.2 4 1 3.07
30 Otis Starks Otis Starks BE 55.1 3 3 5.04
31 Jim Willis CEG 53.0 4 1 2.89
32 Bill Harvey Bill Harvey PC 51.2 2 3 4.18
33 Walter Thomas Walter Thomas CAG 50.1 3 4 8.58
34 Bob Griffith Bob Griffith CEG 49.2 3 3 3.26
35 Frank Blake NYC 49.1 3 1 3.47
36 William Bell William Bell ND +1 47.1 3 4 6.27
37 Cocaína García NYC 47.0 1 6 6.13
38 Malvin Powell CAG 44.1 2 1 5.28
39 Martín Dihigo Martín Dihigo NYC 43.1 3 1 2.70
40 Tom Parker Tom Parker HG 43.0 0 6 9.63
41 Louis Dula Louis Dula HG 40.2 2 3 4.43
42 Bill Byrd Bill Byrd CEG 35.0 2 3 5.66
43 Andy Porter Andy Porter CEG 34.2 4 1 2.34
44 Harry Kincannon Harry Kincannon PC 33.1 0 4 7.56
45 Alonza Bailey ND 28.2 0 4 12.24
46 Henry Wright CEG 22.2 1 1 3.97
47 Terris McDuffie Terris McDuffie BE 22.2 2 1 2.78
48 Porter Charleston PS 22.0 2 1 5.73
49 Luther McDonald Luther McDonald CAG 20.2 0 0 6.97
50 Laymon Yokely Laymon Yokely PS 18.0 2 0 1.00
1–50 of 74Next →