Daily quiz

1941 MLB Games Started Leaders

Starts made

Bob Feller led all of MLB in games started in 1941 with 40, 1 ahead of Kirby Higbe (39).

Bob Feller Led all of MLB in 1941 Bob Feller Cleveland Indians
40 Games Started 1 clear of Kirby Higbe
Showing Games Started and the stats that give it context Full stat line
# Player Team GS W L ERA IP
1 Bob Feller Bob Feller CLE 40 25 13 3.15 343.0
2 Kirby Higbe Kirby Higbe BRO 39 22 9 3.14 298.0
3 Bobo Newsom Bobo Newsom DET 36 12 20 4.60 250.1
4 Whit Wyatt Whit Wyatt BRO 35 22 10 2.34 288.1
5 Bucky Walters Bucky Walters CIN 35 19 15 2.83 302.0
6 Thornton Lee Thornton Lee CHA 34 22 11 2.37 300.1
7 Dutch Leonard Dutch Leonard WS1 33 18 13 3.45 256.0
8 Eddie Smith Eddie Smith CHA 33 13 17 3.18 263.1
9 Sid Hudson Sid Hudson WS1 33 13 14 3.46 249.2
10 Rip Sewell Rip Sewell PIT 32 14 17 3.72 249.0
11 Max Butcher Max Butcher PIT 32 17 12 3.05 236.0
12 Johnny Vander Meer Johnny Vander Meer CIN 32 16 13 2.82 226.1
13 Elden Auker Elden Auker SLA 31 14 15 5.50 216.0
14 Lon Warneke Lon Warneke SLN 30 17 9 3.15 246.0
15 Al Milnar Al Milnar CLE 30 12 19 4.36 229.1
16 Claude Passeau Claude Passeau CHN 30 14 14 3.35 231.0
17 Ken Chase Ken Chase WS1 30 6 18 5.08 205.2
18 Dick Newsome Dick Newsome BOS 29 19 10 4.13 213.2
19 Bob Harris SLA 29 12 14 5.21 186.2
20 Johnny Rigney Johnny Rigney CHA 29 13 13 3.84 237.0
21 Paul Derringer Paul Derringer CIN 28 12 14 3.31 228.1
22 Manny Salvo Manny Salvo BSN 27 7 16 4.06 195.0
23 Jim Bagby Jim Bagby CLE 27 9 15 4.04 200.2
24 Hal Newhouser Hal Newhouser DET 27 9 11 4.79 173.0
25 Phil Marchildon Phil Marchildon PHA 27 10 15 3.57 204.1
26 Al Smith Al Smith CLE 27 12 13 3.83 206.2
27 Marius Russo Marius Russo NYA 27 14 10 3.09 209.2
28 Jim Tobin Jim Tobin BSN 26 12 12 3.10 238.0
29 Hal Schumacher Hal Schumacher NY1 26 12 10 3.36 206.0
30 Jack Knott Jack Knott PHA 26 13 11 4.40 194.1
31 Ernie White Ernie White SLN 25 17 7 2.40 210.0
32 Mort Cooper Mort Cooper SLN 25 13 9 3.91 186.2
33 Charlie Wagner Charlie Wagner BOS 25 12 8 3.07 187.1
34 Cy Blanton PHI 25 6 13 4.51 163.2
35 Bob Muncrief Bob Muncrief SLA 24 13 9 3.65 214.1
36 Ken Heintzelman Ken Heintzelman PIT 24 11 11 3.44 196.0
37 Tommy Hughes PHI 24 9 14 4.45 170.0
38 Johnny Podgajny Johnny Podgajny PHI 24 9 12 4.62 181.1
39 Denny Galehouse Denny Galehouse SLA 24 9 10 3.64 190.1
40 Dick Errickson Dick Errickson BSN 23 6 12 4.78 165.2
41 Vern Olsen CHN 23 10 8 3.15 185.2
42 Al Javery Al Javery BSN 23 10 11 4.31 160.2
43 Johnny Lanning PIT 23 11 11 3.13 175.2
44 Steve Sundra Steve Sundra WS1 23 9 13 5.29 168.1
45 Les McCrabb PHA 23 9 13 5.49 157.1
46 Lefty Gomez Lefty Gomez NYA 23 15 5 3.74 156.1
47 Red Ruffing Red Ruffing NYA 23 15 6 3.54 185.2
48 Cliff Melton Cliff Melton NY1 22 8 11 3.01 194.1
49 Harry Gumbert Harry Gumbert SLN +1 22 12 6 3.06 176.2
50 Mickey Harris Mickey Harris BOS 22 8 14 3.25 194.0
1–50 of 336Next →