Daily quiz

1942 Negro National League Batting Average Leaders

Hits per at bat

Willie Wells led the Negro National League in batting average in 1942 with .342, 2 points ahead of Josh Gibson (.340). It was one of 2 times Willie Wells led in batting average.

Showing players with at least 109 plate appearances — the standard 3.1 plate appearances per team game. Show all players

Willie Wells Led the NN2 in 1942 Willie Wells Newark Eagles
.342 Batting Average .002 clear of Josh Gibson
Showing Batting Average and the stats that give it context Full stat line
# Player Team AVG G AB H OBP
1 Willie Wells Willie Wells NE .342 51 199 68 .399
2 Josh Gibson Josh Gibson HG .340 62 212 72 .472
3 Lennie Pearson Lennie Pearson NE +1 .335 56 209 70 .398
4 Leon Day Leon Day NE +1 .317 46 145 46 .373
5 Bus Clarkson Bus Clarkson PS +2 .313 62 224 70 .408
6 David Whatley David Whatley HG .312 51 189 59 .384
7 Wild Bill Wright Wild Bill Wright BEG .310 53 200 62 .379
8 Roy Parnell Roy Parnell PS .299 55 197 59 .381
9 Jim Williams Jim Williams NYC .299 31 117 35 .349
10 Goose Curry Goose Curry PS .298 54 181 54 .409
11 Henry Spearman Henry Spearman PS +1 .297 60 212 63 .349
12 Bill Hoskins Bill Hoskins BEG .295 51 183 54 .343
13 Sammy Hughes Sammy Hughes BEG .294 54 211 62 .349
14 Javier Pérez Javier Pérez NYC .288 28 80 23 .367
15 Jim West Jim West PS .287 56 202 58 .374
16 Charlie Parks Charlie Parks NE .287 46 143 41 .350
17 Sam Bankhead Sam Bankhead HG .283 58 219 62 .372
18 Roy Campanella Roy Campanella BEG .280 42 150 42 .345
19 Johnny Hayes Johnny Hayes NBY .280 34 100 28 .419
20 Leslie Green Leslie Green NBY .277 32 112 31 .391
21 Tetelo Vargas Tetelo Vargas NYC .276 25 87 24 .323
22 Jerry Benjamin Jerry Benjamin HG .273 67 267 73 .358
23 Matt Carlisle Matt Carlisle HG .271 55 170 46 .360
24 Bradford Bennett NBY .270 28 89 24 .309
25 Ed Stone Ed Stone NE +1 .267 56 210 56 .358
26 Vic Harris Vic Harris HG .262 52 183 48 .333
27 Jud Wilson HG .262 53 149 39 .402
28 Howard Easterling Howard Easterling HG .260 67 258 67 .337
29 Dan Wilson NBY .260 33 131 34 .302
30 Henry Kimbro Henry Kimbro BEG .259 54 224 58 .336
31 Dick Seay Dick Seay NBY .256 21 78 20 .326
32 George Scales BEG .256 49 160 41 .358
33 Pat Patterson PS .246 37 134 33 .306
34 Gene Benson Gene Benson PS .242 50 178 43 .308
35 Tommy Butts Tommy Butts BEG .239 59 218 52 .311
36 Leon Ruffin Leon Ruffin NE .239 37 109 26 .308
37 Harry Williams Harry Williams NBY .236 32 123 29 .271
38 Dave Thomas Dave Thomas NYC .232 26 99 23 .290
39 Tom Parker Tom Parker NBY .231 33 121 28 .295
40 Marvin Barker Marvin Barker PS .230 49 148 34 .283
41 Chester Williams Chester Williams HG .228 56 197 45 .283
42 Ray Brown Ray Brown HG .223 36 112 25 .275
43 Clarence Isreal Clarence Isreal NE .223 46 157 35 .333
44 Felton Snow Felton Snow BEG .222 49 176 39 .259
45 Buck Leonard HG .216 38 125 27 .342
46 Heberto Blanco Heberto Blanco NYC .212 29 113 24 .268
47 Rabbit Martínez NYC .197 20 66 13 .293
48 Ray Dandridge Ray Dandridge NE .192 34 120 23 .297
49 Bob Clarke Bob Clarke BEG .180 35 111 20 .235
50 Roosevelt Cox NYC .170 27 94 16 .188
1–50 of 52Next →