League Leaders Daily Quiz

1942 MLB Second Base Errors Leaders

Errors committed at second base

Lou Stringer led all of MLB in second base errors in 1942 with 29, 1 ahead of Joe Gordon (28).

Led all of MLB in 1942 Lou Stringer Chicago Cubs
29 Second Base Errors 1 clear of Joe Gordon
Showing Second Base Errors and the stats that give it context Full stat line
# Player Team 2B E G PO A FPCT
1 Lou Stringer CHN 29 113 268 343 .955
2 Joe Gordon Joe Gordon NYA 28 147 354 442 .966
3 Al Glossop PHI 27 118 322 351 .961
4 Frankie Gustine Frankie Gustine PIT 26 108 227 312 .954
5 Ray Mack CLE 25 143 340 434 .969
6 Don Gutteridge Don Gutteridge SLA 23 145 377 454 .973
7 Don Kolloway Don Kolloway CHA 23 116 308 345 .966
8 Billy Herman Billy Herman BRO 22 153 383 402 .973
9 Jimmy Bloodworth Jimmy Bloodworth DET 22 134 334 431 .972
10 Bobby Doerr Bobby Doerr BOS 21 142 376 453 .975
11 Sibby Sisti Sibby Sisti BSN 20 124 304 351 .970
12 Mickey Witek Mickey Witek NY1 18 147 371 441 .978
13 Lonny Frey Lonny Frey CIN 18 140 340 424 .977
14 Matt Carlisle Matt Carlisle HG 18 47 104 106 .921
15 Bill Knickerbocker Bill Knickerbocker PHA 15 81 178 220 .964
16 Pat Patterson PS 15 33 67 94 .915
17 Frank Crespi Frank Crespi SLN 14 83 219 190 .967
18 Bonnie Serrell Bonnie Serrell KCM 14 41 77 113 .931
19 Jimmy Brown Jimmy Brown SLN 13 82 211 215 .970
20 Tommy Sampson Tommy Sampson BBB 12 33 83 91 .935
21 Ellis Clary Ellis Clary WS1 11 69 162 181 .969
22 Ray Dandridge Ray Dandridge NE 11 29 71 83 .933
23 Crash Davis PHA 10 57 131 142 .965
24 Billy Horne Billy Horne CCB 10 42 95 116 .955
25 Heberto Blanco Heberto Blanco NYC 10 18 35 45 .889
26 Sammy Hughes Sammy Hughes BEG 9 53 125 151 .968
27 Fred Bankhead Fred Bankhead MRS 9 25 68 76 .941
28 Danny Murtaugh Danny Murtaugh PHI 8 32 86 98 .958
29 Skeeter Webb Skeeter Webb CHA 6 29 62 87 .961
30 Pete Coscarart PIT 6 25 42 52 .940
31 Bob Repass WS1 5 33 85 92 .973
32 Chester Williams Chester Williams HG 5 27 59 82 .966
33 Mahlon Duckett Mahlon Duckett PS 5 25 46 71 .959
34 Oscar Grimes CLE 5 24 46 39 .944
35 Henry Smith CAG 5 19 36 57 .949
36 Frank Croucher Frank Croucher WS1 5 18 35 60 .950
37 Eddie Joost Eddie Joost CIN 5 15 51 54 .955
38 Jimmy Pofahl Jimmy Pofahl WS1 5 15 36 46 .943
39 Felton Snow Felton Snow BEG 5 5 10 13 .821
40 Rip Russell Rip Russell CHN 4 24 51 69 .968
41 Dick Seay Dick Seay NBY 4 21 53 64 .967
42 Javier Pérez Javier Pérez NYC 4 13 27 28 .932
43 Lester Lockett Lester Lockett CAG 4 11 30 26 .933
44 Connie Ryan Connie Ryan NY1 4 11 31 36 .944
45 Jimmy Ford Jimmy Ford NBY 4 6 8 17 .862
46 Stu Martin Stu Martin PIT 3 30 68 70 .979
47 Skippy Roberge BSN 3 29 63 66 .977
48 Chile Gomez WS1 3 23 46 61 .973
49 Walter Cannady Walter Cannady CAG 3 13 30 42 .960
50 Dan Wilson NBY 3 7 17 15 .914
1–50 of 120Next →