League Leaders Daily Quiz

1958 MLB Third Base Errors Leaders

Errors committed at third base

Frank Thomas led all of MLB in third base errors in 1958 with 29, 2 ahead of Frank Malzone (27).

Frank Thomas Led all of MLB in 1958 Frank Thomas Pittsburgh Pirates
29 Third Base Errors 2 clear of Frank Malzone
Showing Third Base Errors and the stats that give it context Full stat line
# Player Team 3B E G PO A FPCT
1 Frank Thomas Frank Thomas PIT 29 139 122 240 .926
2 Frank Malzone Frank Malzone BOS 27 155 139 378 .950
3 Eddie Mathews Eddie Mathews ML1 22 149 116 351 .955
4 Brooks Robinson Brooks Robinson BAL 21 140 151 275 .953
5 Ken Boyer Ken Boyer SLN 20 144 156 350 .962
6 Al Dark Al Dark CHN 19 119 111 237 .948
7 Dick Gray LAN 15 55 56 139 .929
8 Don Hoak Don Hoak CIN 14 112 132 244 .964
9 Jim Davenport Jim Davenport SFN 13 130 92 221 .960
10 Billy Goodman Billy Goodman CHA 13 111 67 204 .954
11 Andy Carey Andy Carey NYA 12 99 99 195 .961
12 Eddie Yost Eddie Yost WS1 11 114 109 186 .964
13 Willie Jones Willie Jones PHI 11 110 137 186 .967
14 Reno Bertoia Reno Bertoia DET 11 68 70 139 .950
15 Jerry Lumpe Jerry Lumpe NYA 11 65 57 126 .943
16 Randy Jackson Randy Jackson LAN 11 41 38 98 .925
17 Preston Ward Preston Ward KC1 10 58 39 81 .923
18 Johnny Goryl Johnny Goryl CHN 10 44 46 88 .931
19 Jim Gilliam Jim Gilliam LAN 9 44 38 103 .940
20 Herb Plews Herb Plews WS1 9 36 23 55 .897
21 Ray Jablonski Ray Jablonski SFN 8 57 49 91 .946
22 Hector Lopez Hector Lopez KC1 7 55 56 95 .956
23 Dick Williams Dick Williams BAL 7 45 32 47 .919
24 Hal Smith Hal Smith KC1 7 43 44 87 .949
25 Earl Averill Earl Averill CLE 7 17 10 34 .863
26 Bubba Phillips Bubba Phillips CHA 6 47 38 86 .954
27 Bill Skowron Bill Skowron NYA 5 2 1 1 .286
28 Alex Grammas Alex Grammas CIN 4 38 35 60 .960
29 Bobby Avila Bobby Avila CLE 4 33 18 48 .943
30 Pee Wee Reese Pee Wee Reese LAN 4 21 18 37 .932
31 Ozzie Virgil DET 3 49 55 101 .981
32 Vic Power Vic Power CLE 3 42 51 78 .977
33 Billy Martin Billy Martin DET 3 41 47 59 .972
34 Ted Kazanski Ted Kazanski PHI 3 16 15 18 .917
35 Don Zimmer Don Zimmer LAN 3 12 12 20 .914
36 Frank Robinson Frank Robinson CIN 3 11 4 12 .842
37 Chico Carrasquel Chico Carrasquel KC1 2 46 42 69 .982
38 Lou Skizas Lou Skizas DET 2 4 1 7 .800
39 Gary Geiger Gary Geiger CLE 2 2 0 3 .600
40 Sammy Esposito Sammy Esposito CHA 1 63 11 35 .979
41 Billy Harrell CLE 1 46 21 50 .986
42 Granny Hamner Granny Hamner PHI 1 22 17 45 .984
43 Pancho Herrera Pancho Herrera PHI 1 16 21 27 .980
44 Gil Hodges Gil Hodges LAN 1 15 18 34 .981
45 Eddie Miksis Eddie Miksis CIN 1 14 6 17 .958
46 Bobby Richardson Bobby Richardson NYA 1 13 8 27 .972
47 Jim Finigan Jim Finigan SFN 1 4 0 3 .750
48 Gene Freese Gene Freese SLN 1 4 5 10 .938
49 Bobby Thomson Bobby Thomson CHN 1 4 5 3 .889
50 Benny Valenzuela SLN 1 3 3 4 .875
1–50 of 82Next →