Daily quiz

1975 MLB Second Base Errors Leaders

Errors committed at second base

Manny Trillo led all of MLB in second base errors in 1975 with 29, 3 ahead of Phil Garner (26).

Manny Trillo Led all of MLB in 1975 Manny Trillo Chicago Cubs
29 Second Base Errors 3 clear of Phil Garner
Showing Second Base Errors and the stats that give it context Full stat line
# Player Team 2B E G PO A FPCT
1 Manny Trillo Manny Trillo CHN 29 153 350 509 .967
2 Phil Garner Phil Garner OAK 26 160 354 426 .968
3 Tito Fuentes Tito Fuentes SDN 26 142 389 448 .970
4 Pete Mackanin Pete Mackanin MON 25 127 300 410 .966
5 Felix Millan Felix Millan NYN 23 162 379 419 .972
6 Ted Sizemore Ted Sizemore SLN 21 153 329 405 .972
7 Bobby Grich Bobby Grich BAL 21 150 423 484 .977
8 Gary Sutherland Gary Sutherland DET 21 128 278 365 .968
9 Derrel Thomas Derrel Thomas SFN 19 141 348 372 .974
10 Rennie Stennett Rennie Stennett PIT 18 144 379 463 .979
11 Rod Carew Rod Carew MIN 18 123 285 369 .973
12 Dave Cash Dave Cash PHI 17 162 400 481 .981
13 Jorge Orta Jorge Orta CHA 16 135 354 354 .978
14 Davey Lopes Davey Lopes LAN 15 137 307 377 .979
15 Jerry Remy Jerry Remy CAL 14 147 336 427 .982
16 Doug Griffin Doug Griffin BOS 14 99 195 215 .967
17 Duane Kuiper Duane Kuiper CLE 12 87 192 230 .972
18 Lenny Randle Lenny Randle TEX 12 79 205 232 .973
19 Sandy Alomar NYA 11 150 340 368 .985
20 Joe Morgan Joe Morgan CIN 11 142 356 425 .986
21 Cookie Rojas Cookie Rojas KCA 11 116 233 303 .980
22 Denny Doyle Denny Doyle BOS 11 90 153 206 .970
23 Marty Perez ATL 9 116 259 341 .985
24 Lee Lacy Lee Lacy LAN 9 43 62 68 .935
25 Rob Andrews Rob Andrews HOU 8 94 191 237 .982
26 Pedro Garcia Pedro Garcia ML4 8 94 230 293 .985
27 Jack Brohamer Jack Brohamer CLE 8 66 166 162 .976
28 Larry Lintz MON 8 45 93 116 .963
29 Mike Cubbage Mike Cubbage TEX 7 37 67 111 .962
30 Frank White Frank White KCA 5 68 126 182 .984
31 Rod Gilbreath Rod Gilbreath ATL 5 52 121 125 .980
32 Bob Sheldon ML4 5 44 87 122 .977
33 Larry Milbourne Larry Milbourne HOU 5 43 67 85 .968
34 Dave Nelson Dave Nelson TEX 5 23 56 60 .959
35 Toby Harrah Toby Harrah TEX 5 21 39 54 .949
36 Kurt Bevacqua Kurt Bevacqua ML4 4 32 95 63 .975
37 Bill Stein Bill Stein CHA 4 28 71 79 .974
38 Bruce Miller SFN 4 21 44 59 .963
39 Roy Smalley Roy Smalley TEX 4 19 28 57 .955
40 Mike Tyson Mike Tyson SLN 3 24 29 57 .966
41 Ed Crosby Ed Crosby CLE 3 19 25 49 .961
42 Willie Randolph Willie Randolph PIT 3 14 34 42 .962
43 Tommy Helms Tommy Helms HOU 2 42 58 109 .988
44 Jerry Terrell Jerry Terrell MIN 2 39 68 89 .987
45 Fred Stanley Fred Stanley NYA 2 33 54 54 .982
46 John Knox DET 2 23 38 61 .980
47 Larvell Blanks Larvell Blanks ATL 2 12 29 24 .964
48 Rudy Meoli Rudy Meoli CAL 2 11 11 17 .933
49 Craig Robinson SFN 2 9 7 6 .867
50 Jerry Manuel DET 2 6 11 23 .944
1–50 of 107Next →