League Leaders Daily Quiz

1975 MLB Strikeouts Leaders

Times struck out

Mike Schmidt led all of MLB in strikeouts in 1975 with 180, 25 ahead of Jeff Burroughs (155).

Mike Schmidt Led all of MLB in 1975 Mike Schmidt Philadelphia Phillies
180 Strikeouts 25 clear of Jeff Burroughs
Showing Strikeouts and the stats that give it context Full stat line
# Player Team SO G AB H AVG
1 Mike Schmidt Mike Schmidt PHI 180 158 562 140 .249
2 Jeff Burroughs Jeff Burroughs TEX 155 152 585 132 .226
3 Dave Kingman Dave Kingman NYN 153 134 502 116 .231
4 Greg Luzinski Greg Luzinski PHI 151 161 596 179 .300
5 Ron LeFlore Ron LeFlore DET 139 136 550 142 .258
6 Bobby Bonds Bobby Bonds NYA 137 145 529 143 .270
7 Reggie Jackson Reggie Jackson OAK 133 157 593 150 .253
8 Gene Tenace Gene Tenace OAK 127 158 498 127 .255
9 Jim Rice Jim Rice BOS 122 144 564 174 .309
10 Deron Johnson Deron Johnson CHA +1 117 151 565 135 .239
11 Pepe Mangual Pepe Mangual MON 115 140 514 126 .245
12 Willie Horton Willie Horton DET 109 159 615 169 .275
13 Richie Zisk Richie Zisk PIT 109 147 504 146 .290
14 Willie Stargell Willie Stargell PIT 109 124 461 136 .295
15 Dick Allen Dick Allen PHI 109 119 416 97 .233
16 Johnny Bench Johnny Bench CIN 108 142 530 150 .283
17 Darrell Evans Darrell Evans ATL 106 156 567 138 .243
18 Bill Melton Bill Melton CHA 106 149 512 123 .240
19 Tony Perez Tony Perez CIN 101 137 511 144 .282
20 Doug Rader Doug Rader HOU 101 129 448 100 .223
21 Pete Mackanin Pete Mackanin MON 99 130 448 101 .225
22 Bobby Darwin Bobby Darwin ML4 +1 98 103 355 83 .234
23 George Scott George Scott ML4 97 158 617 176 .285
24 Cesar Geronimo Cesar Geronimo CIN 97 148 501 129 .257
25 Rick Monday Rick Monday CHN 95 136 491 131 .267
26 Leon Roberts DET 94 129 447 115 .257
27 Davey Lopes Davey Lopes LAN 93 155 618 162 .262
28 Sixto Lezcano Sixto Lezcano ML4 93 134 429 106 .247
29 Lee May Lee May BAL 91 146 580 152 .262
30 Fred Lynn Fred Lynn BOS 90 145 528 175 .331
31 Dave Parker Dave Parker PIT 89 148 558 172 .308
32 Graig Nettles Graig Nettles NYA 88 157 581 155 .267
33 Bobby Grich Bobby Grich BAL 88 150 524 136 .260
34 Leroy Stanton Leroy Stanton CAL 85 137 440 115 .261
35 Gorman Thomas Gorman Thomas ML4 84 121 240 43 .179
36 Gary Carter Gary Carter MON 83 144 503 136 .270
37 Nate Colbert Nate Colbert DET +1 83 83 237 37 .156
38 Ken Singleton Ken Singleton BAL 82 155 586 176 .300
39 Dave Winfield Dave Winfield SDN 82 143 509 136 .267
40 Paul Blair Paul Blair BAL 82 140 440 96 .218
41 Dave Duncan Dave Duncan BAL 82 96 307 63 .205
42 Al Bumbry Al Bumbry BAL 81 114 349 94 .269
43 Sal Bando Sal Bando OAK 80 160 562 129 .230
44 Lenny Randle Lenny Randle TEX 80 156 601 166 .276
45 Claudell Washington Claudell Washington OAK 80 148 590 182 .308
46 Bill North Bill North OAK 80 140 524 143 .273
47 Willie McCovey Willie McCovey SDN 80 122 413 104 .252
48 Dan Ford Dan Ford MIN 79 130 440 123 .280
49 Roy Howell Roy Howell TEX 79 125 383 96 .251
50 Tony Solaita Tony Solaita KCA 79 93 231 60 .260
1–50 of 844Next →